2011-12 Women's Soccer Statistics
Brown
Games
17
Goals
24
Goals-per game
1.41
Shot %
.094
Shots-per game
15.0
GAA
0.80
Schedule Summary | |
---|---|
Overall (Pct.) | 10-5-2 (.647) |
Conference (Pct.) | 3-3-1 (.500) |
Streak | Lost 1 |
Home | 4-1-2 |
Away | 5-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Francis Marion | W, 5-1 |
Oct 15 | at Harvard | L, 2-1 |
Oct 18 | at Holy Cross | W, 1-0 |
Oct 23 | at Cornell | W, 2-1 |
Oct 29 | Penn | T, 0-0 |
Nov 5 | at Yale | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 255 | 93 | ||
Goals scored | 24 | 7 | ||
Shot percentage | .094 | .075 | ||
Shots-per game | 15.0 | 13.3 | ||
Shots on goal | 121 | 43 | ||
SOG percentage | .475 | .462 | ||
Assists | 31 | 8 | ||
Corner kicks | 76 | 28 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 5 | 4 | ||
Red cards | 0 | 0 | ||
Shutouts | 6 | 2 | ||
Home Attendance | 3197 | 1353 | ||
Home Attendance average | 457 | 451 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mallory Yant | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Mc Barrett | So | GK | 17 | 4 | .00 | .06 | .06 | .00 | - | .00 | - |
20 | Amber Bledsoe | So | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.41 | 1.82 | 4.65 | 15.00 | .094 | 7.12 | .475 | |||
Opponent | 17 | 17 | 1.41 | .76 | 2.41 | 12.24 | .067 | 5.65 | .462 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
2 | Mallory Yant | Fr | GK | 1 | 0 | 10:15 | 1.00 | 8.78 | 1.00 | .500 |
1 | Mc Barrett | So | GK | 17 | 4 | 57:59 | .47 | 0.73 | 3.00 | .864 |
20 | Amber Bledsoe | So | GK | 13 | 13 | 45:00 | .38 | 0.77 | 2.31 | .857 |
Totals | 17 | 17 | 93:00 | .82 | 0.80 | 4.82 | .854 | |||
Opponent | 17 | 17 | 93:00 | 1.41 | 1.37 | 5.71 | .802 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mallory Yant | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Mc Barrett | So | GK | 17 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Amber Bledsoe | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 24 | 31 | 79 | 255 | .094 | 121 | .475 | 5 | 0 | 1-1 | 10 | |||
Opponent | 17 | 17 | 14 | 13 | 41 | 208 | .067 | 96 | .462 | 5 | 1 | 1-2 | 5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mallory Yant | Fr | GK | 1 | 0 | 10:15 | 1 | 8.78 | 1 | .500 | 0 | 0 | 0 | 0/0 |
1 | Mc Barrett | So | GK | 17 | 4 | 985:45 | 8 | 0.73 | 51 | .864 | 7 | 4 | 2 | 2/0 |
20 | Amber Bledsoe | So | GK | 13 | 13 | 585:00 | 5 | 0.77 | 30 | .857 | 3 | 1 | 0 | 0/0 |
Totals | 17 | 17 | 1581:00 | 14 | 0.80 | 82 | .854 | 10 | 5 | 2 | 6 | |||
Opponent | 17 | 17 | 1581:00 | 24 | 1.37 | 97 | .802 | 5 | 10 | 2 | 3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Amber Bledsoe | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Mc Barrett | So | GK | 7 | 3 | .00 | .14 | .14 | .00 | - | .00 | - |
2 | Mallory Yant | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.00 | 1.14 | 3.14 | 13.29 | .075 | 6.14 | .462 | |||
Opponent | 7 | 7 | 1.00 | 1.14 | 3.14 | 14.14 | .071 | 6.29 | .444 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
20 | Amber Bledsoe | So | GK | 4 | 4 | 45:00 | .75 | 1.50 | 2.50 | .769 |
1 | Mc Barrett | So | GK | 7 | 3 | 68:12 | .57 | 0.75 | 3.86 | .871 |
2 | Mallory Yant | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 93:55 | 1.00 | 0.96 | 5.29 | .841 | |||
Opponent | 7 | 7 | 93:55 | 1.00 | 0.96 | 5.14 | .837 |
Field Players |
---|
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Amber Bledsoe | So | GK | 4 | 4 | 180:00 | 3 | 1.50 | 10 | .769 | 1 | 1 | 0 | 0/0 |
1 | Mc Barrett | So | GK | 7 | 3 | 477:26 | 4 | 0.75 | 27 | .871 | 2 | 2 | 1 | 1/0 |
2 | Mallory Yant | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 657:26 | 7 | 0.96 | 37 | .841 | 3 | 3 | 1 | 2 | |||
Opponent | 7 | 7 | 657:26 | 7 | 0.96 | 36 | .837 | 3 | 3 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Liberty | W, 1-0 | 2 | 15 | .067 | 1 | 1 | 0 | 0 |
Sep 4 | vs. Coastal Caro. | W, 3-1 | 3 | 17 | .176 | 8 | 1 | 0 | 0 |
Sep 7 | Providence | W, 2-0 | 2 | 10 | .200 | 5 | 1 | 0 | 0 |
Sep 10 | Vermont | T, 1-1 | 1 | 29 | .034 | 7 | 12 | 0 | 0 |
Sep 15 | at New Hampshire | W, 1-0 | 2 | 12 | .083 | 2 | 6 | 1 | 0 |
Sep 18 | Sacred Heart | L, 3-2 | 3 | 14 | .143 | 3 | 5 | 0 | 0 |
Sep 22 | at UMass | L, 1-0 | 0 | 14 | .000 | 6 | 3 | 0 | 0 |
Sep 25 | Dartmouth | W, 1-0 | 2 | 23 | .043 | 8 | 4 | 1 | 0 |
Sep 28 | at Rhode Island | W, 1-0 | 2 | 11 | .091 | 6 | 5 | 0 | 0 |
Oct 1 | at Columbia | L, 2-1 | 1 | 7 | .143 | 1 | 5 | 0 | 0 |
Oct 8 | Princeton | W, 2-1 | 2 | 9 | .222 | 8 | 4 | 2 | 0 |
Oct 12 | Francis Marion | W, 5-1 | 7 | 28 | .179 | 4 | 6 | 0 | 0 |
Oct 15 | at Harvard | L, 2-1 | 1 | 18 | .056 | 2 | 5 | 0 | 0 |
Oct 18 | at Holy Cross | W, 1-0 | 1 | 12 | .083 | 3 | 8 | 0 | 0 |
Oct 23 | at Cornell | W, 2-1 | 2 | 9 | .222 | 4 | 1 | 1 | 0 |
Oct 29 | Penn | T, 0-0 | 0 | 11 | .000 | 8 | 3 | 0 | 0 |
Nov 5 | at Yale | L, 1-0 | 0 | 16 | .000 | 6 | 6 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 255 | 24 | 1.41 | 31 | 79 | 14 | 0.80 | .094 | 15.0 | 76 | 82 | 6 | 5 | 0 |
Conference | 7 | 93 | 7 | 1.00 | 8 | 22 | 7 | 0.96 | .075 | 13.3 | 28 | 37 | 2 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 124 | 13 | 1.86 | 17 | 43 | 6 | 0.80 | .105 | 17.7 | 35 | 43 | 3 | 3 | 0 |
Away | 9 | 114 | 8 | 0.89 | 11 | 27 | 7 | 0.77 | .070 | 12.7 | 40 | 31 | 3 | 2 | 0 |
Neutral | 1 | 17 | 3 | 3.00 | 3 | 9 | 1 | 1.00 | .176 | 17.0 | 1 | 8 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 10 | 146 | 19 | 1.90 | 25 | 63 | 4 | 0.40 | .130 | 14.6 | 37 | 49 | 5 | 5 | 0 |
Losses | 5 | 69 | 4 | 0.80 | 5 | 13 | 9 | 1.79 | .058 | 13.8 | 24 | 18 | - | 0 | 0 |
- |
|||||||||||||||
September | 9 | 145 | 12 | 1.33 | 17 | 41 | 6 | 0.64 | .083 | 16.1 | 38 | 46 | 4 | 2 | 0 |
October | 7 | 94 | 12 | 1.71 | 14 | 38 | 7 | 0.97 | .128 | 13.4 | 32 | 30 | 2 | 3 | 0 |
November | 1 | 16 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 16.0 | 6 | 6 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at Liberty | W, 1-0 | 422 |
Sep 4 | vs. Coastal Caro. | W, 3-1 | 0 |
Sep 7 | Providence | W, 2-0 | 592 |
Sep 10 | Vermont | T, 1-1 | 645 |
Sep 15 | at New Hampshire | W, 1-0 | 180 |
Sep 18 | Sacred Heart | L, 3-2 | 529 |
Sep 22 | at UMass | L, 1-0 | 110 |
Sep 25 | Dartmouth | W, 1-0 | 426 |
Sep 28 | at Rhode Island | W, 1-0 | 125 |
Oct 1 | at Columbia | L, 2-1 | 214 |
Oct 8 | Princeton | W, 2-1 | 787 |
Oct 12 | Francis Marion | W, 5-1 | 78 |
Oct 15 | at Harvard | L, 2-1 | 320 |
Oct 18 | at Holy Cross | W, 1-0 | 100 |
Oct 23 | at Cornell | W, 2-1 | 236 |
Oct 29 | Penn | T, 0-0 | 140 |
Nov 5 | at Yale | L, 1-0 | 484 |