Brown vs. Yale at New Haven, CT
11/5/2011 at 3:00
11/5/2011 at 3:00
|
Brown
0 |
Yale
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (10-5-2, 3-3-1 Ivy) | 0 | 0 | 0 |
| Yale (9-5-3, 4-2-1 Ivy) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Barrett, MC at goalie for Brown. |
| 00:00 | Wilcox, Elise at goalie for Yale. |
| 00:41 | Shot by BRWN Cross, Chloe, SAVE Wilcox, Elise. |
| 02:18 | Offside against Brown. |
| 03:23 | Shot by YALE Kubiuk, Mary WIDE. |
| Foul on Brown. | |
| 12:30 | Corner kick by YALE Mullo, Enma [12:30]. |
| 12:37 | Header Shot by YALE Speck, Meredith WIDE. |
| 13:29 | Shot by YALE Gavin, Melissa WIDE. |
| 14:43 | Shot by YALE Kubiuk, Mary WIDE. |
| 16:34 | YALE substitution: Hull, Annie for McCahon, Anna. |
| 16:38 | Corner kick by BRWN Wiener, Maddie [16:38]. |
| 16:48 | Corner kick by BRWN Wiener, Maddie [16:48]. |
| 17:38 | Shot by BRWN Cross, Chloe, SAVE Wilcox, Elise. |
| 18:53 | Offside against Yale. |
| 21:13 | Offside against Brown. |
| Foul on Brown. | |
| 22:36 | Shot by YALE Speck, Meredith HIGH. |
| 26:57 | YALE substitution: Coxe, Frannie for Jeffrey, Juliann. |
| 26:57 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| 28:20 | Shot by BRWN Berg, Kiersten BLOCKED. |
| 28:43 | Shot by YALE Gavin, Melissa HIT CROSSBAR. |
| 28:56 | Shot by YALE Kubiuk, Mary HIT CROSSBAR. |
| 29:49 | Corner kick by BRWN Wiener, Maddie [29:49]. |
| 30:02 | YALE substitution: Song, Anne for Kubiuk, Mary. |
| Foul on Brown. | |
| 33:11 | Shot by YALE Coxe, Frannie, SAVE Barrett, MC. |
| 33:41 | Shot by BRWN Wiener, Maddie WIDE. |
| 36:39 | BRWN substitution: Siegelman, Mika for Cross, Chloe. |
| 37:26 | Shot by YALE Speck, Meredith, SAVE Barrett, MC. |
| 39:30 | GOAL by YALE Mullo, Enma (FIRST GOAL), Assist by Gavin, Melissa. *7 passes ball through to 9 who fires from 17yds into far top corner |
| Score: Brown 0 - Yale 1 | |
| 40:54 | Shot by YALE Song, Anne, SAVE Barrett, MC. |
| Foul on Brown. | |
| 43:35 | Shot by YALE Mullo, Enma, SAVE Barrett, MC. |
| 44:01 | Shot by BRWN Berg, Kiersten BLOCKED. |
| 44:29 | Corner kick by BRWN Wiener, Maddie [44:29]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YALE: #11 McCahon, Anna, #5 Forster, Kristen, #44 Battaglia, Muriel, #15 Kubiuk, Mary, #18 Leroy, Torrey, #9 Mullo, Enma, #4 Berkanish, Trish, #10 Jeffrey, Juliann, #25 Speck, Meredith, #7 Gavin, Melissa, #21 Wilcox, Elise. |
| 45:00 | For BRWN: #15 Lesbirel, Marybeth, #18 Belinsky, Kirsten, #6 Hebert-Seropian, Sar, #13 Cross, Chloe, #10 Pitney, Louisa, #9 Mullin, Alison, #12 Chun, Gloria, #19 Ohrt, Diana, #35 Kagawa, Allison, #1 Barrett, MC, #8 Marshall, Eliza. |
| 46:19 | Offside against Brown. |
| Foul on Yale. | |
| 47:15 | Shot by BRWN Hebert-Seropian, Sar HIGH. |
| 47:42 | Shot by BRWN Cross, Chloe, SAVE Wilcox, Elise. |
| 13 fires low, goalies dives to right, pounces on rebound | |
| Foul on Yale. | |
| 49:24 | Shot by BRWN Pitney, Louisa, SAVE Wilcox, Elise. |
| Foul on Yale. | |
| 53:02 | Header Shot by BRWN Cross, Chloe, SAVE Wilcox, Elise. |
| 55:43 | Offside against Yale. |
| 56:20 | BRWN substitution: Wingrove, Emily for Cross, Chloe. |
| 56:20 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| 57:15 | Shot by YALE Kubiuk, Mary, SAVE Barrett, MC. |
| Foul on Yale. | |
| 61:01 | Corner kick by BRWN Pitney, Louisa [61:01]. |
| 61:10 | Shot by BRWN Ohrt, Diana BLOCKED. |
| 62:06 | Corner kick by BRWN Pitney, Louisa [62:06]. |
| 63:27 | Offside against Yale. |
| 64:18 | Shot by YALE Gavin, Melissa HIGH. |
| 64:22 | BRWN substitution: Crespi, Briel for Lesbirel, Marybeth. |
| Foul on Yale. | |
| Foul on Brown. | |
| Foul on Yale. | |
| 70:33 | BRWN substitution: Siegelman, Mika for Pitney, Louisa. |
| 70:33 | YALE substitution: Wagemann, Georgiana for Jeffrey, Juliann. |
| 71:01 | Offside against Brown. |
| 75:35 | Shot by YALE Kubiuk, Mary, SAVE Barrett, MC. |
| 76:18 | Shot by BRWN Crespi, Briel, SAVE Wilcox, Elise. |
| 76:32 | BRWN substitution: Wiener, Maddie for Belinsky, Kirsten. |
| 77:03 | BRWN substitution: Lesbirel, Marybeth for Crespi, Briel. |
| 77:03 | YALE substitution: Coxe, Frannie for Kubiuk, Mary. |
| 77:19 | Header Shot by BRWN Wingrove, Emily, SAVE Wilcox, Elise. |
| 78:27 | YALE substitution: Kubiuk, Mary for Berkanish, Trish. |
| 83:48 | Shot by BRWN Lesbirel, Marybeth, SAVE Wilcox, Elise. |
| 83:52 | Shot by BRWN Wiener, Maddie, SAVE Wilcox, Elise. |
| 84:15 | BRWN substitution: Marshall, Eliza for Wingrove, Emily. |
| 84:15 | BRWN substitution: Cross, Chloe for Ohrt, Diana. |
| Foul on Yale. | |
| 85:43 | YALE substitution: Berkanish, Trish for Speck, Meredith. |
| 87:15 | Shot by BRWN Siegelman, Mika WIDE. |
| 89:13 | Shot by BRWN Cross, Chloe, SAVE Wilcox, Elise. |
| 89:34 | Offside against Yale. |
| 90:00 | End of period [90:00]. |
| Score: Brown 0 - Yale 1 | |
