Penn vs. Brown at Providence, RI
10/29/2011 at 4:00 pm
10/29/2011 at 4:00 pm
|
Penn
0 |
Brown
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Penn (13-2-1, 4-1-1) | 0 | 0 | 0 | 0 | 0 |
| Brown (10-4-2, 3-2-1) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Banks, Sarah at goalie for PENN. |
| 00:00 | Barrett, MC at goalie for Brown. |
| 00:10 | BRWN substitution: Reilly, Allie for Ruiz, Carly. |
| 00:10 | BRWN substitution: Cross, Chloe for Price, Joanna. |
| 02:49 | Offside against Brown. |
| 03:12 | Shot by PENN Lopez-Palm, Ursula WIDE LEFT. |
| Foul on PENN. | |
| 05:40 | Shot by PENN Rano, Brianna, SAVE Barrett, MC. |
| 06:05 | Shot by BRWN Berg, Kiersten WIDE RIGHT. |
| 07:05 | Header Shot by BRWN Marshall, Eliza WIDE LEFT. |
| 07:50 | Shot by BRWN Marshall, Eliza, SAVE Banks, Sarah. |
| 08:58 | Corner kick by PENN Yankovich, Theresa [08:58]. |
| 09:12 | Header Shot by PENN Lopez-Palm, Ursula WIDE LEFT. |
| Foul on Brown. | |
| 12:26 | Offside against PENN. |
| 15:05 | Corner kick by BRWN Cross, Chloe [15:05]. |
| 15:29 | Shot by BRWN Lesbirel, Marybeth, SAVE Banks, Sarah. |
| 17:11 | Shot by BRWN Hebert-Seropian, Sar WIDE LEFT. |
| 18:53 | Corner kick by BRWN Cross, Chloe [18:53]. |
| 19:21 | Shot by BRWN Ohrt, Diana HIGH. |
| 19:28 | PENN substitution: Moore, Kaitlyn for Yankovich, Theresa. |
| Foul on Brown. | |
| Foul on Brown. | |
| Foul on PENN. | |
| 25:29 | PENN substitution: York, Megan for Barth, Kathryn. |
| 25:29 | BRWN substitution: Wiener, Maddie for Marshall, Eliza. |
| 25:29 | BRWN substitution: Pitney, Louisa for Berg, Kiersten. |
| 28:00 | Offside against PENN. |
| 28:38 | Shot by PENN Beck, Erin HIGH. |
| 30:31 | BRWN substitution: Siegelman, Mika for Lesbirel, Marybeth. |
| 33:57 | Shot by BRWN Hebert-Seropian, Sar BLOCKED. |
| 36:19 | BRWN substitution: Wingrove, Emily for Cross, Chloe. |
| Foul on Brown. | |
| 37:38 | Corner kick by PENN Rano, Brianna [37:38]. |
| 38:01 | Shot by PENN Beck, Erin, SAVE Barrett, MC. |
| 38:08 | Shot by PENN Beck, Erin WIDE RIGHT. |
| 39:36 | Shot by PENN Lopez-Palm, Ursula, SAVE Barrett, MC. |
| 40:10 | PENN substitution: Oliver, Laura for Lopez-Palm, Ursula. |
| Foul on Brown. | |
| 43:58 | Corner kick by BRWN Wiener, Maddie [43:58]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #1 Barrett, MC, #12 Chun, Gloria, #35 Kagawa, Allison, #19 Ohrt, Diana, #9 Mullin, Alison, #6 Hebert-Seropian, Sar, #13 Cross, Chloe, #14 Berg, Kiersten, #21 Reilly, Allie, #8 Marshall, Eliza, #15 Lesbirel, Marybeth. |
| 45:00 | For PENN: #1 Banks, Sarah, #19 Barry, Colleen, #5 McDermott, Marin, #20 Lerner, Adrienne, #24 Walker, Claire, #15 Thayer, Erin, #2 Beck, Erin, #17 Lopez-Palm, Ursula, #25 Moore, Kaitlyn, #21 Rano, Brianna, #4 Barth, Kathryn. |
| 46:58 | Corner kick by PENN Rano, Brianna [46:58]. |
| 47:26 | Shot by PENN Beck, Erin WIDE RIGHT. |
| Foul on Brown. | |
| 49:29 | Corner kick by PENN Rano, Brianna [49:29]. |
| Foul on PENN. | |
| 52:14 | Corner kick by PENN Rano, Brianna [52:14]. |
| 52:32 | Shot by PENN Rano, Brianna WIDE RIGHT. |
| 54:27 | Offside against PENN. |
| 56:31 | BRWN substitution: Wiener, Maddie for Marshall, Eliza. |
| Foul on PENN. | |
| 58:15 | PENN substitution: Dayneka, Alex for Barry, Colleen. |
| Foul on Brown. | |
| 59:46 | Shot by PENN Rano, Brianna, SAVE Barrett, MC. |
| 61:10 | Shot by PENN Moore, Kaitlyn WIDE RIGHT. |
| 62:20 | Shot by PENN Barth, Kathryn WIDE LEFT. |
| 62:47 | PENN substitution: Yankovich, Theresa for Walker, Claire. |
| Foul on PENN. | |
| 65:45 | Corner kick by PENN Rano, Brianna [65:45]. |
| 66:14 | Offside against PENN. |
| 68:18 | PENN substitution: York, Megan for McDermott, Marin. |
| 70:18 | Shot by PENN Lopez-Palm, Ursula BLOCKED. |
| 71:58 | BRWN substitution: Marshall, Eliza for Berg, Kiersten. |
| Foul on Brown. | |
| 74:25 | Shot by PENN Yankovich, Theresa, SAVE Barrett, MC. |
| 74:47 | Shot by PENN Beck, Erin BLOCKED. |
| Foul on PENN. | |
| Foul on Brown. | |
| 77:17 | Corner kick by PENN Rano, Brianna [77:17]. |
| 78:27 | BRWN substitution: Pitney, Louisa for Wiener, Maddie. |
| 78:27 | PENN substitution: McDermott, Marin for York, Megan. |
| 79:13 | Shot by PENN McDermott, Marin, SAVE Barrett, MC. |
| 80:29 | Shot by BRWN Lesbirel, Marybeth WIDE RIGHT. |
| Foul on PENN. | |
| 84:19 | Corner kick by PENN Rano, Brianna [84:19]. |
| Foul on PENN. | |
| Foul on Brown. | |
| 86:12 | BRWN substitution: Gillen, Annie for Ohrt, Diana. |
| Foul on Brown. | |
| 87:44 | BRWN substitution: Siegelman, Mika for Marshall, Eliza. |
| 89:17 | Shot by PENN Rano, Brianna, SAVE Barrett, MC. |
| 89:56 | Shot by PENN Barth, Kathryn BLOCKED. |
| 4 had open net, saved off goal line by brown #12 | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BRWN: #1 Barrett, MC, #12 Chun, Gloria, #35 Kagawa, Allison, #6 Hebert-Seropian, Sar, #9 Mullin, Alison, #21 Reilly, Allie, #22 Gillen, Annie, #13 Cross, Chloe, #25 Wiener, Maddie, #16 Siegelman, Mika, #15 Lesbirel, Marybeth. |
| 90:00 | For PENN: #1 Banks, Sarah, #14 Dayneka, Alex, #5 McDermott, Marin, #20 Lerner, Adrienne, #2 Beck, Erin, #17 Lopez-Palm, Ursula, #15 Thayer, Erin, #21 Rano, Brianna, #23 Yankovich, Theresa, #4 Barth, Kathryn, #25 Moore, Kaitlyn. |
| Foul on Brown. | |
| 94:42 | PENN substitution: Walker, Claire for Yankovich, Theresa. |
| 96:28 | Corner kick by PENN Rano, Brianna [96:28]. |
| Foul on PENN. | |
| 99:03 | PENN substitution: York, Megan for McDermott, Marin. |
| Foul on PENN. | |
| 99:58 | Shot by BRWN Hebert-Seropian, Sar, SAVE Banks, Sarah. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For PENN: #4 Barth, Kathryn, #17 Lopez-Palm, Ursula, #24 Walker, Claire, #2 Beck, Erin, #11 York, Megan, #21 Rano, Brianna, #15 Thayer, Erin, #14 Dayneka, Alex, #25 Moore, Kaitlyn, #20 Lerner, Adrienne, #1 Banks, Sarah. |
| 100:00 | For BRWN: #13 Cross, Chloe, #1 Barrett, MC, #15 Lesbirel, Marybeth, #25 Wiener, Maddie, #6 Hebert-Seropian, Sar, #21 Reilly, Allie, #12 Chun, Gloria, #16 Siegelman, Mika, #35 Kagawa, Allison, #9 Mullin, Alison, #22 Gillen, Annie. |
| Foul on Brown. | |
| 103:28 | BRWN substitution: Berg, Kiersten for Cross, Chloe. |
| 103:28 | PENN substitution: Oliver, Laura for Barth, Kathryn. |
| 104:05 | Shot by BRWN Kagawa, Allison, SAVE Banks, Sarah. |
| 104:52 | Shot by PENN York, Megan, SAVE Barrett, MC. |
| 105:45 | Shot by BRWN Berg, Kiersten BLOCKED. |
| Foul on Brown. | |
| 108:38 | Offside against PENN. |
| 110:00 | End of period [110:00]. |
| Score: Penn 0 - Brown 0 | |
