Brown vs. Cornell at Ithaca, N.Y.
10/23/2011 at 3:00 PM
10/23/2011 at 3:00 PM
|
Brown
2 |
Cornell
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (10-4-1, 4-1 Ivy) | 2 | 0 | 2 |
| Cornell (2-11-1, 0-4-1 Ivy) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Barrett, MC at goalie for Brown. |
| 00:00 | Bartlett, Megan at goalie for Cornell. |
| 07:31 | GOAL by BRWN Marshall, Eliza (FIRST GOAL), Assist by Chun, Gloria and Barrett, MC. * |
| Score: Brown 1 - Cornell 0 | |
| 10:08 | Shot by COR Chitanvis, Maneesha WIDE. |
| 10:58 | Offside against Brown. |
| 14:07 | Corner kick by COR Hompe, Xandra [14:07]. |
| Foul on Brown. | |
| Foul on Cornell. | |
| Foul on Cornell. | |
| 21:41 | COR substitution: Nichols, Rachel for Labadie, Hannah. |
| 23:08 | BRWN substitution: Siegelman, Mika for Pitney, Louisa. |
| 25:37 | Shot by BRWN Marshall, Eliza HIT POST. |
| 26:14 | BRWN substitution: Cross, Chloe for Lesbirel, Marybeth. |
| 26:25 | COR substitution: Schubert, Kerry for Chang, Brook. |
| 27:47 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| Foul on Brown. | |
| Foul on Brown. | |
| 29:51 | Offside against Cornell. |
| Foul on Brown. | |
| 32:46 | Corner kick by BRWN Wiener, Maddie [32:46]. |
| 31:54 | GOAL by BRWN Ohrt, Diana. * |
| Score: Brown 2 - Cornell 0 | |
| 33:13 | COR substitution: Barger, Ali for Cetrullo, Sydney. |
| 33:13 | COR substitution: Mancho, Moonie for Hompe, Xandra. |
| 35:35 | COR substitution: Crowell, Megan for Apistolas, Abigail. |
| 36:06 | COR substitution: Keroack, Mary for Chitanvis, Maneesha. |
| 38:28 | BRWN substitution: Belinsky, Kirsten for Wiener, Maddie. |
| Foul on Cornell. | |
| 42:38 | Shot by BRWN Belinsky, Kirsten WIDE. |
| 45:00 | Shot by COR Mancho, Moonie, SAVE Barrett, MC. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Murphy, Kelly at goalie for Cornell. |
| 45:00 | For BRWN: #19 Ohrt, Diana, #9 Mullin, Alison, #8 Marshall, Eliza, #25 Wiener, Maddie, #15 Lesbirel, Marybeth, #10 Pitney, Louisa, #12 Chun, Gloria, #6 Hebert-Seropian, Sar, #21 Reilly, Allie, #35 Kagawa, Allison, #1 Barrett, MC. |
| 46:07 | Shot by COR Hompe, Xandra, SAVE Barrett, MC. |
| 46:21 | Corner kick by COR Hompe, Xandra [46:21]. |
| 46:21 | For COR: #1 Murphy, Kelly, #23 Irwin, Annmarie, #6 Vonderweidt, Abageal, #11 Bonner, Sidra, #4 Barger, Ali, #5 Apistolas, Abigail, #7 Labadie, Hannah, #16 MacManus, Claire, #9 Hompe, Xandra, #10 Chang, Brook, #14 Chitanvis, Maneesha. |
| 48:54 | PENALTY KICK by COR Hompe, Xandra MISSED, save Barrett, MC. |
| 49:47 | Corner kick by COR Hompe, Xandra [49:47]. |
| Foul on Cornell. | |
| 51:45 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| 51:45 | Shot by BRWN Wiener, Maddie, SAVE Murphy, Kelly. |
| 51:45 | COR substitution: Schubert, Kerry for Hompe, Xandra. |
| Foul on Brown. | |
| 51:45 | Shot by BRWN Berg, Kiersten, SAVE Murphy, Kelly. |
| 51:45 | Shot by COR Chang, Brook BLOCKED. |
| Foul on Brown. | |
| 60:23 | Yellow card on BRWN Hebert-Seropian, Sar. |
| 60:23 | Yellow card on COR Chitanvis, Maneesha. |
| 60:48 | COR substitution: Nichols, Rachel for Barger, Ali. |
| 62:53 | Shot by COR Chitanvis, Maneesha WIDE. |
| 62:57 | BRWN substitution: Siegelman, Mika for Pitney, Louisa. |
| 64:28 | Header Shot by COR Bonner, Sidra, SAVE Barrett, MC. |
| Foul on Brown. | |
| Foul on Brown. | |
| 66:35 | COR substitution: Mancho, Moonie for Chang, Brook. |
| Foul on Brown. | |
| 68:23 | Shot by BRWN Hebert-Seropian, Sar WIDE. |
| 70:56 | Shot by COR Chitanvis, Maneesha HIT POST. |
| 69:07 | GOAL by COR Schubert, Kerry, Assist by Chitanvis, Maneesha, goal number 1 for season. BRWN substitution: Wingrove, Emily for Berg, Kiersten. |
| Score: Brown 2 - Cornell 1 | |
| 69:46 | BRWN substitution: Wingrove, Emily for Berg, Kiersten. |
| 73:26 | COR substitution: Harrison, Taylor for Apistolas, Abigail. |
| Foul on Cornell. | |
| 75:42 | COR substitution: Apistolas, Abigail for Harrison, Taylor. |
| 75:54 | COR substitution: Chang, Brook for Mancho, Moonie. |
| 76:15 | BRWN substitution: Marshall, Eliza for Wingrove, Emily. |
| 77:16 | Corner kick by COR Chitanvis, Maneesha [77:16]. |
| 85:09 | Shot by BRWN Wiener, Maddie WIDE. |
| Foul on Cornell. | |
| 86:39 | Header Shot by BRWN Wiener, Maddie WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Brown 2 - Cornell 1 | |
