Francis Marion vs. Brown at Providence, RI
10/12/2011 at 7:00 pm
10/12/2011 at 7:00 pm
|
Francis Marion
1 |
Brown
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Francis Marion (3-10-1) | 0 | 1 | 1 |
| Brown (8-3-1) | 3 | 2 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lauren Vetock at goalie for Francis Marion Univ.. |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| start time of the game has been delayed-waiting on officials | |
| 01:34 | Offside against Brown. |
| 02:20 | Offside against Francis Marion Univ.. |
| 05:42 | Offside against Brown. |
| 06:04 | Shot by BRWN Cross, Chloe BLOCKED. |
| 08:43 | Corner kick by BRWN Cross, Chloe [08:43]. |
| 09:54 | Shot by BRWN Pitney, Louisa BLOCKED. |
| 10:08 | Corner kick by BRWN Cross, Chloe [10:08]. |
| 10:31 | Header Shot by BRWN Price, Joanna BLOCKED. |
| Foul on Francis Marion Univ.. | |
| 14:34 | GOAL by BRWN Marshall, Eliza (FIRST GOAL), Assist by Siegelman, Mika, goal number 3 for season. *16 passed into box, met on the run by 8, shot to R passed diving GK |
| Score: Francis Marion 0 - Brown 1 | |
| 17:01 | Shot by BRWN Berg, Kiersten, SAVE Lauren Vetock. |
| 20:07 | Corner kick by FMU Yasmin Bunter [20:07]. |
| 20:32 | Shot by FMU Jordan Allen WIDE RIGHT. |
| 21:23 | GOAL by BRWN Cross, Chloe, Assist by Marshall, Eliza, goal number 2 for season. *8 on left wing passed middle to space, 13 hard shot to left corner |
| Score: Francis Marion 0 - Brown 2 | |
| 23:56 | FMU substitution: Tyler King for Kelly Kady. |
| Foul on Francis Marion Univ.. | |
| Foul on Brown. | |
| 26:57 | GOAL by BRWN Cross, Chloe, Assist by Chun, Gloria, goal number 3 for season. *13 had a breakaway, GK out dribbled around for shot to open net |
| Score: Francis Marion 0 - Brown 3 | |
| 26:58 | FMU substitution: Elizabeth Asare for Chanel Harris. |
| 28:22 | Shot by BRWN Siegelman, Mika BLOCKED. |
| 28:59 | BRWN substitution: Mullin, Alison for Pitney, Louisa. |
| 28:59 | BRWN substitution: Belinsky, Kirsten for Marshall, Eliza. |
| Foul on Francis Marion Univ.. | |
| 32:33 | Shot by BRWN Cross, Chloe BLOCKED. |
| 34:07 | Shot by BRWN Berg, Kiersten HIGH. |
| 34:14 | BRWN substitution: Wingrove, Emily for Berg, Kiersten. |
| 36:45 | Shot by BRWN Cross, Chloe, SAVE Lauren Vetock. |
| 37:03 | FMU substitution: Deanna Hunt for Brittney Smith. |
| Foul on Francis Marion Univ.. | |
| 38:05 | Shot by BRWN Mullin, Alison HIGH. |
| Foul on Brown. | |
| 39:06 | BRWN substitution: Reilly, Allie for Cross, Chloe. |
| 39:35 | Offside against Francis Marion Univ.. |
| Foul on Francis Marion Univ.. | |
| Foul on Francis Marion Univ.. | |
| 41:51 | Yellow card on FMU Elizabeth Asare. |
| 42:07 | Shot by BRWN Hebert-Seropian, Sar HIGH. |
| 42:14 | FMU substitution: Casey Schifano for Erin Breen. |
| 42:53 | Shot by BRWN Siegelman, Mika, SAVE Lauren Vetock. |
| 44:38 | Shot by BRWN Reilly, Allie BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:00 | For BRWN: #1 Barrett, MC, #7 Price, Joanna, #13 Cross, Chloe, #8 Marshall, Eliza, #10 Pitney, Louisa, #19 Ohrt, Diana, #21 Reilly, Allie, #6 Hebert-Seropian, Sar, #35 Kagawa, Allison, #12 Chun, Gloria, #16 Siegelman, Mika. |
| 45:00 | For FMU: #21 Rebeccah Hoekstra, #10 Kimmy Lawrance, #1 Lauren Vetock, #4 Sandy Odembo, #19 Kristina Marra, #18 Jordan Allen, #20 Erin Breen, #5 Brittney Smith, #8 Yasmin Bunter, #7 Kelly Kady, #16 Chanel Harris. |
| 45:58 | Shot by FMU Brittney Smith, SAVE Barrett, MC. |
| 48:20 | Corner kick by BRWN Cross, Chloe [48:20]. |
| 52:01 | GOAL by BRWN Marshall, Eliza, Assist by Reilly, Allie and Pitney, Louisa, goal number 4 for season. *13 on L, cross to 21 on R, ball up to 8, GK out, shot around |
| Score: Francis Marion 0 - Brown 4 | |
| 52:39 | Shot by FMU Yasmin Bunter, SAVE Barrett, MC. |
| 52:44 | Shot by FMU Brittney Smith WIDE LEFT. |
| 53:03 | GOAL by BRWN Cross, Chloe, Assist by Marshall, Eliza and Reilly, Allie, goal number 4 for season. *21 cross from R to 8 on L, shot to R corner, tapped in by 13 |
| Score: Francis Marion 0 - Brown 5 | |
| 54:42 | Shot by BRWN Cross, Chloe WIDE LEFT. |
| Foul on Brown. | |
| Foul on Brown. | |
| Foul on Francis Marion Univ.. | |
| 58:45 | Shot by BRWN Hebert-Seropian, Sar HIT CROSSBAR. |
| 58:56 | Header Shot by BRWN Marshall, Eliza HIGH. |
| 59:02 | BRWN substitution: Belinsky, Kirsten for Marshall, Eliza. |
| 59:02 | BRWN substitution: Crespi, Briel for Pitney, Louisa. |
| Foul on Brown. | |
| 60:34 | Shot by FMU Yasmin Bunter, SAVE Barrett, MC. |
| 61:08 | BRWN substitution: Mullin, Alison for Chun, Gloria. |
| 61:16 | Corner kick by BRWN Belinsky, Kirsten [61:16]. |
| 61:31 | Header Shot by BRWN Price, Joanna WIDE LEFT. |
| 63:03 | Corner kick by BRWN Belinsky, Kirsten [63:03]. |
| 63:04 | BRWN substitution: Berg, Kiersten for Cross, Chloe. |
| 64:08 | Shot by BRWN Crespi, Briel, SAVE Lauren Vetock. |
| 64:58 | Shot by FMU Kelly Kady BLOCKED. |
| 65:05 | FMU substitution: Megan Ogiltree for Erin Breen. |
| 66:43 | Shot by BRWN Hebert-Seropian, Sar WIDE RIGHT. |
| 67:49 | Shot by BRWN Reilly, Allie HIGH. |
| 69:02 | Shot by BRWN Crespi, Briel WIDE RIGHT. |
| 69:07 | BRWN substitution: Gillen, Annie for Siegelman, Mika. |
| 69:07 | FMU substitution: Tyler King for Yasmin Bunter. |
| 69:07 | FMU substitution: Brittney Smith for Elizabeth Asare. |
| 70:21 | FMU substitution: Deanna Hunt for Jordan Allen. |
| 71:10 | Shot by BRWN Berg, Kiersten WIDE LEFT. |
| 74:33 | Shot by BRWN Belinsky, Kirsten, SAVE Lauren Vetock. |
| 77:03 | BRWN substitution: LaRochelle, Josette for Ohrt, Diana. |
| 77:03 | BRWN substitution: Chun, Gloria for Kagawa, Allison. |
| 77:03 | FMU substitution: Casey Schifano for Kelly Kady. |
| 77:56 | Corner kick by BRWN Belinsky, Kirsten [77:56]. |
| 78:36 | BRWN substitution: Wingrove, Emily for Belinsky, Kirsten. |
| 79:32 | BRWN substitution: Yant, Mallory for Barrett, MC. |
| 79:45 | Yant, Mallory at goalie for Brown. |
| 80:18 | Shot by BRWN Wingrove, Emily WIDE LEFT. |
| 82:04 | BRWN substitution: Casey, Jenn for Berg, Kiersten. |
| 84:41 | Shot by FMU Megan Ogiltree, SAVE Yant, Mallory. |
| 85:23 | Shot by FMU Rebeccah Hoekstra BLOCKED. |
| 85:25 | Shot by FMU Sandy Odembo BLOCKED. |
| 85:30 | GOAL by FMU Casey Schifano, Assist by Sandy Odembo. *shot off R crossbar deflection into net |
| Score: Francis Marion 1 - Brown 5 | |
| 90:00 | End of period [90:00]. |
| 90:00 | End of period [90:00]. |
| Score: Francis Marion 1 - Brown 5 | |
