Francis Marion at Brown October 12, 2011
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Lauren Vetock - gk | 0 | 0 | 0 | 0 | 90 |
2 - Deanna Hunt | 0 | 0 | 0 | 0 | 28 |
4 - Sandy Odembo - b | 1 | 0 | 0 | 1 | 90 |
5 - Brittney Smith - m | 2 | 1 | 0 | 0 | 82 |
7 - Kelly Kady - m | 1 | 0 | 0 | 0 | 56 |
8 - Yasmin Bunter - f | 2 | 2 | 0 | 0 | 69 |
10 - Kimmy Lawrance - b | 0 | 0 | 0 | 0 | 90 |
11 - Casey Schifano | 1 | 1 | 1 | 0 | 16 |
14 - Tyler King | 0 | 0 | 0 | 0 | 42 |
16 - Chanel Harris - f | 0 | 0 | 0 | 0 | 72 |
17 - Megan Ogiltree | 1 | 1 | 0 | 0 | 25 |
18 - Jordan Allen - m | 1 | 0 | 0 | 0 | 70 |
19 - Kristina Marra - b | 0 | 0 | 0 | 0 | 90 |
20 - Erin Breen - m | 0 | 0 | 0 | 0 | 62 |
21 - Rebeccah Hoekstra - b | 1 | 0 | 0 | 0 | 90 |
23 - Elizabeth Asare - Yellow card 41:51 | 0 | 0 | 0 | 0 | 18 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 5 | 1 | 1 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Mc Barrett | 0 | 0 | 0 | 0 | 35 |
2 - Mallory Yant | 0 | 0 | 0 | 0 | 10 |
4 - Jenn Casey | 0 | 0 | 0 | 0 | 8 |
6 - Sar Hebert-Seropian - m | 3 | 0 | 0 | 0 | 90 |
7 - Joanna Price - b | 2 | 0 | 0 | 0 | 90 |
8 - Eliza Marshall - f | 3 | 2 | 2 | 2 | 43 |
9 - Alison Mullin | 1 | 0 | 0 | 0 | 45 |
10 - Louisa Pitney - m | 1 | 0 | 0 | 1 | 43 |
12 - Gloria Chun - b | 0 | 0 | 0 | 1 | 74 |
13 - Chloe Cross - m | 7 | 4 | 3 | 0 | 57 |
14 - Kiersten Berg - f | 3 | 1 | 0 | 0 | 53 |
16 - Mika Siegelman - m | 2 | 1 | 0 | 1 | 69 |
17 - Emily Wingrove | 1 | 0 | 0 | 0 | 22 |
18 - Kirsten Belinsky | 1 | 1 | 0 | 0 | 36 |
19 - Diana Ohrt - b | 0 | 0 | 0 | 0 | 77 |
20 - Amber Bledsoe - gk | 0 | 0 | 0 | 0 | 45 |
21 - Allie Reilly | 2 | 0 | 0 | 2 | 51 |
22 - Annie Gillen | 0 | 0 | 0 | 0 | 21 |
24 - Briel Crespi | 2 | 1 | 0 | 0 | 31 |
28 - Josette Larochelle | 0 | 0 | 0 | 0 | 13 |
35 - Allison Kagawa - b | 0 | 0 | 0 | 0 | 77 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 28 | 10 | 5 | 7 | 990 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Lauren Vetock (L, 3-10-1) | 10 | 5 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Mc Barrett | 3 | 0 | 3 | 34:45 | ||
2 - Mallory Yant | 2 | 1 | 1 | 10:15 | ||
20 - Amber Bledsoe (W, 2-1-0) | 0 | 0 | 0 | 45:00 | ||
TOTALS | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Brown
1st
|
14:34 | Marshall, Eliza (3) (Siegelman, Mika) - 16 passed into box, met on the run by 8, | 0 - 1 |
Brown
1st
|
21:23 | Cross, Chloe (2) (Marshall, Eliza) - 8 on left wing passed middle to space, 1 | 0 - 2 |
Brown
1st
|
26:57 | Cross, Chloe (3) (Chun, Gloria) - 13 had a breakaway, GK out dribbled arou | 0 - 3 |
Brown
2nd
|
52:01 | Marshall, Eliza (4) (Reilly, Allie & Pitney, Louisa) - 13 on L, cross to 21 on R, ball up to 8, | 0 - 4 |
Brown
2nd
|
53:03 | Cross, Chloe (4) (Marshall, Eliza & Reilly, Allie) - 21 cross from R to 8 on L, shot to R cor | 0 - 5 |
Francis Marion
2nd
|
85:30 | Casey Schifano (Sandy Odembo) - shot off R crossbar deflection into net | 1 - 5 |
Period | Time | Fouls |
---|---|---|
Francis Marion
1st
|
41:51 | Yellow card - Elizabeth Asare |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Francis Marion | 1 | 9 | 10 |
Brown | 15 | 13 | 28 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Francis Marion | 3 | 2 | 5 |
Brown | 0 | 4 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Francis Marion | 1 | 0 | 1 |
Brown | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Francis Marion | 6 | 1 | 7 |
Brown | 2 | 3 | 5 |
Date/Time: | October 12, 2011 |
---|---|
Location: | Providence, RI |
Stadium: | Stevenson Field |
Game Length: | 1:53 |
Attendance: | 78 |
Referee: | Steve Mauricio |
Asst. Referee: | Amilcar Sicaju |
: | Martinho Dias |
Play By Play
00:00 | Lauren Vetock at goalie for Francis Marion Univ.. | ||
00:00 | Bledsoe, Amber at goalie for Brown. | ||
01:34 | Offside against Brown. | ||
02:20 | Offside against Francis Marion Univ.. | ||
05:42 | Offside against Brown. | ||
06:04 | Shot by BRWN Cross, Chloe BLOCKED. | ||
08:43 | Corner kick by BRWN Cross, Chloe [08:43]. | ||
09:54 | Shot by BRWN Pitney, Louisa BLOCKED. | ||
10:08 | Corner kick by BRWN Cross, Chloe [10:08]. | ||
10:31 | Header Shot by BRWN Price, Joanna BLOCKED. | ||
Foul on Francis Marion Univ.. | |||
14:34 | Goal!GOAL by BRWN Marshall, Eliza (FIRST GOAL), Assist by Siegelman, Mika, goal number 3 for season. *16 passed into box, met on the run by 8, shot to R passed diving GK ( 0 - 1 ) |
||
17:01 | Shot by BRWN Berg, Kiersten, SAVE Lauren Vetock. | ||
20:07 | Corner kick by FMU Yasmin Bunter [20:07]. | ||
20:32 | Shot by FMU Jordan Allen WIDE RIGHT. | ||
21:23 | Goal!GOAL by BRWN Cross, Chloe, Assist by Marshall, Eliza, goal number 2 for season. *8 on left wing passed middle to space, 13 hard shot to left corner ( 0 - 2 ) |
||
23:56 | Substitution!FMU substitution: Tyler King for Kelly Kady. | ||
Foul on Francis Marion Univ.. | |||
Foul on Brown. | |||
26:57 | Goal!GOAL by BRWN Cross, Chloe, Assist by Chun, Gloria, goal number 3 for season. *13 had a breakaway, GK out dribbled around for shot to open net ( 0 - 3 ) |
||
26:58 | Substitution!FMU substitution: Elizabeth Asare for Chanel Harris. | ||
28:22 | Shot by BRWN Siegelman, Mika BLOCKED. | ||
28:59 | Substitution!BRWN substitution: Mullin, Alison for Pitney, Louisa. | ||
28:59 | Substitution!BRWN substitution: Belinsky, Kirsten for Marshall, Eliza. | ||
Foul on Francis Marion Univ.. | |||
32:33 | Shot by BRWN Cross, Chloe BLOCKED. | ||
34:07 | Shot by BRWN Berg, Kiersten HIGH. | ||
34:14 | Substitution!BRWN substitution: Wingrove, Emily for Berg, Kiersten. | ||
36:45 | Shot by BRWN Cross, Chloe, SAVE Lauren Vetock. | ||
37:03 | Substitution!FMU substitution: Deanna Hunt for Brittney Smith. | ||
Foul on Francis Marion Univ.. | |||
38:05 | Shot by BRWN Mullin, Alison HIGH. | ||
Foul on Brown. | |||
39:06 | Substitution!BRWN substitution: Reilly, Allie for Cross, Chloe. | ||
39:35 | Offside against Francis Marion Univ.. | ||
Foul on Francis Marion Univ.. | |||
Foul on Francis Marion Univ.. | |||
41:51 | Yellow card on FMU Elizabeth Asare. | ||
42:07 | Shot by BRWN Hebert-Seropian, Sar HIGH. | ||
42:14 | Substitution!FMU substitution: Casey Schifano for Erin Breen. | ||
42:53 | Shot by BRWN Siegelman, Mika, SAVE Lauren Vetock. | ||
44:38 | Shot by BRWN Reilly, Allie BLOCKED. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Barrett, MC at goalie for Brown. | ||
45:00 | For BRWN: #1 Barrett, MC, #7 Price, Joanna, #13 Cross, Chloe, #8 Marshall, Eliza, #10 Pitney, Louisa, #19 Ohrt, Diana, #21 Reilly, Allie, #6 Hebert-Seropian, Sar, #35 Kagawa, Allison, #12 Chun, Gloria, #16 Siegelman, Mika. | ||
45:00 | For FMU: #21 Rebeccah Hoekstra, #10 Kimmy Lawrance, #1 Lauren Vetock, #4 Sandy Odembo, #19 Kristina Marra, #18 Jordan Allen, #20 Erin Breen, #5 Brittney Smith, #8 Yasmin Bunter, #7 Kelly Kady, #16 Chanel Harris. | ||
45:58 | Shot by FMU Brittney Smith, SAVE Barrett, MC. | ||
48:20 | Corner kick by BRWN Cross, Chloe [48:20]. | ||
52:01 | Goal!GOAL by BRWN Marshall, Eliza, Assist by Reilly, Allie and Pitney, Louisa, goal number 4 for season. *13 on L, cross to 21 on R, ball up to 8, GK out, shot around ( 0 - 4 ) |
||
52:39 | Shot by FMU Yasmin Bunter, SAVE Barrett, MC. | ||
52:44 | Shot by FMU Brittney Smith WIDE LEFT. | ||
53:03 | Goal!GOAL by BRWN Cross, Chloe, Assist by Marshall, Eliza and Reilly, Allie, goal number 4 for season. *21 cross from R to 8 on L, shot to R corner, tapped in by 13 ( 0 - 5 ) |
||
54:42 | Shot by BRWN Cross, Chloe WIDE LEFT. | ||
Foul on Brown. | |||
Foul on Brown. | |||
Foul on Francis Marion Univ.. | |||
58:45 | Shot by BRWN Hebert-Seropian, Sar HIT CROSSBAR. | ||
58:56 | Header Shot by BRWN Marshall, Eliza HIGH. | ||
59:02 | Substitution!BRWN substitution: Belinsky, Kirsten for Marshall, Eliza. | ||
59:02 | Substitution!BRWN substitution: Crespi, Briel for Pitney, Louisa. | ||
Foul on Brown. | |||
60:34 | Shot by FMU Yasmin Bunter, SAVE Barrett, MC. | ||
61:08 | Substitution!BRWN substitution: Mullin, Alison for Chun, Gloria. | ||
61:16 | Corner kick by BRWN Belinsky, Kirsten [61:16]. | ||
61:31 | Header Shot by BRWN Price, Joanna WIDE LEFT. | ||
63:03 | Corner kick by BRWN Belinsky, Kirsten [63:03]. | ||
63:04 | Substitution!BRWN substitution: Berg, Kiersten for Cross, Chloe. | ||
64:08 | Shot by BRWN Crespi, Briel, SAVE Lauren Vetock. | ||
64:58 | Shot by FMU Kelly Kady BLOCKED. | ||
65:05 | Substitution!FMU substitution: Megan Ogiltree for Erin Breen. | ||
66:43 | Shot by BRWN Hebert-Seropian, Sar WIDE RIGHT. | ||
67:49 | Shot by BRWN Reilly, Allie HIGH. | ||
69:02 | Shot by BRWN Crespi, Briel WIDE RIGHT. | ||
69:07 | Substitution!BRWN substitution: Gillen, Annie for Siegelman, Mika. | ||
69:07 | Substitution!FMU substitution: Tyler King for Yasmin Bunter. | ||
69:07 | Substitution!FMU substitution: Brittney Smith for Elizabeth Asare. | ||
70:21 | Substitution!FMU substitution: Deanna Hunt for Jordan Allen. | ||
71:10 | Shot by BRWN Berg, Kiersten WIDE LEFT. | ||
74:33 | Shot by BRWN Belinsky, Kirsten, SAVE Lauren Vetock. | ||
77:03 | Substitution!BRWN substitution: LaRochelle, Josette for Ohrt, Diana. | ||
77:03 | Substitution!BRWN substitution: Chun, Gloria for Kagawa, Allison. | ||
77:03 | Substitution!FMU substitution: Casey Schifano for Kelly Kady. | ||
77:56 | Corner kick by BRWN Belinsky, Kirsten [77:56]. | ||
78:36 | Substitution!BRWN substitution: Wingrove, Emily for Belinsky, Kirsten. | ||
79:32 | Substitution!BRWN substitution: Yant, Mallory for Barrett, MC. | ||
79:45 | Yant, Mallory at goalie for Brown. | ||
80:18 | Shot by BRWN Wingrove, Emily WIDE LEFT. | ||
82:04 | Substitution!BRWN substitution: Casey, Jenn for Berg, Kiersten. | ||
84:41 | Shot by FMU Megan Ogiltree, SAVE Yant, Mallory. | ||
85:23 | Shot by FMU Rebeccah Hoekstra BLOCKED. | ||
85:25 | Shot by FMU Sandy Odembo BLOCKED. | ||
85:30 | Goal!GOAL by FMU Casey Schifano, Assist by Sandy Odembo. *shot off R crossbar deflection into net ( 1 - 5 ) |
||
-- End of 2nd Period -- | |||
back to top |