Princeton vs. Brown at Providence, RI
10/8/2011 at 4:00 pm
10/8/2011 at 4:00 pm
|
Princeton
1 |
Brown
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Princeton (1-8-1, 0-3-0) | 1 | 0 | 1 |
| Brown (7-3-1, 2-1-0) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Watson, Kristin at goalie for Princeton. |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| Foul on Princeton. | |
| 04:15 | Shot by PRIN Lazo, Lauren, SAVE Bledsoe, Amber. |
| 04:18 | GOAL by PRIN Hoy, Jen (FIRST GOAL), Assist by Lazo, Lauren, goal number 3 for season. Corner kick by BRWN Wiener, Maddie [06:02]. |
| Score: Princeton 1 - Brown 0 | |
| 06:02 | Corner kick by BRWN Wiener, Maddie [06:02]. |
| Foul on Princeton. | |
| 08:03 | Corner kick by PRIN Lazo, Lauren [08:03]. |
| 08:34 | Corner kick by PRIN Lazo, Lauren [08:34]. |
| 09:00 | Shot by PRIN Lazo, Lauren, SAVE Bledsoe, Amber. |
| 09:39 | Offside against Brown. |
| Foul on Brown. | |
| 11:35 | Header Shot by PRIN Haley, Jessica, SAVE Bledsoe, Amber. |
| Foul on Princeton. | |
| 12:22 | GOAL by BRWN Wiener, Maddie, Assist by Lesbirel, Marybeth and Ohrt, Diana, goal number 2 for season. *free kick 60y out to 15 on right, volley to box, 1-time to R corner |
| Score: Princeton 1 - Brown 1 | |
| 13:20 | BRWN substitution: Pitney, Louisa for Lesbirel, Marybeth. |
| 13:54 | BRWN substitution: Lesbirel, Marybeth for Pitney, Louisa. |
| 14:23 | Offside against Brown. |
| 15:36 | Shot by BRWN Wiener, Maddie WIDE RIGHT. |
| Foul on Brown. | |
| 18:36 | Offside against Brown. |
| 20:19 | Shot by PRIN Haley, Jessica, SAVE Bledsoe, Amber. |
| 21:38 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| Foul on Brown. | |
| Foul on Princeton. | |
| 24:16 | BRWN Hebert-Seropian, Sar PENALTY KICK GOAL, goal number 2 for season. |
| Score: Princeton 1 - Brown 2 | |
| pk to left middle, over outstretched arms of gk | |
| 25:20 | Shot by PRIN Hoy, Jen WIDE LEFT. |
| 26:02 | Offside against Brown. |
| Foul on Brown. | |
| 27:58 | Shot by PRIN Guzman, Gabriella HIGH. |
| 28:03 | PRIN substitution: Downey, Melissa for Chehrehsa, Sara. |
| 28:03 | PRIN substitution: Hoglund, Erika for Hoy, Jen. |
| 28:03 | PRIN substitution: Bartholomew, Kalie for Ragazzo, Gabrielle. |
| Foul on Brown. | |
| Foul on Brown. | |
| 30:26 | Shot by PRIN Guzman, Gabriella BLOCKED. |
| 30:31 | Shot by PRIN Hoglund, Erika HIGH. |
| 32:32 | BRWN substitution: Belinsky, Kirsten for Wiener, Maddie. |
| 33:39 | Shot by BRWN Cross, Chloe, SAVE Watson, Kristin. |
| 34:21 | Corner kick by BRWN Belinsky, Kirsten [34:21]. |
| 34:52 | Corner kick by BRWN Belinsky, Kirsten [34:52]. |
| 35:16 | PRIN substitution: Shmoys, Rebecca for Sheehy, Rachel. |
| 35:41 | BRWN substitution: Mullin, Alison for Cross, Chloe. |
| 36:22 | PRIN substitution: Cornacchio, Liana for Guzman, Gabriella. |
| 37:11 | Shot by PRIN Shmoys, Rebecca BLOCKED. |
| Foul on Brown. | |
| 38:04 | Shot by PRIN Downey, Melissa, SAVE Bledsoe, Amber. |
| 39:27 | Corner kick by PRIN Lazo, Lauren [39:27]. |
| 40:22 | Offside against Princeton. |
| 41:00 | BRWN substitution: Wingrove, Emily for Berg, Kiersten. |
| Foul on Brown. | |
| Foul on Brown. | |
| 44:09 | Header Shot by PRIN Cornacchio, Liana WIDE LEFT. |
| 44:18 | BRWN substitution: Pitney, Louisa for Lesbirel, Marybeth. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For PRIN: #4 Guzman, Gabriella, #23 Chehrehsa, Sara, #15 Hoglund, Erika, #7 Bartholomew, Kalie, #14 Nabatoff, Alison, #12 Cornacchio, Liana, #8 Watson, Kristin, #26 Ragazzo, Gabrielle, #2 Hoy, Jen, #11 Menafra, Kim, #25 Lazo, Lauren. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:00 | For BRWN: #1 Barrett, MC, #35 Kagawa, Allison, #12 Chun, Gloria, #19 Ohrt, Diana, #7 Price, Joanna, #6 Hebert-Seropian, Sar, #9 Mullin, Alison, #16 Siegelman, Mika, #8 Marshall, Eliza, #10 Pitney, Louisa, #25 Wiener, Maddie. |
| 45:20 | Shot by PRIN Hoy, Jen, SAVE Barrett, MC. |
| 45:34 | Corner kick by PRIN Lazo, Lauren [45:34]. |
| 46:18 | Offside against Princeton. |
| Foul on Princeton. | |
| 47:47 | Shot by BRWN Siegelman, Mika, SAVE Watson, Kristin. |
| Foul on Princeton. | |
| Foul on Brown. | |
| Foul on Princeton. | |
| 50:44 | Corner kick by BRWN Wiener, Maddie [50:44]. |
| 52:08 | Shot by BRWN Marshall, Eliza BLOCKED. |
| Foul on Brown. | |
| Foul on Brown. | |
| Corner kick by PRIN Chehrehsa, Sara. | |
| 54:53 | Shot by PRIN Chehrehsa, Sara BLOCKED. |
| 55:03 | Corner kick by PRIN Chehrehsa, Sara [55:03]. |
| 55:34 | Corner kick by PRIN Lazo, Lauren [55:34]. |
| Foul on Brown. | |
| 57:08 | Corner kick by PRIN Lazo, Lauren [57:08]. |
| 57:30 | Header Shot by PRIN Cornacchio, Liana WIDE LEFT. |
| 58:09 | Header Shot by PRIN Cornacchio, Liana, SAVE Barrett, MC. |
| 60:33 | BRWN substitution: Cross, Chloe for Marshall, Eliza. |
| 60:33 | BRWN substitution: Lesbirel, Marybeth for Pitney, Louisa. |
| 60:33 | PRIN substitution: Downey, Melissa for Hoglund, Erika. |
| Foul on Princeton. | |
| Foul on Princeton. | |
| 63:22 | Offside against Brown. |
| Foul on Princeton. | |
| Foul on Brown. | |
| 63:51 | Corner kick by PRIN Downey, Melissa [63:51]. |
| 63:51 | Shot by PRIN Hoy, Jen BLOCKED. |
| 63:51 | Corner kick by PRIN Bartholomew, Kalie [63:51]. |
| 63:51 | BRWN substitution: Berg, Kiersten for Mullin, Alison. |
| 63:51 | BRWN substitution: Reilly, Allie for Cross, Chloe. |
| 71:23 | Shot by PRIN Bartholomew, Kalie WIDE RIGHT. |
| 72:01 | PRIN substitution: Sheehy, Rachel for Cornacchio, Liana. |
| Foul on Princeton. | |
| 73:55 | Shot by BRWN Hebert-Seropian, Sar HIGH. |
| 74:30 | Offside against Princeton. |
| 75:42 | Red card on PRIN TEAM. |
| Foul on Princeton. | |
| Foul on Princeton. | |
| Foul on Brown. | |
| 81:23 | Shot by PRIN Downey, Melissa WIDE LEFT. |
| Foul on Brown. | |
| 82:59 | Shot by BRWN Wiener, Maddie, SAVE Watson, Kristin. |
| 83:58 | PRIN substitution: Saunders, Rachel for Ragazzo, Gabrielle. |
| Foul on Brown. | |
| 84:49 | Yellow card on BRWN Berg, Kiersten. |
| 86:10 | BRWN substitution: Marshall, Eliza for Berg, Kiersten. |
| Foul on Brown. | |
| 86:46 | Yellow card on BRWN Marshall, Eliza. |
| Foul on Brown. | |
| 87:57 | Shot by PRIN Menafra, Kim, SAVE Barrett, MC. |
| Foul on Princeton. | |
| 88:56 | Shot by BRWN Marshall, Eliza WIDE LEFT. |
| 89:50 | PRIN substitution: Hoglund, Erika for Nabatoff, Alison. |
| 90:00 | End of period [90:00]. |
| Score: Princeton 1 - Brown 2 | |
