Brown vs. Columbia at New York, NY
10/1/2011 at 7:15 pm
10/1/2011 at 7:15 pm
|
Brown
1 |
Columbia
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (6-3-1, 1-1 Ivy) | 0 | 1 | 1 |
| Columbia (4-5-0, 2-0 Ivy) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 00:00 | Klein, Lillian at goalie for Columbia. |
| Foul on Brown. | |
| 06:08 | Shot by BRWN Marshall, Eliza WIDE. |
| 07:27 | Corner kick by BRWN Wiener, Maddie [07:27]. |
| 09:18 | GOAL by COL Yow, Alexa (FIRST GOAL), Assist by Rizzo, Coleen and King, Isabel, goal number 1 for season. * |
| Score: Brown 0 - Columbia 1 | |
| 09:52 | Corner kick by BRWN Wiener, Maddie [09:52]. |
| Foul on Columbia. | |
| 14:01 | Shot by BRWN Reilly, Allie, SAVE Klein, Lillian. |
| 14:41 | Header Shot by COL Yow, Alexa HIT CROSSBAR. |
| 14:56 | Shot by COL Yow, Alexa BLOCKED. |
| 15:22 | Corner kick by COL Falk, Erin [15:22]. |
| Foul on Brown. | |
| 18:32 | Header GOAL by COL Yow, Alexa, Assist by Yahr, Ashlin and Ryan, Chelsea, goal number 2 for season. *header off flick from 12, off throw from Ryan |
| Score: Brown 0 - Columbia 2 | |
| 18:34 | BRWN substitution: Pitney, Louisa for Siegelman, Mika. |
| 18:34 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| 18:34 | BRWN substitution: LaRochelle, Josette for Reilly, Allie. |
| 18:34 | BRWN substitution: Cross, Chloe for Lesbirel, Marybeth. |
| 18:34 | COL substitution: Leon, Beverly for Rizzo, Coleen. |
| 18:34 | Shot by BRWN Cross, Chloe, SAVE Klein, Lillian. |
| Foul on Columbia. | |
| 18:34 | COL substitution: Schultz, Marissa for Yow, Alexa. |
| 31:30 | COL substitution: Nichols, Lexi for Dooley, Nora. |
| 31:30 | BRWN substitution: Belinsky, Kirsten for Wiener, Maddie. |
| 33:14 | COL substitution: Melo, Natalie for Falk, Erin. |
| 37:56 | Offside against Columbia. |
| 40:33 | COL substitution: Bettinger, Kimmy for Yahr, Ashlin. |
| 43:53 | COL substitution: Jean, Monica for Wicks, Liz. |
| 43:53 | COL substitution: Goode, Torie for Forthal, Sarah. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For COL: #4 Falk, Erin, #10 Wicks, Liz, #23 Rizzo, Coleen, #19 Yow, Alexa, #1 Klein, Lillian, #3 Troup, Catherine, #24 Dooley, Nora, #8 King, Isabel, #20 Ryan, Chelsea, #12 Yahr, Ashlin, #13 Forthal, Sarah. |
| 45:00 | For BRWN: #13 Cross, Chloe, #12 Chun, Gloria, #9 Mullin, Alison, #1 Barrett, MC, #7 Price, Joanna, #35 Kagawa, Allison, #25 Wiener, Maddie, #6 Hebert-Seropian, Sar, #8 Marshall, Eliza, #15 Lesbirel, Marybeth, #19 Ohrt, Diana. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:40 | Corner kick by BRWN [45:40]. |
| 48:07 | Corner kick by COL Falk, Erin [48:07]. |
| Foul on Brown. | |
| Foul on Columbia. | |
| Foul on Columbia. | |
| Foul on Brown. | |
| Foul on Columbia. | |
| Foul on Brown. | |
| 57:07 | BRWN substitution: Belinsky, Kirsten for Wiener, Maddie. |
| Foul on Columbia. | |
| 58:31 | Shot by COL Yow, Alexa, SAVE Barrett, MC. |
| 60:11 | COL substitution: Leon, Beverly for Rizzo, Coleen. |
| 60:11 | BRWN substitution: Berg, Kiersten for Lesbirel, Marybeth. |
| 60:21 | BRWN substitution: Wingrove, Emily for Marshall, Eliza. |
| 60:30 | Shot by COL Yahr, Ashlin BLOCKED. |
| 60:35 | Corner kick by COL Falk, Erin [60:35]. |
| 61:27 | Shot by BRWN Belinsky, Kirsten WIDE. |
| 62:44 | Corner kick by BRWN [62:44]. |
| Foul on Columbia. | |
| Foul on Brown. | |
| 68:12 | COL substitution: Schultz, Marissa for Yow, Alexa. |
| 68:12 | BRWN substitution: Lesbirel, Marybeth for Mullin, Alison. |
| 71:13 | COL substitution: Rizzo, Coleen for Leon, Beverly. |
| 71:18 | Shot by BRWN Lesbirel, Marybeth WIDE. |
| 71:31 | GOAL by BRWN Belinsky, Kirsten, Assist by Lesbirel, Marybeth. *looping shot over keeper from long cross by 15 |
| Score: Brown 1 - Columbia 2 | |
| 71:33 | COL substitution: Melo, Natalie for Falk, Erin. |
| 72:16 | Corner kick by COL Schultz, Marissa [72:16]. |
| 72:56 | Offside against Brown. |
| Foul on Columbia. | |
| 75:30 | Shot by BRWN Hebert-Seropian, Sar HIGH. |
| Foul on Columbia. | |
| 79:24 | COL substitution: Leon, Beverly for Melo, Natalie. |
| 79:24 | BRWN substitution: Wiener, Maddie for Belinsky, Kirsten. |
| 80:18 | Offside against Brown. |
| 80:53 | COL substitution: Dooley, Nora for Schultz, Marissa. |
| 83:36 | Offside against Columbia. |
| 83:46 | COL substitution: Yow, Alexa for Yahr, Ashlin. |
| 83:46 | BRWN substitution: Marshall, Eliza for Cross, Chloe. |
| Foul on Brown. | |
| 84:23 | COL substitution: Crowe, Liz for Forthal, Sarah. |
| 84:23 | BRWN substitution: Mullin, Alison for Wingrove, Emily. |
| 89:31 | Corner kick by BRWN [89:31]. |
| 90:00 | End of period [90:00]. |
| Score: Brown 1 - Columbia 2 | |
