Dartmouth vs. Brown at Providence, RI
9/25/2011 at 4:00 pm
9/25/2011 at 4:00 pm
|
Dartmouth
0 |
Brown
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Dartmouth (2-6-0, 0-1-0) | 0 | 0 | 0 | 0 |
| Brown (5-2-1, 1-0-0) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Saunders, Tatiana at goalie for Dartmouth. |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| Foul on Brown. | |
| 02:47 | Shot by DART(W~1 Lozier, Chrissy BLOCKED. |
| 03:53 | Shot by BRWN Lesbirel, Marybeth WIDE LEFT. |
| 04:43 | Shot by BRWN Siegelman, Mika BLOCKED. |
| Foul on Brown. | |
| 11:21 | Corner kick by BRWN Wiener, Maddie [11:21]. |
| 12:55 | Shot by BRWN Lesbirel, Marybeth, SAVE Saunders, Tatiana. |
| 13:53 | Shot by DART(W~1 Wilkins, Tasha, SAVE Bledsoe, Amber. |
| 13:57 | Shot by DART(W~1 Lozier, Chrissy WIDE LEFT. |
| 14:07 | DART(W~1 substitution: Moschitto, Marina for Wilkins, Tasha. |
| 14:07 | Corner kick by DART(W~1 Moschitto, Marina [14:07]. |
| 14:31 | Corner kick by DART(W~1 Moschitto, Marina [14:31]. |
| 15:49 | Shot by BRWN Wiener, Maddie BLOCKED. |
| 16:06 | Offside against Brown. |
| 17:36 | Shot by BRWN Lesbirel, Marybeth, SAVE Saunders, Tatiana. |
| 18:34 | Shot by BRWN Siegelman, Mika, SAVE Saunders, Tatiana. |
| Foul on Dartmouth. | |
| 20:34 | Header Shot by BRWN Hebert-Seropian, Sar WIDE LEFT. |
| Foul on Brown. | |
| 21:25 | Shot by DART(W~1 O'Dea, Aly, SAVE Bledsoe, Amber. |
| 21:53 | DART(W~1 substitution: FlugstadClarke,Amand for Fleischli, Erin. |
| 25:12 | Header Shot by BRWN Siegelman, Mika WIDE RIGHT. |
| 25:47 | Shot by BRWN Marshall, Eliza WIDE LEFT. |
| 25:51 | BRWN substitution: Cross, Chloe for Lesbirel, Marybeth. |
| 26:38 | Header Shot by BRWN Cross, Chloe WIDE RIGHT. |
| 26:46 | Shot by BRWN Siegelman, Mika, SAVE Saunders, Tatiana. |
| 26:49 | Shot by BRWN Siegelman, Mika WIDE. |
| Foul on Brown. | |
| 29:13 | Shot by DART(W~1 FlugstadClarke,Amand BLOCKED. |
| 29:37 | Shot by DART(W~1 Moschitto, Marina, SAVE Bledsoe, Amber. |
| 29:48 | Corner kick by DART(W~1 Moschitto, Marina [29:48]. |
| 30:15 | BRWN substitution: Reilly, Allie for Pack, Rachael. |
| 30:15 | BRWN substitution: Mullin, Alison for Siegelman, Mika. |
| 30:15 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| 32:22 | DART(W~1 substitution: Burke, Caitlin for Dutton, Ally. |
| Foul on Brown. | |
| 36:00 | Corner kick by DART(W~1 Moschitto, Marina [36:00]. |
| 36:27 | Header Shot by DART(W~1 Thurber, Laura WIDE RIGHT. |
| Foul on Dartmouth. | |
| 38:45 | Shot by BRWN Cross, Chloe WIDE RIGHT. |
| 40:41 | Corner kick by BRWN Wiener, Maddie [40:41]. |
| Foul on Dartmouth. | |
| 42:12 | Shot by BRWN Cross, Chloe BLOCKED. |
| Foul on Dartmouth. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #1 Barrett, MC, #18 Belinsky, Kirsten, #6 Hebert-Seropian, Sar, #15 Lesbirel, Marybeth, #14 Berg, Kiersten, #12 Chun, Gloria, #16 Siegelman, Mika, #35 Kagawa, Allison, #19 Ohrt, Diana, #7 Price, Joanna, #11 Pack, Rachael. |
| 45:00 | For DART(W~1: #26 O'Dea, Aly, #14 Dekker, Paige, #8 Best, Grace, #3 Dutton, Ally, #7 Moschitto, Marina, #17 Lozier, Chrissy, #23 Brush, Emma, #20 FlugstadClarke,Amand, #22 Castillo, Kate, #0 Saunders, Tatiana, #18 Fleischli, Erin. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 46:10 | Corner kick by BRWN Chun, Gloria [46:10]. |
| Foul on Dartmouth. | |
| Foul on Dartmouth. | |
| 48:31 | Shot by BRWN Hebert-Seropian, Sar WIDE LEFT. |
| Foul on Dartmouth. | |
| Foul on Brown. | |
| 55:11 | DART(W~1 substitution: Brait, Kelly for O'Dea, Aly. |
| 56:19 | Offside against Dartmouth. |
| 57:40 | Offside against Dartmouth. |
| 58:36 | BRWN substitution: Wiener, Maddie for Belinsky, Kirsten. |
| 58:36 | DART(W~1 substitution: Hogan, Colleen for Saunders, Tatiana. |
| 58:51 | Hogan, Colleen at goalie for Dartmouth. |
| 60:06 | Shot by BRWN Wiener, Maddie HIGH. |
| 60:14 | BRWN substitution: Marshall, Eliza for Berg, Kiersten. |
| Foul on Dartmouth. | |
| 62:27 | DART(W~1 substitution: O'Dea, Aly for Dekker, Paige. |
| 63:31 | DART(W~1 substitution: Saunders, Tatiana for Hogan, Colleen. |
| 63:37 | Saunders, Tatiana at goalie for Dartmouth. |
| Foul on Dartmouth. | |
| 65:11 | Shot by DART(W~1 O'Dea, Aly BLOCKED. |
| 65:19 | BRWN substitution: Pitney, Louisa for Siegelman, Mika. |
| 66:37 | Shot by DART(W~1 O'Dea, Aly, SAVE Barrett, MC. |
| 67:55 | BRWN substitution: Mullin, Alison for Pack, Rachael. |
| 68:51 | BRWN substitution: Cross, Chloe for Lesbirel, Marybeth. |
| 69:17 | Yellow card on DART(W~1 Lozier, Chrissy. |
| 70:44 | Shot by DART(W~1 Lozier, Chrissy HIGH. |
| Foul on Brown. | |
| 72:10 | Shot by DART(W~1 Moschitto, Marina WIDE RIGHT. |
| 74:33 | Shot by BRWN Kagawa, Allison WIDE LEFT. |
| Foul on Brown. | |
| 75:54 | Corner kick by DART(W~1 Brait, Kelly [75:54]. |
| 76:22 | Shot by DART(W~1 Castillo, Kate BLOCKED. |
| 76:35 | Corner kick by DART(W~1 Brait, Kelly [76:35]. |
| 77:12 | Corner kick by DART(W~1 Brait, Kelly [77:12]. |
| 77:38 | Shot by DART(W~1 FlugstadClarke,Amand WIDE LEFT. |
| 78:36 | Shot by BRWN Marshall, Eliza, SAVE Saunders, Tatiana. |
| 81:12 | Shot by BRWN Cross, Chloe WIDE RIGHT. |
| 82:14 | Shot by BRWN Chun, Gloria WIDE LEFT. |
| 82:18 | DART(W~1 substitution: Burke, Caitlin for O'Dea, Aly. |
| 84:10 | Corner kick by BRWN Cross, Chloe [84:10]. |
| Foul on Dartmouth. | |
| 85:14 | Shot by BRWN Kagawa, Allison HIGH. |
| 86:00 | Shot by BRWN Wiener, Maddie, SAVE Saunders, Tatiana. |
| 86:39 | BRWN substitution: Lesbirel, Marybeth for Marshall, Eliza. |
| 87:09 | Shot by DART(W~1 Brait, Kelly, SAVE Barrett, MC. |
| 87:41 | BRWN substitution: Berg, Kiersten for Pitney, Louisa. |
| 88:45 | Shot by DART(W~1 Lozier, Chrissy BLOCKED. |
| 89:10 | Shot by DART(W~1 FlugstadClarke,Amand, SAVE Barrett, MC. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BRWN: #1 Barrett, MC, #12 Chun, Gloria, #35 Kagawa, Allison, #19 Ohrt, Diana, #7 Price, Joanna, #6 Hebert-Seropian, Sar, #13 Cross, Chloe, #21 Reilly, Allie, #25 Wiener, Maddie, #15 Lesbirel, Marybeth, #16 Siegelman, Mika. |
| 90:00 | For DART(W~1: #0 Saunders, Tatiana, #8 Best, Grace, #3 Dutton, Ally, #18 Fleischli, Erin, #27 Burke, Caitlin, #17 Lozier, Chrissy, #23 Brush, Emma, #7 Moschitto, Marina, #2 Brait, Kelly, #22 Castillo, Kate, #20 FlugstadClarke,Amand. |
| 90:09 | Shot by DART(W~1 Moschitto, Marina HIGH. |
| Foul on Brown. | |
| 91:22 | Shot by DART(W~1 Lozier, Chrissy, SAVE Barrett, MC. |
| 92:12 | Offside against Dartmouth. |
| Foul on Dartmouth. | |
| 93:02 | Offside against Brown. |
| Foul on Dartmouth. | |
| Foul on Brown. | |
| Foul on Brown. | |
| 95:38 | Yellow card on BRWN Chun, Gloria. |
| 96:10 | Shot by DART(W~1 Brush, Emma, SAVE Barrett, MC. |
| 96:13 | Corner kick by DART(W~1 Brait, Kelly [96:13]. |
| 96:32 | Shot by DART(W~1 Castillo, Kate WIDE LEFT. |
| Foul on Dartmouth. | |
| 97:26 | GOAL by BRWN Lesbirel, Marybeth (FIRST GOAL), Assist by Wiener, Maddie and Kagawa, Allison, goal number 1 for season. *15 dribbled in on left side of goal, pulled GK out, shot to R corner |
| Score: Dartmouth 0 - Brown 1 | |
| 97:26 | End of period [97:26]. |
| Score: Dartmouth 0 - Brown 1 | |
