Brown vs. UMass at Amherst, Mass.
9/22/2011 at 4:00 PM
9/22/2011 at 4:00 PM
|
Brown
0 |
UMass
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brown (4-2-1) | 0 | 0 | 0 | 0 |
| UMass (5-2-1) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 00:00 | Cota, Emily at goalie for Massachusetts. |
| Foul on Brown. | |
| Foul on Massachusetts. | |
| 01:53 | Offside against Brown. |
| Foul on Massachusetts. | |
| Foul on Massachusetts. | |
| Foul on Massachusetts. | |
| Foul on Massachusetts. | |
| Foul on Brown. | |
| 12:25 | Shot by BRWN Belinsky, Kirsten, SAVE Cota, Emily. |
| 14:31 | Corner kick by BRWN Cross, Chloe [14:31]. |
| 14:47 | Shot by BRWN Pitney, Louisa, SAVE Cota, Emily. |
| 18:18 | Offside against Massachusetts. |
| 19:16 | Header Shot by BRWN Cross, Chloe HIT POST. |
| 20:23 | UM substitution: Sousa, Tori for McGaffigan, Erin. |
| 21:03 | Header Shot by UM Morrissey, Julie HIGH. |
| Foul on Brown. | |
| 23:33 | Shot by UM Mattsson, Moa, SAVE Bledsoe, Amber. |
| Foul on Brown. | |
| Foul on Brown. | |
| 30:24 | Shot by UM Skesavage, Lauren WIDE LEFT. |
| 30:32 | BRWN substitution: LaRochelle, Josette for Gillen, Annie. |
| 31:50 | BRWN substitution: Crespi, Briel for Pitney, Louisa. |
| Foul on Brown. | |
| 34:12 | UM substitution: Benjamin, Emily for Jensen, Cecilia. |
| 35:03 | Shot by BRWN Cross, Chloe WIDE RIGHT. |
| Foul on Massachusetts. | |
| 36:29 | Shot by UM Mattsson, Moa, SAVE Bledsoe, Amber. |
| 37:08 | Shot by BRWN Cross, Chloe HIT CROSSBAR. |
| 37:17 | Shot by BRWN Belinsky, Kirsten WIDE. |
| 38:19 | Shot by BRWN Cross, Chloe BLOCKED. |
| 38:34 | UM substitution: Houtmann, Jen for Morrissey, Julie. |
| 38:34 | BRWN substitution: Berg, Kiersten for Belinsky, Kirsten. |
| Foul on Brown. | |
| Foul on Brown. | |
| 42:42 | UM substitution: Landers, Becky for Coombs, Grace. |
| 42:42 | BRWN substitution: Wingrove, Emily for Marshall, Eliza. |
| 43:36 | Shot by UM Houtmann, Jen, SAVE Bledsoe, Amber. |
| 44:51 | Shot by BRWN Berg, Kiersten, SAVE Cota, Emily. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UM: #19 Gargiulo, Kristen, #12 Collins, Meghan, #26 Skesavage, Lauren, #5 Howe, Jess, #20 Landers, Becky, #16 Colarossi, Deanna, #9 Mattsson, Moa, #2 Sousa, Tori, #17 Jensen, Cecilia, #10 Morrissey, Julie, #0 Cota, Emily. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:00 | For BRWN: #1 Barrett, MC, #14 Berg, Kiersten, #18 Belinsky, Kirsten, #17 Wingrove, Emily, #21 Reilly, Allie, #35 Kagawa, Allison, #19 Ohrt, Diana, #7 Price, Joanna, #9 Mullin, Alison, #22 Gillen, Annie, #24 Crespi, Briel. |
| Foul on Massachusetts. | |
| Foul on Brown. | |
| Foul on Massachusetts. | |
| Foul on Brown. | |
| Foul on Massachusetts. | |
| 58:39 | Shot by BRWN Crespi, Briel HIGH. |
| 59:17 | Shot by BRWN Belinsky, Kirsten, SAVE Cota, Emily. |
| Foul on Massachusetts. | |
| 61:21 | Shot by UM Colarossi, Deanna, SAVE Barrett, MC. |
| 64:29 | Shot by UM Mattsson, Moa HIGH. |
| 66:24 | Offside against Massachusetts. |
| Foul on Brown. | |
| 69:38 | Shot by UM Colarossi, Deanna, SAVE Barrett, MC. |
| 70:17 | Shot by UM Morrissey, Julie WIDE. |
| 70:22 | BRWN substitution: Cross, Chloe for Wingrove, Emily. |
| 70:22 | BRWN substitution: Marshall, Eliza for Belinsky, Kirsten. |
| 72:23 | Shot by UM Jensen, Cecilia, SAVE Barrett, MC. |
| 73:46 | Offside against Massachusetts. |
| 74:47 | UM substitution: Moore, Brittany for Sousa, Tori. |
| 74:47 | BRWN substitution: Pitney, Louisa for Crespi, Briel. |
| 76:01 | Corner kick by BRWN Cross, Chloe [76:01]. |
| 76:30 | BRWN substitution: LaRochelle, Josette for Gillen, Annie. |
| 78:19 | Shot by BRWN Cross, Chloe HIGH. |
| Foul on Brown. | |
| 79:43 | Shot by BRWN Marshall, Eliza WIDE LEFT. |
| Foul on Brown. | |
| 80:37 | Shot by UM Jensen, Cecilia BLOCKED. |
| Foul on Massachusetts. | |
| 82:42 | BRWN substitution: Belinsky, Kirsten for Berg, Kiersten. |
| 83:04 | Corner kick by BRWN Cross, Chloe [83:04]. |
| 83:22 | Shot by BRWN Kagawa, Allison WIDE. |
| Foul on Massachusetts. | |
| 84:44 | UM substitution: Benjamin, Emily for Jensen, Cecilia. |
| 85:45 | Shot by BRWN Belinsky, Kirsten WIDE LEFT. |
| 87:19 | Offside against Massachusetts. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UM: #0 Cota, Emily, #19 Gargiulo, Kristen, #12 Collins, Meghan, #26 Skesavage, Lauren, #5 Howe, Jess, #20 Landers, Becky, #17 Jensen, Cecilia, #16 Colarossi, Deanna, #10 Morrissey, Julie, #9 Mattsson, Moa, #2 Sousa, Tori. |
| 90:00 | For BRWN: #1 Barrett, MC, #35 Kagawa, Allison, #8 Marshall, Eliza, #19 Ohrt, Diana, #18 Belinsky, Kirsten, #22 Gillen, Annie, #10 Pitney, Louisa, #21 Reilly, Allie, #13 Cross, Chloe, #9 Mullin, Alison, #7 Price, Joanna. |
| Foul on Brown. | |
| 93:29 | Corner kick by UM Sousa, Tori [93:29]. |
| 93:34 | GOAL by UM Colarossi, Deanna (FIRST GOAL), Assist by Sousa, Tori, goal number 2 for season. *Header in traffic off corner |
| Score: Brown 0 - UMass 1 | |
| 93:34 | End of period [93:34]. |
| Score: Brown 0 - UMass 1 | |
