Providence vs. Brown at Providence, RI
9/7/2011 at 7:00 pm
9/7/2011 at 7:00 pm
|
Providence
0 |
Brown
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Providence (1-2-4) | 0 | 0 | 0 |
| Brown (3-0-0) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | WALKER, Caitlin at goalie for Providence. |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| Foul on Providence. | |
| 05:23 | Shot by BRWN Kagawa, Allison, SAVE WALKER, Caitlin. |
| 05:23 | PC substitution: DESROISIERS, Jacqui for SHEA, Alexia. |
| Foul on Providence. | |
| 07:03 | Shot by BRWN Ohrt, Diana WIDE LEFT. |
| 09:02 | Corner kick by BRWN Wiener, Maddie [09:02]. |
| 09:30 | Shot by BRWN Marshall, Eliza WIDE RIGHT. |
| Foul on Providence. | |
| Foul on Brown. | |
| 18:43 | Shot by PC DESROISIERS, Jacqui BLOCKED. |
| Foul on Brown. | |
| 20:45 | Offside against Brown. |
| 22:16 | Offside against Providence. |
| 25:13 | PC substitution: BARTINI, Taylor for DESROISIERS, Jacqui. |
| 25:13 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| 25:13 | BRWN substitution: Pitney, Louisa for Lesbirel, Marybeth. |
| Foul on Brown. | |
| Foul on Brown. | |
| 28:44 | Shot by PC DICLEMENTE, Laura, SAVE Bledsoe, Amber. |
| 29:24 | Shot by PC MCMULLAN, Kendra, SAVE Bledsoe, Amber. |
| 30:08 | BRWN substitution: Reilly, Allie for Siegelman, Mika. |
| Foul on Brown. | |
| Foul on Brown. | |
| 35:52 | BRWN substitution: Mullin, Alison for Wiener, Maddie. |
| 35:52 | PC substitution: TOMAN, Melina for MCMULLAN, Kendra. |
| 35:52 | PC substitution: WARMAN, Cynthia for BARTINI, Taylor. |
| 38:20 | Shot by BRWN Hebert-Seropian, Sar WIDE RIGHT. |
| 41:48 | Corner kick by PC DICLEMENTE, Laura [41:48]. |
| 41:55 | Shot by PC CASTLE, Emily BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:00 | For PC: #8 MCMULLAN, Kendra, #27 WALTON, Allison, #10 TOMAN, Melina, #23 VERCOLLONE, Mary, #15 CASTLE, Emily, #22 O'CONNOR, Kerry Ann, #14 COLLINS, Courtney, #2 MARTINO, Alyssa, #7 RONCARATI, Jenna, #25 DICLEMENTE, Laura, #0 WALKER, Caitlin. |
| 45:00 | For BRWN: #1 Barrett, MC, #19 Ohrt, Diana, #8 Marshall, Eliza, #35 Kagawa, Allison, #9 Mullin, Alison, #13 Cross, Chloe, #12 Chun, Gloria, #25 Wiener, Maddie, #6 Hebert-Seropian, Sar, #7 Price, Joanna, #15 Lesbirel, Marybeth. |
| Foul on Brown. | |
| Foul on Brown. | |
| Foul on Brown. | |
| 50:56 | Shot by PC CASTLE, Emily HIT CROSSBAR. |
| 55:32 | Shot by PC MCMULLAN, Kendra WIDE RIGHT. |
| Foul on Brown. | |
| Foul on Brown. | |
| 59:44 | Shot by BRWN Lesbirel, Marybeth, SAVE WALKER, Caitlin. |
| Foul on Providence. | |
| Foul on Providence. | |
| 62:17 | Shot by BRWN Hebert-Seropian, Sar HIGH. |
| 63:19 | PC substitution: BARTINI, Taylor for TOMAN, Melina. |
| 63:54 | BRWN substitution: Berg, Kiersten for Cross, Chloe. |
| 64:31 | Shot by PC MCMULLAN, Kendra, SAVE Barrett, MC. |
| Foul on Brown. | |
| 66:09 | Shot by PC COLLINS, Courtney WIDE RIGHT. |
| 67:00 | BRWN substitution: Pack, Rachael for Marshall, Eliza. |
| 73:34 | BRWN substitution: Siegelman, Mika for Pitney, Louisa. |
| 73:34 | BRWN substitution: Pitney, Louisa for Mullin, Alison. |
| 73:34 | PC substitution: WARMAN, Cynthia for BARTINI, Taylor. |
| Foul on Brown. | |
| Foul on Providence. | |
| 76:46 | GOAL by BRWN Hebert-Seropian, Sar (FIRST GOAL), Assist by Ohrt, Diana, goal number 1 for season. *free kick by 19 over a crowd, to 6 shot to right corner |
| Score: Providence 0 - Brown 1 | |
| 77:23 | GOAL by BRWN Wiener, Maddie, Assist by Siegelman, Mika, goal number 1 for season. *25 on left crossed ball into box, hit gk and deflected to far corner |
| Score: Providence 0 - Brown 2 | |
| 78:55 | Shot by PC MCMULLAN, Kendra BLOCKED. |
| 80:24 | Shot by BRWN Siegelman, Mika, SAVE WALKER, Caitlin. |
| Foul on Providence. | |
| 82:37 | Shot by BRWN Wiener, Maddie, SAVE WALKER, Caitlin. |
| Foul on Providence. | |
| 83:40 | Yellow card on PC MARTINO, Alyssa. |
| 84:11 | BRWN substitution: Lesbirel, Marybeth for Pitney, Louisa. |
| 84:11 | PC substitution: TOMAN, Melina for MCMULLAN, Kendra. |
| 85:45 | BRWN substitution: Marshall, Eliza for Berg, Kiersten. |
| 87:33 | Shot by PC TOMAN, Melina BLOCKED. |
| 87:48 | Corner kick by PC DICLEMENTE, Laura [87:48]. |
| 88:20 | Corner kick by PC DICLEMENTE, Laura [88:20]. |
| 88:34 | Shot by PC TOMAN, Melina, SAVE Barrett, MC. |
| 89:36 | Shot by PC COLLINS, Courtney, SAVE Barrett, MC. |
| Foul on Providence. | |
| 90:00 | End of period [90:00]. |
| Score: Providence 0 - Brown 2 | |
