Brown
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 167 | 49 | 11.13 | 25.9 | 43.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-6 (.600) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 4 |
| Home | 8-3 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | Harvard | W, 15-9 |
| Apr 7 | Bryant | W, 12-9 |
| Apr 12 | at Cornell | L, 9-7 |
| Apr 14 | Boston College | L, 15-12 |
| Apr 20 | Penn | L, 10-7 |
| Apr 27 | Yale | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Goals | 167 | 66 | ||
| Assists | 49 | 13 | ||
| Goals-per game | 11.13 | 9.43 | ||
| Shots | 388 | 157 | ||
| Shots-per game | 25.9 | 22.4 | ||
| Shooting percentage | 43.0 | 42.0 | ||
| Shots on goal | 281 | 110 | ||
| Shots on goal percentage | 72.4 | 70.1 | ||
| Free position goals-shots | 28-70 | 14-35 | ||
| Free position percentage | 40.0 | 40.0 | ||
| Ground balls | 204 | 91 | ||
| Draw controls | 196 | 89 | ||
| Turnovers | 214 | 103 | ||
| Caused turnovers | 121 | 52 | ||
| Clears | 150-199 | 65-87 | ||
| Goals against | 134 | 74 | ||
| Goals-against average | 8.68 | 10.14 | ||
| Saves | 94 | 43 | ||
| Save percentage | 41.2 | 36.8 | ||
| Home Attendance | 2370 | 900 | ||
| Home Attendance average | 215 | 225 | ||
