Maeve Flaherty | #20 | M | Brown
| gp | p | g | a |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Harvard | W, 15-9 |
| Apr 7 | Bryant | W, 12-9 |
| Apr 12 | at Cornell | L, 9-7 |
| Apr 14 | Boston College | L, 15-12 |
| Apr 20 | Penn | L, 10-7 |
| Apr 27 | Yale | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 2 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 2 | 0 | ||
| Shots on goal percentage | 100.0 | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 2 | 0 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 2 | 0 | ||
| Caused turnovers | 2 | 0 | ||
| Fouls | 3 | 1 | ||
