Kellie Roddy | #2 | GK | Brown
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 15 | 860:34 | 121 | 8.44 | 83 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 860:34 | 121 | 8.44 | 83 | 40.7 | 9 | 6 | 0 | 60.0 |
| Conference | 7 | 7 | 437:58 | 74 | 10.14 | 43 | 36.8 | 2 | 5 | 0 | 28.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 11 | 11 | 620:34 | 76 | 7.35 | 66 | 46.5 | 8 | 3 | 0 | 72.7 |
| Away | 4 | 4 | 240:00 | 45 | 11.25 | 17 | 27.4 | 1 | 3 | 0 | 25.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 9 | 9 | 511:06 | 55 | 6.46 | 51 | 48.1 | 9 | 0 | 0 | 100.0 |
| Losses | 6 | 6 | 349:28 | 66 | 11.33 | 32 | 32.7 | 0 | 6 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | 1 | 1 | 60:00 | 10 | 10.00 | 2 | 16.7 | 1 | 0 | 0 | 100.0 |
| March | 8 | 8 | 451:06 | 53 | 7.05 | 48 | 47.5 | 6 | 2 | 0 | 75.0 |
| April | 6 | 6 | 349:28 | 58 | 9.96 | 33 | 36.3 | 2 | 4 | 0 | 33.3 |
| May | - | - | - | - | - | - | - | - | - | - | - |
