Brown
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 9-6 Conf: 2-5 Home: 8-3 Away: 1-3 Neut: 0-0 |
| TEAM STATISTICS | BRWN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 167-388 | 134-301 |
| Goals scored per game | 11.13 | 8.93 |
| Shot pct. | .430 | .445 |
| Shots on goal-Attempts | 281-388 | 228-301 |
| SOG pct. | .724 | .757 |
| Shots/Game | 25.9 | 20.1 |
| Assists | 49 | 37 |
| Free position Made-Att | 28-70 | 26-64 |
| Free position pct. | .400 | .406 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-0 | 10-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 167 | 134 |
| Man-up | 6 | 10 |
| Man-down | 2 | 0 |
| Free-position | 28 | 26 |
| Unassisted | 118 | 97 |
| Overtime | 3 | 4 |
| Goals scored average | 10.81 | 8.68 |
| GROUND BALLS | 204 | 198 |
| DRAW CONTROLS | 196 | 138 |
| TURNOVERS | 214 | 216 |
| CAUSED TURNOVERS | 121 | 102 |
| CLEARS | 150-199 | 158-223 |
| Clear Pct. | .754 | .709 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 2370 | 1685 |
| Dates/Avg Per Date | 11/215 | 4/421 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6 Conf: 2-5 Home: 8-3 Away: 1-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 11 | Hudgins, Bre | 15-15 | 37 | 12 | 49 | 74 | .500 | 51 | .689 | 3 | 1 | 2 | 11-16 | 13 | 51 | 29 | 3 | 0-0.0 | 23 | 0 | 2 | 0 |
| 7 | Bunting, Abby | 15-15 | 32 | 4 | 36 | 60 | .533 | 43 | .717 | 0 | 3 | 0 | 2-6 | 27 | 7 | 19 | 7 | 0-0.0 | 54 | 0 | 6 | 0 |
| 15 | Minges, Lindsay | 15-15 | 24 | 2 | 26 | 66 | .364 | 47 | .712 | 1 | 1 | 0 | 5-12 | 2 | 5 | 21 | 2 | 0-0.0 | 22 | 0 | 4 | 0 |
| 5 | Gion, Janie | 15-1 | 18 | 5 | 23 | 30 | .600 | 28 | .933 | 0 | 0 | 0 | 1-1 | 6 | 2 | 12 | 7 | 0-0.0 | 12 | 0 | 0 | 0 |
| 3 | Rooke, Tara | 14-14 | 8 | 10 | 18 | 20 | .400 | 12 | .600 | 1 | 0 | 0 | 0-2 | 4 | 3 | 9 | 3 | 0-0.0 | 4 | 0 | 1 | 0 |
| 22 | Healy, Grace | 15-15 | 13 | 3 | 16 | 37 | .351 | 26 | .703 | 2 | 0 | 0 | 3-10 | 8 | 66 | 28 | 7 | 0-0.0 | 36 | 0 | 3 | 0 |
| 10 | Mastro, Danielle | 15-0 | 11 | 3 | 14 | 22 | .500 | 16 | .727 | 1 | 0 | 0 | 0-4 | 4 | 1 | 8 | 3 | 0-0.0 | 2 | 0 | 0 | 0 |
| 21 | Wagner, Kasey | 15-15 | 8 | 2 | 10 | 22 | .364 | 18 | .818 | 1 | 0 | 0 | 2-4 | 6 | 3 | 14 | 9 | 0-0.0 | 26 | 0 | 1 | 0 |
| 6 | Westphal, Carolyn | 5-0 | 3 | 2 | 5 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 0 | 0-0.0 | 2 | 0 | 0 | 0 |
| 23 | DiBona, Alyssa | 11-10 | 4 | 0 | 4 | 11 | .364 | 8 | .727 | 0 | 0 | 0 | 1-4 | 15 | 24 | 6 | 12 | 0-0.0 | 13 | 0 | 2 | 0 |
| 28 | Nesi, Sarah | 6-0 | 3 | 1 | 4 | 12 | .250 | 11 | .917 | 0 | 1 | 0 | 1-2 | 0 | 3 | 1 | 0 | 0-0.0 | 1 | 0 | 1 | 0 |
| 9 | Carrellas, Julia | 10-0 | 3 | 1 | 4 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 2-3 | 6 | 0 | 7 | 2 | 0-0.0 | 4 | 0 | 0 | 0 |
| 29 | Walsh, Richael | 15-6 | 1 | 2 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0-1 | 10 | 2 | 5 | 4 | 0-0.0 | 17 | 0 | 1 | 0 |
| 1 | Dahle, Rebecca | 13-0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 0-2 | 7 | 1 | 4 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 27 | Lanpher, Arianna | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0.0 | 2 | 0 | 0 | 0 |
| 25 | Toy, Lauren | 8-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-2 | 2 | 1 | 2 | 0 | 0-0.0 | 3 | 0 | 0 | 0 |
| 13 | Vitkus, Dianne | 4-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 3 | 0 | 0-0.0 | 3 | 0 | 0 | 0 |
| 24 | Caldwell, Lucinda | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Flaherty, Maeve | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 2 | 0-0.0 | 3 | 0 | 0 | 0 |
| 18 | Roos, Erin | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 27 | 15 | 6 | 25 | 0-0.0 | 38 | 0 | 4 | 0 |
| 33 | O'Brien, Meghan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 1 | 1 | 2 | 0-0.0 | 7 | 0 | 0 | 0 |
| 32 | Holland, Victoria | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 30 | Jacobs, Sidney | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 5 | 9 | 9 | 0-0.0 | 21 | 0 | 0 | 0 |
| 19 | Organschi, Hanna | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 5 | 0-0.0 | 6 | 0 | 1 | 0 |
| 16 | Dale, Marissa | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 4 | 7 | 9 | 0-0.0 | 17 | 0 | 0 | 0 |
| 14 | Flynn, Whitney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0.0 | 1 | 0 | 0 | 0 |
| 12 | Saltonstall, Elizabe | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 4 | Van Horne, Abbey | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 2 | 7 | 0-0.0 | 21 | 0 | 1 | 0 |
| 2 | Roddy, Kellie | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 6 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 15 | 167 | 49 | 216 | 388 | .430 | 281 | .724 | 9 | 6 | 2 | 28-70 | 204 | 196 | 214 | 121 | 0-0.0 | 339 | 0 | 27 | 0 | |
| Opponents........... | 15 | 134 | 37 | 171 | 301 | .445 | 228 | .757 | 6 | 10 | 0 | 26-64 | 198 | 138 | 216 | 102 | 0-0.0 | 281 | 0 | 13 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Roddy, Kellie | 15-15 | 860:34 | 121 | 8.44 | 83 | .407 | 9 | 6 | 0 | 271 |
| 32 | Holland, Victoria | 5-0 | 66:08 | 13 | 11.79 | 11 | .458 | 0 | 0 | 0 | 30 |
| Total............... | 15 | 926:42 | 134 | 8.68 | 94 | .412 | 9 | 6 | 0 | 301 | |
| Opponents........... | 15 | 926:42 | 167 | 10.81 | 114 | .406 | 6 | 9 | 0 | 388 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-6 Conf: 2-5 Home: 8-3 Away: 1-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Hudgins, Bre 15-15 37 12 49 74 .500 51 .689 29 3 3 13 7-7 19 2 21 34 .559 23 .676 17 0 1 6
7 Bunting, Abby 15-15 32 4 36 60 .533 43 .717 19 7 0 27 7-7 16 0 16 34 .471 25 .735 11 3 0 15
15 Minges, Lindsay 15-15 24 2 26 66 .364 47 .712 21 2 1 2 7-7 10 1 11 29 .345 18 .621 13 1 1 1
5 Gion, Janie 15-1 18 5 23 30 .600 28 .933 12 7 0 6 7-0 5 3 8 10 .500 10 1.000 4 3 0 2
3 Rooke, Tara 14-14 8 10 18 20 .400 12 .600 9 3 1 4 7-7 5 2 7 8 .625 5 .625 2 2 0 2
22 Healy, Grace 15-15 13 3 16 37 .351 26 .703 28 7 2 8 7-7 5 2 7 18 .278 12 .667 17 5 0 3
10 Mastro, Danielle 15-0 11 3 14 22 .500 16 .727 8 3 1 4 7-0 3 1 4 9 .333 6 .667 4 1 0 1
21 Wagner, Kasey 15-15 8 2 10 22 .364 18 .818 14 9 1 6 7-7 2 1 3 6 .333 4 .667 9 5 0 4
6 Westphal, Carolyn 5-0 3 2 5 3 1.000 3 1.000 4 0 0 3 -
23 DiBona, Alyssa 11-10 4 0 4 11 .364 8 .727 6 12 0 15 5-4 0 0 0 3 .000 1 .333 3 9 0 10
28 Nesi, Sarah 6-0 3 1 4 12 .250 11 .917 1 0 0 0 2-0 1 0 1 4 .250 4 1.000 0 0 0 0
9 Carrellas, Julia 10-0 3 1 4 7 .429 4 .571 7 2 0 6 3-0 0 0 0 0 .000 0 .000 2 0 0 0
29 Walsh, Richael 15-6 1 2 3 5 .200 4 .800 5 4 0 10 7-3 0 1 1 0 .000 0 .000 3 2 0 7
1 Dahle, Rebecca 13-0 1 0 1 7 .143 4 .571 4 0 0 7 5-0 0 0 0 1 .000 1 1.000 1 0 0 4
27 Lanpher, Arianna 4-0 1 0 1 1 1.000 1 1.000 2 0 0 1 -
25 Toy, Lauren 8-0 0 1 1 3 .000 2 .667 2 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Vitkus, Dianne 4-0 0 1 1 2 .000 0 .000 3 0 0 0 -
24 Caldwell, Lucinda 1-0 0 0 0 3 .000 0 .000 1 0 0 1 -
20 Flaherty, Maeve 5-0 0 0 0 2 .000 2 1.000 2 2 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
18 Roos, Erin 15-15 0 0 0 1 .000 1 1.000 6 25 0 27 7-7 0 0 0 1 .000 1 1.000 4 14 0 13
33 O'Brien, Meghan 7-0 0 0 0 0 .000 0 .000 1 2 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Holland, Victoria 5-0 0 0 0 0 .000 0 .000 2 0 0 2 -
30 Jacobs, Sidney 15-14 0 0 0 0 .000 0 .000 9 9 0 10 7-7 0 0 0 0 .000 0 .000 6 2 0 4
19 Organschi, Hanna 10-0 0 0 0 0 .000 0 .000 2 5 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Dale, Marissa 15-15 0 0 0 0 .000 0 .000 7 9 0 14 7-7 0 0 0 0 .000 0 .000 4 1 0 6
14 Flynn, Whitney 1-0 0 0 0 0 .000 0 .000 1 1 0 0 -
12 Saltonstall, Elizabe 4-0 0 0 0 0 .000 0 .000 1 1 0 0 -
4 Van Horne, Abbey 15-15 0 0 0 0 .000 0 .000 2 7 0 10 7-7 0 0 0 0 .000 0 .000 1 3 0 4
2 Roddy, Kellie 15-15 0 0 0 0 .000 0 .000 6 1 0 17 7-7 0 0 0 0 .000 0 .000 2 1 0 9
Total............... 15 167 49 216 388 .430 281 .724 214 121 9 204 7 66 13 79 157 .420 110 .701 103 52 2 91
Opponents........... 15 134 37 171 301 .445 228 .757 216 102 6 198 7 74 28 102 150 .493 117 .780 88 54 5 97
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
2 Roddy, Kellie 15-15 860:34 121 8.44 83 .407 9 6 0 271 7-7 437:58 74 10.14 43 .368 2 5 0 150
32 Holland, Victoria 5-0 66:08 13 11.79 11 .458 0 0 0 30 -
Total............... 15 926:42 134 8.68 94 .412 9 6 0 301 7 437:58 74 10.14 43 .368 2 5 0 150
Opponents........... 15 926:42 167 10.81 114 .406 6 9 0 388 7 437:58 66 9.04 44 .400 5 2 0 157
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-6 | 8-3 | 1-3 | 0-0 |
| CONFERENCE | 2-5 | 2-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 7-1 | 6-1 | 1-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
