Brown vs Princeton (Mar 12, 2011)
Box Score
Lacrosse Box Score |
Brown vs #17 Princeton (Mar 12, 2011 at Princeton, N.J.)
| Summary |
|
Brown (3-2, 1-1) vs. Princeton (3-1, 1-0) Date: Mar 12, 2011 Attendance: 225 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Brown | 0 | 5 | 5 |
| Princeton | 10 | 7 | 17 |
|
Brown SCORING: GOALS: Hudgins, Bre 2; McGilloway, Kaela 2; Waterman, Paris 1.
ASSISTS: None.
Princeton SCORING: GOALS: Previ, Barb 3; Drumm, Lizzy 3; Gassaway, Jaci 2; Ellis, Sam 2; Sivilli, Mary-Kate 2; Davis, Charlotte 1; Devine, Maisie 1; Pyle, Cassie 1; Davis, Jenna 1; Williams, Erin 1. ASSISTS: Davis, Charlotte 2; Gassaway, Jaci 2; Previ, Barb 2; Ellis, Sam 1. Penalties - Brown 0/0:00; Princeton 0/0:00. Officials: Cheryl MacNeill; Roni Anton; Sue Paige. Scorer: Kristy McNeil. |
| Princeton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 2 | Devine, Maisie | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 1-1 | 1 |
| A | 10 | Previ, Barb | 3 | 2 | 3 | 1 | 0 | 3 | 0 | - | - | - |
| A | 15 | Drumm, Lizzy | 3 | 0 | 5 | 3 | 5 | 2 | 1 | - | 1-1 | 1 |
| A | 21 | Gassaway, Jaci | 2 | 2 | 6 | 1 | 0 | 2 | 0 | - | 0-2 | - |
| M | 24 | Lloyd, Sarah | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - | - |
| M | 17 | Pyle, Cassie | 1 | 0 | 3 | 1 | 0 | 2 | 1 | - | - | 2 |
| M | 18 | Rehfuss, Caroline | 0 | 0 | 1 | 2 | 0 | 1 | 6 | - | - | 2 |
| M | 12 | Davis, Charlotte | 1 | 2 | 1 | 2 | 4 | 1 | 1 | - | - | 2 |
| D | 11 | deButts, Lindsey | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | 2 |
| D | 3 | Bachur, Cathy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
| D | 9 | Markowitz, Caroline | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | - | 1 |
| G | 44 | Tochihara, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 6 | Sivilli, Mary-Kate | 2 | 0 | 2 | 3 | 0 | 1 | 2 | - | - | - | |
| 7 | Ellis, Sam | 2 | 1 | 2 | 2 | 0 | 0 | 0 | - | - | - | |
| 16 | Williams, Erin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Davis, Jenna | 1 | 0 | 2 | 2 | 0 | 0 | 1 | - | 1-2 | - | |
| 23 | Ragg, Kellie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 27 | Mauritz, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 31 | Hines, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 33 | Behringer, Allison | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | 1 | |
| 35 | Smith, Colleen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 17 | 7 | 30 | 26 | 13 | 17 | 17 | - | 3-6 | 13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 44 | Tochihara, Erin | 60:00 | 5 | W | 5 | 2 | 7 |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 11 | Hudgins, Bre | 2 | 0 | 6 | 0 | 3 | 1 | 0 | - | 0-1 | 3 |
| A | 32 | McGilloway, Kaela | 2 | 0 | 4 | 0 | 0 | 2 | 0 | - | - | 2 |
| A | 34 | Keller, Julia | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | 2 |
| M | 5 | Waterman, Paris | 1 | 0 | 2 | 2 | 1 | 3 | 2 | - | 1-1 | 1 |
| M | 18 | Roos, Erin | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | 3 |
| M | 28 | Caldwell, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| D | 12 | Conway, Tori | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| D | 20 | Penikis, Krissi | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | 3 |
| D | 30 | Jacobs, Sidney | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - | 1 |
| G | 0 | Harvey, Isabel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| A | 15 | Minges, Lindsay | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | 1 |
| A | 22 | Healy, Grace | 0 | 0 | 0 | 1 | 6 | 0 | 1 | - | - | 2 |
| 1 | Baker, Nancy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 4 | Van Horne, Abbey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 10 | Mastro, Danielle | 0 | 0 | 3 | 2 | 0 | 1 | 2 | - | 0-1 | - | |
| 13 | Suprey, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | DeLuca, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 16 | Dale, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Wagner, Kasey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 2 | |
| 24 | Caldwell, Lucinda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 5 | 0 | 16 | 14 | 11 | 22 | 9 | - | 1-3 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Harvey, Isabel | 41:15 | 14 | L | 4 | 1 | 5 |
| 13 | Suprey, Maggie | 18:45 | 3 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Brown | 7 | 9 | 16 |
| Princeton | 17 | 13 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Brown | 4 | 2 | 6 |
| Princeton | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Brown | 9 | 5 | 14 |
| Princeton | 13 | 13 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Brown | 9 | 13 | 22 |
| Princeton | 6 | 7 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Brown | 4 | 7 | 11 |
| Princeton | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Brown | 13 | 9 | 22 |
| Princeton | 9 | 8 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Brown | 4-9 | 3-5 | 7-14 |
| Princeton | 8-10 | 4-7 | 12-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Brown | 0-0 | 0-0 | 0-0 |
| Princeton | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Brown | 0-1 | 1-2 | 1-3 |
| Princeton | 1-3 | 2-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 02:13 | PRIN | EVEN | Drumm, Lizzy | Unassisted | 1-0 |
| 2. | 05:17 | PRIN | EVEN | Pyle, Cassie | Gassaway, Jaci | 2-0 | |
| 3. | 05:48 | PRIN | EVEN | Previ, Barb | Davis, Charlotte | 3-0 | |
| 4. | 13:17 | PRIN | EVEN | Davis, Charlotte | Unassisted | 4-0 | |
| 5. | 19:25 | PRIN | EVEN | Sivilli, Mary-Kate | Previ, Barb | 5-0 | |
| 6. | 20:19 | PRIN | EVEN | Drumm, Lizzy | Gassaway, Jaci | 6-0 | |
| 7. | 26:19 | PRIN | EVEN | Davis, Jenna | Free position shot | 7-0 | |
| 8. | 27:23 | PRIN | EVEN | Previ, Barb | Unassisted | 8-0 | |
| 9. | 29:36 | PRIN | EVEN | Sivilli, Mary-Kate | Unassisted | 9-0 | |
| 10. | 29:49 | PRIN | EVEN | Gassaway, Jaci | Previ, Barb | 10-0 | |
| 11. | 2nd | 01:29 | BRWN | EVEN | Waterman, Paris | Free position shot | 10-1 |
| 12. | 02:06 | BRWN | EVEN | McGilloway, Kaela | Unassisted | 10-2 | |
| 13. | 02:33 | PRIN | EVEN | Previ, Barb | Unassisted | 11-2 | |
| 14. | 05:30 | PRIN | EVEN | Ellis, Sam | Unassisted | 12-2 | |
| 15. | 08:59 | BRWN | EVEN | Hudgins, Bre | Unassisted | 12-3 | |
| 16. | 09:00 | PRIN | EVEN | Ellis, Sam | Davis, Charlotte | 13-3 | |
| 17. | 10:39 | PRIN | EVEN | Devine, Maisie | Free position shot | 14-3 | |
| 18. | 15:05 | BRWN | EVEN | McGilloway, Kaela | Unassisted | 14-4 | |
| 19. | 16:58 | PRIN | EVEN | Drumm, Lizzy | Free position shot | 15-4 | |
| 20. | 23:17 | PRIN | EVEN | Gassaway, Jaci | Ellis, Sam | 16-4 | |
| 21. | 25:22 | BRWN | EVEN | Hudgins, Bre | Unassisted | 16-5 | |
| 22. | 27:26 | PRIN | EVEN | Williams, Erin | Unassisted | 17-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:41 | BRWN | 22 | Healy, Grace | N/A | YELLOW CARD | |
| 25:47 | BRWN | 28 | Caldwell, Alexa | N/A | YELLOW CARD | ||
| 2nd | 16:26 | BRWN | 5 | Waterman, Paris | N/A | YELLOW CARD |
