Cally Moran | #40 | GK | Brown
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| - | - | 0:00 | - | - | - | - |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Hampshire | - | - | - | - | - | |
| Sep 1 | Vermont | - | - | - | - | - | |
| Sep 8 | Colgate | - | - | - | - | - | |
| Sep 14 | at Bryant | - | - | - | - | - | |
| Sep 16 | Columbia | - | - | - | - | - | |
| Sep 22 | at Dartmouth | - | - | - | - | - | |
| Sep 26 | at Quinnipiac | - | - | - | - | - | |
| Sep 29 | Harvard | - | - | - | - | - | |
| Sep 30 | Fairfield | - | - | - | - | - | |
| Oct 8 | at Maine | - | - | - | - | - | |
| Oct 13 | at Princeton | - | - | - | - | - | |
| Oct 16 | Providence | - | - | - | - | - | |
| Oct 20 | Cornell | - | - | - | - | - | |
| Oct 21 | Rutgers | - | - | - | - | - | |
| Oct 24 | at Holy Cross | - | - | - | - | - | |
| Oct 28 | at Penn | - | - | - | - | - | |
| Nov 3 | Yale | - | - | - | - | - |
