Alexis Miller | #13 | | Brown
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 5 | 2 | .172 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 2 | 12 | 29 | .172 | 17 | .586 | 0 | 0 | 0-0 |
| Conference | 6 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 2 | 1 | 5 | 21 | .095 | 12 | .571 | 0 | 0 | 0-0 |
| Away | 7 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 6 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 |
| Losses | 10 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0 | 0 | 0-0 |
| September | 8 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 |
| October | 7 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 |
| November | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
