Brown vs. Penn at Philadelphia
10/28/2012 at 11:00 am
10/28/2012 at 11:00 am
|
Brown
1 |
Penn
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brown (6-10, 1-5 Ivy) | 0 | 1 | 0 | 1 |
| Penn (9-7, 3-3 Ivy) | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | McSweeney, Shannon at goalie for Brown. |
| 00:00 | Sokach, Carly at goalie for Penn. |
| 00:45 | Shot by PENN Hitti, Elizabeth, SAVE McSweeney, Shannon. |
| 01:36 | Penalty corner by PENN Caniglia, Helene [01:36]. |
| 01:45 | Shot by PENN Tahan, Julie, SAVE McSweeney, Shannon. |
| 02:51 | Penalty corner by PENN Caniglia, Helene [02:51]. |
| 02:58 | Shot by PENN Stirewalt, Sunny WIDE. |
| 07:29 | PENN substitution: Cohen, Amelia for Stirewalt, Sunny. |
| 09:19 | Penalty corner by PENN Caniglia, Helene [09:19]. |
| 09:28 | Shot by PENN Hasson, Sarah WIDE. |
| 10:24 | Shot by PENN Cohen, Amelia WIDE. |
| 10:28 | PENN substitution: Johnston, Megan for Harrington, Katie. |
| 11:14 | Shot by BRWN O'Donnell, Meghan, SAVE Sokach, Carly. |
| 13:15 | BRWN substitution: Rogers, Hannah for Brady, Maggie. |
| 13:15 | BRWN substitution: Stearns, Torie for O'Donnell, Meghan. |
| 13:15 | PENN substitution: Stirewalt, Sunny for Hasson, Sarah. |
| 14:26 | PENN substitution: Harrington, Katie for Johnston, Megan. |
| 15:09 | Shot by PENN Corcoran, Emily, SAVE McSweeney, Shannon. |
| 16:34 | BRWN substitution: Green, Liza for Harrison, Kelley. |
| 19:02 | Penalty corner by PENN Caniglia, Helene [19:02]. |
| 17:20 | Green card on BRWN Stearns, Torie. |
| 21:11 | PENN substitution: Johnston, Megan for Hitti, Elizabeth. |
| 21:11 | BRWN substitution: Masini, Anna for Rohn, Galen. |
| 23:48 | PENN substitution: Hasson, Sarah for Cohen, Amelia. |
| 25:48 | BRWN substitution: Harrison, Kelley for Green, Liza. |
| 26:06 | BRWN substitution: O'Donnell, Meghan for Stearns, Torie. |
| 26:32 | PENN substitution: Hitti, Elizabeth for Johnston, Megan. |
| 27:07 | Penalty corner by PENN Caniglia, Helene [27:07]. |
| 27:32 | Shot by PENN Tahan, Julie, SAVE McSweeney, Shannon. |
| 27:53 | GOAL by PENN Hasson, Sarah (FIRST GOAL), Assist by Tahan, Julie. *ball played in along right side, re-directed past GK left |
| Score: Brown 0 - Penn 1 | |
| 29:16 | BRWN substitution: Rohn, Galen for Alvarez, Haley. |
| 30:22 | Shot by PENN Corcoran, Emily, SAVE McSweeney, Shannon. |
| 30:55 | Penalty corner by PENN Caniglia, Helene [30:55]. |
| 31:01 | Shot by PENN Hasson, Sarah, SAVE McSweeney, Shannon. |
| 31:21 | Shot by PENN Hitti, Elizabeth, SAVE McSweeney, Shannon. |
| 32:07 | BRWN substitution: Green, Liza for Miller, Alexis. |
| 33:39 | Penalty corner by PENN Caniglia, Helene [33:39]. |
| 34:14 | BRWN substitution: Alvarez, Haley for Rohn, Galen. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For BRWN: #11 McSweeney, Shannon, #1 Masini, Anna, #4 Burns, Avery, #6 Alvarez, Haley, #8 O'Donnell, Meghan, #9 Harrison, Kelley, #12 Small, Charlotte, #13 Miller, Alexis, #15 Brady, Maggie, #18 Grossman, Kelsey, #22 Christus, Clayton. |
| 35:00 | For PENN: #50 Sokach, Carly, #3 Hasson, Sarah, #4 Croddick, MaryRose, #5 Harrington, Katie, #7 deSandes-Moyer, Kyle, #8 Corcoran, Emily, #9 Tahan, Julie, #11 Caniglia, Helene, #12 Hitti, Elizabeth, #21 Epstein, Mandy, #23 Stirewalt, Sunny. |
| 36:38 | Shot by PENN Hasson, Sarah WIDE. |
| 38:32 | Penalty corner by PENN Caniglia, Helene [38:32]. |
| 38:47 | Shot by PENN Croddick, MaryRose, SAVE McSweeney, Shannon. |
| 39:10 | Penalty corner by PENN Caniglia, Helene [39:10]. |
| 39:23 | BRWN substitution: Green, Liza for Miller, Alexis. |
| 40:11 | PENN substitution: Cohen, Amelia for Stirewalt, Sunny. |
| 42:09 | Yellow card on PENN Epstein, Mandy. |
| 42:09 | PENALTY STROKE by BRWN Grossman, Kelsey MISSED, save Sokach, Carly. |
| 42:27 | PENN substitution: Healy, Erin for Cohen, Amelia. |
| 44:33 | Timeout by PENN. |
| 44:33 | BRWN substitution: Miller, Alexis for Brady, Maggie. |
| 48:22 | PENN substitution: Cohen, Amelia for Hasson, Sarah. |
| 48:45 | Penalty corner by BRWN Alvarez, Haley [48:45]. |
| 48:55 | Shot by BRWN Christus, Clayton, SAVE Sokach, Carly. |
| 49:20 | Shot by PENN Corcoran, Emily WIDE. |
| 52:45 | Penalty corner by PENN Caniglia, Helene [52:45]. |
| 53:06 | Shot by PENN Cohen, Amelia, SAVE McSweeney, Shannon. |
| 56:10 | GOAL by BRWN Miller, Alexis, Assist by Christus, Clayton. *penalty corner, played back across mouth, one-timer past GK right |
| Score: Brown 1 - Penn 1 | |
| 60:15 | Yellow card on PENN Hitti, Elizabeth. |
| 62:40 | BRWN substitution: Rohn, Galen for Small, Charlotte. |
| 63:02 | BRWN substitution: Miller, Alexis for O'Donnell, Meghan. |
| 63:28 | PENN substitution: Cohen, Amelia for Stirewalt, Sunny. |
| 64:15 | Penalty corner by PENN Caniglia, Helene [64:15]. |
| 64:26 | Shot by PENN Hasson, Sarah, SAVE McSweeney, Shannon. |
| 64:43 | PENN substitution: Harrington, Katie for Cook, Katherine. |
| 68:40 | Penalty corner by PENN Caniglia, Helene [68:40]. |
| 68:41 | BRWN substitution: Small, Charlotte for Rohn, Galen. |
| 68:48 | Shot by PENN Hasson, Sarah, SAVE McSweeney, Shannon. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 72:48 | BRWN substitution: Green, Liza for Christus, Clayton. |
| 74:40 | Green card on BRWN Miller, Alexis. |
| 75:42 | Shot by PENN Corcoran, Emily, SAVE McSweeney, Shannon. |
| 76:02 | BRWN substitution: Masini, Anna for Harrison, Kelley. |
| 76:48 | BRWN substitution: O'Donnell, Meghan for Rogers, Hannah. |
| 77:29 | Shot by PENN Corcoran, Emily, SAVE McSweeney, Shannon. |
| 77:40 | Shot by PENN Corcoran, Emily, SAVE McSweeney, Shannon. |
| 78:04 | Shot by PENN Hasson, Sarah, SAVE McSweeney, Shannon. |
| 78:47 | Penalty corner by PENN Caniglia, Helene [78:47]. |
| 79:20 | Penalty corner by PENN Caniglia, Helene [79:20]. |
| 79:30 | Shot by PENN Hasson, Sarah, SAVE McSweeney, Shannon. |
| 79:36 | Shot by PENN Hitti, Elizabeth, SAVE McSweeney, Shannon. |
| 80:05 | Penalty corner by PENN Caniglia, Helene [80:05]. |
| 80:09 | Shot by PENN Hasson, Sarah, SAVE McSweeney, Shannon. |
| 80:13 | GOAL by PENN Tahan, Julie. *off penalty corner, shot rebounds to 9 who beats GK to left |
| Score: Brown 1 - Penn 2 | |
| 80:14 | End of period [80:14]. |
| Score: Brown 1 - Penn 2 | |
