Brown vs. Quinnipiac at Hamden, Conn.
9/26/2012 at 4:00 PM
9/26/2012 at 4:00 PM
|
Brown
2 |
Quinnipiac
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (2-5) | 1 | 1 | 2 |
| Quinnipiac (6-4) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | McSweeney, Shannon at goalie for Brown. |
| 00:00 | LEWIS, Nicole at goalie for Quinnipiac. |
| Foul on Quinnipiac. | |
| 01:30 | Shot by BRWN O'Donnell, Meghan WIDE. |
| 01:41 | Penalty corner by BRWN Small, Charlotte [01:41]. |
| 02:01 | Shot by BRWN Christus, Clayton, SAVE LEWIS, Nicole. |
| 04:00 | Shot by QU ALLAN, Danielle WIDE. |
| 04:08 | Penalty corner by QU ALLAN, Danielle [04:08]. |
| 04:23 | Shot by QU TAYLOR, Jennalise, SAVE McSweeney, Shannon. |
| 04:44 | Penalty corner by QU ALLAN, Danielle [04:44]. |
| Foul on Brown. | |
| 05:59 | Penalty corner by QU ALLAN, Danielle [05:59]. |
| 06:26 | GOAL by QU ALLAN, Danielle (FIRST GOAL), goal number 3 for season. *off a rebound |
| Score: Brown 0 - Quinnipiac 1 | |
| 08:24 | Shot by QU ALLAN, Danielle WIDE. |
| Foul on Brown. | |
| 08:59 | Penalty corner by QU ALLAN, Danielle [08:59]. |
| 09:16 | Shot by QU RUSIN, Jess BLOCKED. |
| 10:10 | BRWN substitution: Alvarez, Haley for Brady, Maggie. |
| Foul on Quinnipiac. | |
| 11:09 | BRWN substitution: Masini, Anna for Harrison, Kelley. |
| 11:31 | QU substitution: ROMANO, Christa for RUSIN, Jess. |
| Foul on Quinnipiac. | |
| 11:43 | Penalty corner by BRWN Small, Charlotte [11:43]. |
| 12:03 | GOAL by BRWN Christus, Clayton, Assist by Miller, Alexis, goal number 4 for season. *off a corner, pass re-directed |
| Score: Brown 1 - Quinnipiac 1 | |
| Foul on Quinnipiac. | |
| 14:02 | Penalty corner by BRWN Small, Charlotte [14:02]. |
| 14:21 | Shot by BRWN Miller, Alexis WIDE. |
| 15:09 | Penalty corner by QU ROMANO, Christa [15:09]. |
| 15:26 | Shot by QU TAYLOR, Jennalise BLOCKED. |
| 15:29 | BRWN substitution: Christus, Clayton for O'Donnell, Meghan. |
| 16:59 | BRWN substitution: Mudgett, Katelynn for Rogers, Hannah. |
| 18:30 | QU substitution: SWARTZ, Haley for SCHULTZ, Nikki. |
| 19:34 | QU substitution: RUSIN, Jess for ENGELKE, Kristin. |
| 20:03 | BRWN substitution: Harrison, Kelley for Rohn, Galen. |
| 20:56 | BRWN substitution: Rogers, Hannah for Arciero, Emily. |
| Foul on Quinnipiac. | |
| 22:01 | Penalty corner by BRWN Mudgett, Katelynn [22:01]. |
| 22:19 | Shot by BRWN Christus, Clayton, SAVE LEWIS, Nicole. |
| 22:23 | QU substitution: ALLEN, Ashleigh for ALLAN, Danielle. |
| 22:50 | BRWN substitution: Green, Liza for Miller, Alexis. |
| 23:56 | QU substitution: ENGELKE, Kristin for ROMANO, Christa. |
| 25:28 | BRWN substitution: Miller, Alexis for Alvarez, Haley. |
| 25:54 | BRWN substitution: O'Donnell, Meghan for Green, Liza. |
| 26:50 | GOAL by QU SWARTZ, Haley, Assist by TAYLOR, Jennalise, goal number 1 for season. *pass across circle to opposite post |
| Score: Brown 1 - Quinnipiac 2 | |
| 27:03 | QU substitution: MCCULLOUGH, Meghan for TAYLOR, Jennalise. |
| Foul on Quinnipiac. | |
| 30:35 | QU substitution: TAYLOR, Jennalise for MCCULLOUGH, Meghan. |
| Foul on Quinnipiac. | |
| 31:39 | Penalty corner by BRWN Small, Charlotte [31:39]. |
| 32:05 | Shot by BRWN Miller, Alexis BLOCKED. |
| 32:49 | BRWN substitution: Rohn, Galen for Burns, Avery. |
| 33:05 | QU substitution: SCHULTZ, Nikki for VANDEPUTTE, Emilie. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For QU: #7 ENGELKE, Kristin, #2 RUSIN, Jess, #19 COLUCCI, Cate, #25 ALLAN, Danielle, #15 SWARTZ, Haley, #18 TAYLOR, Jennalise, #11 VANDEPUTTE, Emilie, #8 ZIMNISKI, Lauren, #98 LEWIS, Nicole, #6 OSANTICH, Megan, #1 DANZIGER, Amanda. |
| 35:00 | For BRWN: #1 Masini, Anna, #4 Burns, Avery, #13 Miller, Alexis, #14 Rogers, Hannah, #16 Rohn, Galen, #22 Christus, Clayton, #8 O'Donnell, Meghan, #9 Harrison, Kelley, #6 Alvarez, Haley, #18 Grossman, Kelsey, #11 McSweeney, Shannon. |
| Foul on Brown. | |
| Foul on Quinnipiac. | |
| 38:21 | BRWN substitution: Green, Liza for Alvarez, Haley. |
| 38:44 | Green card on BRWN O'Donnell, Meghan. |
| Foul on Brown. | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Brown. | |
| 44:59 | Penalty corner by QU ALLAN, Danielle [44:59]. |
| 45:18 | Shot by QU RUSIN, Jess BLOCKED. |
| 45:35 | QU substitution: SCHULTZ, Nikki for COLUCCI, Cate. |
| Foul on Brown. | |
| 46:03 | Penalty corner by QU ALLAN, Danielle [46:03]. |
| 46:32 | Shot by QU DANZIGER, Amanda, SAVE McSweeney, Shannon. |
| 46:35 | Shot by QU ENGELKE, Kristin WIDE. |
| 47:30 | BRWN substitution: Mudgett, Katelynn for Green, Liza. |
| 48:05 | BRWN substitution: Stearns, Torie for O'Donnell, Meghan. |
| 49:18 | QU substitution: ROMANO, Christa for RUSIN, Jess. |
| 49:56 | QU substitution: ALLEN, Ashleigh for ALLAN, Danielle. |
| 50:41 | Shot by BRWN Miller, Alexis, SAVE LEWIS, Nicole. |
| 52:18 | BRWN substitution: O'Donnell, Meghan for Mudgett, Katelynn. |
| 52:47 | Penalty corner by QU ROMANO, Christa [52:47]. |
| 53:32 | Penalty corner by QU ROMANO, Christa [53:32]. |
| 53:38 | GOAL by QU ROMANO, Christa, Assist by DANZIGER, Amanda, goal number 2 for season. *off a corner, deflected in front |
| Score: Brown 1 - Quinnipiac 3 | |
| 55:14 | CONABOY, Megan at goalie for Quinnipiac. |
| 55:35 | Timeout by BRWN. |
| 55:56 | Shot by BRWN Rogers, Hannah, SAVE CONABOY, Megan. |
| Foul on Quinnipiac. | |
| 56:14 | Penalty corner by BRWN Stearns, Torie [56:14]. |
| 56:30 | GOAL by BRWN Miller, Alexis, Assist by Christus, Clayton, goal number 2 for season. *off a corner |
| Score: Brown 2 - Quinnipiac 3 | |
| 57:49 | Penalty corner by QU ROMANO, Christa [57:49]. |
| 58:01 | Shot by QU ZIMNISKI, Lauren WIDE. |
| Foul on Brown. | |
| 58:56 | Penalty corner by QU ROMANO, Christa [58:56]. |
| 59:16 | Shot by QU TAYLOR, Jennalise, SAVE McSweeney, Shannon. |
| 59:18 | BRWN substitution: Arciero, Emily for Stearns, Torie. |
| 59:18 | QU substitution: RUSIN, Jess for ROMANO, Christa. |
| 60:23 | QU substitution: ALLAN, Danielle for ALLEN, Ashleigh. |
| 66:00 | QU substitution: ROMANO, Christa for ENGELKE, Kristin. |
| Foul on Quinnipiac. | |
| 66:26 | Penalty corner by BRWN Arciero, Emily [66:26]. |
| 69:15 | Penalty corner by QU ALLAN, Danielle [69:15]. |
| 69:18 | Shot by QU TAYLOR, Jennalise WIDE. |
| 70:00 | End of period [70:00]. |
| Score: Brown 2 - Quinnipiac 3 | |
