Colgate vs. Brown at Providence, RI
9/8/2012 at 12:00 pm
9/8/2012 at 12:00 pm
|
Colgate
2 |
Brown
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Colgate (1-4) | 0 | 2 | 2 |
| Brown (2-1) | 2 | 2 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | DiDomizio, Amanda at goalie for Colgate. |
| 00:00 | McSweeney, Shannon at goalie for Brown. |
| 01:01 | Shot by Brown Alvarez, Haley, Wide. |
| 03:47 | Shot by Colgate Nabhan, Olivia, Wide. |
| 04:09 | Shot by Brown Christus, Clayton, Wide. |
| 06:11 | Corner kick by Colgate Libutti, Adriana [06:11]. |
| 07:04 | Brown substitution: Stearns, Torie for Alvarez, Haley. |
| 07:04 | Brown substitution: O'Donnell, Meghan for Green, Liza. |
| 07:04 | Brown substitution: Rogers, Hannah for Christus, Clayton. |
| 09:58 | Brown substitution: Mudgett, Katelynn for Brady, Maggie. |
| 10:19 | Corner kick by Brown Small, Charlotte [10:19]. |
| 11:06 | Shot by Brown Miller, Alexis, Defensive Save. |
| 11:39 | GOAL by Brown Rogers, Hannah (FIRST GOAL), Assist by Stearns, Torie, goal number 2 for season. *long pass up field from 7 to 14 1v1, shot to left corner |
| Score: Colgate 0 - Brown 1 | |
| 12:47 | Corner kick by Brown Small, Charlotte [12:47]. |
| 12:55 | Shot by Brown Miller, Alexis, Wide. |
| 13:01 | Colgate substitution: Dennett, Jade for Gibson, Meredith. |
| 13:40 | Green card on Brown Rogers, Hannah. |
| 14:24 | Corner kick by Colgate Nabhan, Olivia [14:24]. |
| 14:38 | Brown substitution: Alvarez, Haley for Stearns, Torie. |
| 14:38 | Brown substitution: Christus, Clayton for O'Donnell, Meghan. |
| 15:26 | Brown substitution: Burns, Avery for Green, Liza. |
| 15:26 | Brown substitution: Arciero, Emily for Rogers, Hannah. |
| 17:21 | Brown substitution: Brady, Maggie for Harrison, Kelley. |
| 18:11 | Colgate substitution: Biggar, Halle for Nabhan, Olivia. |
| 18:11 | Brown substitution: Rogers, Hannah for Arciero, Emily. |
| 21:40 | Corner kick by Colgate Libutti, Adriana [21:40]. |
| 21:57 | Shot by Colgate Dittman, Lauren, Save (by goalie) McSweeney, Shannon. |
| 22:26 | GOAL by Brown Christus, Clayton, goal number 1 for season. *broken play 22 in center, reverse sweep to top left corner |
| Score: Colgate 0 - Brown 2 | |
| 22:26 | |
| 24:46 | Colgate substitution: Gardiner, Jessica for Thurman, Elaine. |
| 25:40 | Brown substitution: Green, Liza for Brady, Maggie. |
| 25:40 | Colgate substitution: Zaharris, Kendall for Brown, Eliana. |
| 26:20 | Colgate substitution: Gibson, Meredith for Dittman, Lauren. |
| 27:10 | Brown substitution: O'Donnell, Meghan for Rogers, Hannah. |
| 27:10 | Brown substitution: Stearns, Torie for Alvarez, Haley. |
| 28:23 | Shot by Colgate Jensen, Kelsey, Wide. |
| 29:16 | Shot by Brown Christus, Clayton, Wide. |
| 30:05 | Colgate substitution: Thurman, Elaine for Jensen, Kelsey. |
| 30:59 | Green card on Brown O'Donnell, Meghan. |
| 31:22 | Brown substitution: Mudgett, Katelynn for Burns, Avery. |
| 35:00 | Corner kick by Brown Small, Charlotte [35:00]. |
| 35:00 | Shot by Brown O'Donnell, Meghan, Save (by goalie) DiDomizio, Amanda. |
| 35:00 | End of period [35:00]. |
| Score: Colgate 0 - Brown 2 | |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For Colgate: #5 Dittman, Lauren, #18 Thurman, Elaine, #17 Dennett, Jade, #12 Biggar, Halle, #21 Zaharris, Kendall, #33 DiDomizio, Amanda, #13 Libutti, Rebecca, #6 Gibson, Meredith, #24 Jensen, Kelsey, #4 Schram, Britany, #7 Libutti, Adriana. |
| 35:00 | For Brown: #11 McSweeney, Shannon, #22 Christus, Clayton, #7 Stearns, Torie, #3 Green, Liza, #13 Miller, Alexis, #4 Burns, Avery, #24 Mudgett, Katelynn, #12 Small, Charlotte, #9 Harrison, Kelley, #16 Rohn, Galen, #18 Grossman, Kelsey. |
| 36:45 | Corner kick by Brown Small, Charlotte [36:45]. |
| 38:59 | Shot by Colgate Dittman, Lauren, Wide. |
| 40:31 | Corner kick by Colgate Libutti, Adriana [40:31]. |
| 40:53 | GOAL by Colgate Gibson, Meredith, Assist by Dittman, Lauren, goal number 1 for season. *6 on left post deflect shot by 5 from top |
| Score: Colgate 1 - Brown 2 | |
| 41:38 | Corner kick by Brown Small, Charlotte [41:38]. |
| 42:14 | Shot by Brown Christus, Clayton, Wide. |
| 42:58 | GOAL by Brown Christus, Clayton, goal number 2 for season. *22 got ball from 9 at top, dribbled left, strong shot to right corner |
| Score: Colgate 1 - Brown 3 | |
| 43:43 | Colgate substitution: Brown, Eliana for Biggar, Halle. |
| 43:43 | Colgate substitution: Nabhan, Olivia for Gibson, Meredith. |
| 43:43 | Colgate substitution: Reddicliffe, Anna for Zaharris, Kendall. |
| 43:43 | Brown substitution: Rogers, Hannah for Stearns, Torie. |
| 44:30 | Shot by Brown Rogers, Hannah, Save (by goalie) DiDomizio, Amanda. |
| 44:43 | Shot by Brown Miller, Alexis, Save (by goalie) DiDomizio, Amanda. |
| 45:45 | Shot by Colgate Brown, Eliana, Save (by goalie) McSweeney, Shannon. |
| 46:14 | Corner kick by Colgate Libutti, Adriana [46:14]. |
| 46:30 | Shot by Colgate Dittman, Lauren, Wide. |
| 46:45 | Shot by Colgate Dittman, Lauren, Save (by goalie) McSweeney, Shannon. |
| 48:39 | Corner kick by Colgate Libutti, Adriana [48:39]. |
| 49:03 | Shot by Colgate Dittman, Lauren, Save (by goalie) McSweeney, Shannon. |
| 49:16 | Corner kick by Colgate Libutti, Adriana [49:16]. |
| 49:16 | Green card on Colgate Jensen, Kelsey. |
| 49:29 | Shot by Colgate Dittman, Lauren, Wide. |
| 49:33 | Shot by Colgate Reddicliffe, Anna, Save (by goalie) McSweeney, Shannon. |
| 51:17 | Corner kick by Brown Small, Charlotte [51:17]. |
| 51:19 | Brown substitution: Brady, Maggie for Miller, Alexis. |
| 51:39 | Shot by Brown Burns, Avery, Save (by goalie) DiDomizio, Amanda. |
| 51:49 | GOAL by Brown Small, Charlotte, Assist by Mudgett, Katelynn, goal number 1 for season. *12 on left post tipped shot by 24 from top of circle |
| Score: Colgate 1 - Brown 4 | |
| 51:49 | Brown substitution: Alvarez, Haley for Green, Liza. |
| 51:49 | Brown substitution: O'Donnell, Meghan for Christus, Clayton. |
| 52:40 | Shot by Brown O'Donnell, Meghan, Wide. |
| 53:59 | Zolet, Caitlin at goalie for Colgate. |
| 53:59 | Colgate substitution: Zolet, Caitlin for DiDomizio, Amanda. |
| 55:04 | Colgate substitution: Thurman, Elaine for Reddicliffe, Anna. |
| 55:18 | Yellow card on Brown O'Donnell, Meghan. |
| 55:18 | Brown substitution: Burns, Avery for Mudgett, Katelynn. |
| 57:53 | Colgate substitution: Biggar, Halle for Nabhan, Olivia. |
| 58:22 | Shot by Brown Brady, Maggie, Save (by goalie) Zolet, Caitlin. |
| 59:10 | Colgate substitution: Gibson, Meredith for Libutti, Rebecca. |
| 59:56 | Corner kick by Brown Small, Charlotte [59:56]. |
| 59:58 | Colgate substitution: Zaharris, Kendall for Brown, Eliana. |
| 60:18 | Shot by Brown Grossman, Kelsey, Save (by goalie) Zolet, Caitlin. |
| 60:22 | Shot by Brown Burns, Avery, Wide. |
| 60:43 | GOAL by Colgate Biggar, Halle, goal number 3 for season. *got loose ball, came to left side and shot bottom right corner |
| Score: Colgate 2 - Brown 4 | |
| 60:43 | Brown substitution: Stearns, Torie for Rogers, Hannah. |
| 63:11 | Corner kick by Colgate Libutti, Adriana [63:11]. |
| 63:14 | Brown substitution: Christus, Clayton for Alvarez, Haley. |
| 63:14 | Brown substitution: Green, Liza for O'Donnell, Meghan. |
| 63:32 | Shot by Colgate Dittman, Lauren, Defensive Save. |
| 65:16 | Shot by Colgate Biggar, Halle, Save (by goalie) McSweeney, Shannon. |
| 65:48 | Colgate substitution: Brown, Eliana for Zaharris, Kendall. |
| 67:23 | |
| 67:23 | Brown substitution: Rogers, Hannah for Stearns, Torie. |
| 67:38 | Shot by Brown Brady, Maggie, Save (by goalie) Zolet, Caitlin. |
| 68:01 | Shot by Brown Rogers, Hannah, Save (by goalie) Zolet, Caitlin. |
