Vermont vs. Brown at Providence, RI
9/1/2012 at 2:00 pm
9/1/2012 at 2:00 pm
|
Vermont
2 |
Brown
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Vermont (0-4) | 1 | 1 | 2 |
| Brown (1-1) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Zygmunt, Stephanie at goalie for Vermont. |
| 00:00 | McSweeney, Shannon at goalie for Brown. |
| 04:17 | Green card on Brown Grossman, Kelsey. |
| 05:38 | Shot by Vermont Silvestro, Taylor, Save (by goalie) McSweeney, Shannon. |
| 07:35 | Vermont substitution: Tilton, Emily for Bellimer, Callie. |
| 07:35 | Brown substitution: Green, Liza for Brady, Maggie. |
| 07:35 | Brown substitution: O'Donnell, Meghan for Stearns, Torie. |
| 10:42 | Shot by Brown Green, Liza, Save (by goalie) Zygmunt, Stephanie. |
| 12:25 | Brown substitution: Mudgett, Katelynn for Alvarez, Haley. |
| 12:25 | Brown substitution: Rogers, Hannah for Christus, Clayton. |
| 12:56 | Vermont substitution: Barrett, Kalli for Bonner, Kelsey. |
| 13:12 | Shot by Vermont Slaughter, Colleen, Wide. |
| 14:59 | Vermont substitution: Snickenberger, Sally for DeBellis, Angie. |
| 14:59 | Brown substitution: Christus, Clayton for O'Donnell, Meghan. |
| 14:59 | Brown substitution: Alvarez, Haley for Rohn, Galen. |
| 16:06 | Vermont substitution: Higgins, Molly for Slaughter, Colleen. |
| 16:28 | Shot by Vermont Tilton, Emily, Save (by goalie) McSweeney, Shannon. |
| 16:36 | Shot by Vermont Silvestro, Taylor, Wide. |
| 17:11 | Shot by Brown Green, Liza, Save (by goalie) Zygmunt, Stephanie. |
| 18:05 | Vermont substitution: Bellimer, Callie for Izzo, Alana. |
| 19:15 | Shot by Brown Green, Liza, Wide. |
| 19:21 | Brown substitution: Stearns, Torie for Green, Liza. |
| 19:46 | Vermont substitution: Bonner, Kelsey for Barrett, Kalli. |
| 20:15 | Brown substitution: Rohn, Galen for Alvarez, Haley. |
| 21:03 | Vermont substitution: Slaughter, Colleen for Silvestro, Taylor. |
| 21:23 | Corner kick by Brown Small, Charlotte [21:23]. |
| 21:51 | Shot by Brown Christus, Clayton, Wide. |
| 21:59 | Corner kick by Brown Small, Charlotte [21:59]. |
| 22:52 | Shot by Brown Christus, Clayton, Save (by goalie) Zygmunt, Stephanie. |
| 23:23 | Shot by Vermont Slaughter, Colleen, Hit Post. |
| #9 1v1, deked goalie, open net, hit right post from near side | |
| 23:59 | Shot by Vermont Higgins, Molly, Save (by goalie) McSweeney, Shannon. |
| 24:52 | Vermont substitution: Barrett, Kalli for Bonner, Kelsey. |
| 24:52 | Brown substitution: Arciero, Emily for Christus, Clayton. |
| 25:34 | Corner kick by Vermont Izzo, Alana [25:34]. |
| 25:43 | Brown substitution: Masini, Anna for Miller, Alexis. |
| 25:51 | Shot by Vermont Izzo, Alana, Wide. |
| 26:07 | Vermont substitution: DeBellis, Angie for Snickenberger, Sally. |
| 27:23 | Corner kick by Vermont Izzo, Alana [27:23]. |
| 27:38 | GOAL by Vermont Ostrander, Maddy (FIRST GOAL), Assist by Burghardt, Whitlee, goal number 1 for season. *direct shot from top of circle to left side of net |
| Score: Vermont 1 - Brown 0 | |
| 28:09 | Brown substitution: Christus, Clayton for Stearns, Torie. |
| 28:09 | Brown substitution: Arciero, Emily for Rogers, Hannah. |
| 28:09 | Brown substitution: Green, Liza for Miller, Alexis. |
| 28:41 | Shot by Vermont Barrett, Kalli, Wide. |
| 28:50 | Vermont substitution: Bellimer, Callie for Higgins, Molly. |
| 28:52 | Shot by Brown Green, Liza, Save (by goalie) Zygmunt, Stephanie. |
| 28:55 | GOAL by Brown Brady, Maggie, goal number 1 for season. *3 shot save, ball popped over goal, 15 poked in at goal line |
| Score: Vermont 1 - Brown 1 | |
| 30:05 | Vermont substitution: McDonald, Ashley for Slaughter, Colleen. |
| 30:05 | Brown substitution: Miller, Alexis for Mudgett, Katelynn. |
| 30:59 | Vermont substitution: Bonner, Kelsey for Barrett, Kalli. |
| 32:40 | Corner kick by Vermont Izzo, Alana [32:40]. |
| 33:06 | Shot by Vermont Ostrander, Maddy, Wide. |
| 34:21 | Corner kick by Vermont Izzo, Alana [34:21]. |
| 34:47 | Shot by Vermont Bellimer, Callie, Save (by goalie) McSweeney, Shannon. |
| 35:00 | End of period [35:00]. |
| Score: Vermont 1 - Brown 1 | |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For Brown: #11 McSweeney, Shannon, #3 Green, Liza, #9 Harrison, Kelley, #18 Grossman, Kelsey, #4 Burns, Avery, #22 Christus, Clayton, #7 Stearns, Torie, #6 Alvarez, Haley, #13 Miller, Alexis, #12 Small, Charlotte, #16 Rohn, Galen. |
| 35:00 | For Vermont: #16 Snickenberger, Sally, #20 Bonner, Kelsey, #10 Bendick, Jackie, #5 Zygmunt, Stephanie, #11 Bellimer, Callie, #9 Slaughter, Colleen, #22 Ostrander, Maddy, #15 Robinson, Aria, #6 Silvestro, Taylor, #13 Izzo, Alana, #2 Burghardt, Whitlee. |
| 37:54 | Shot by Vermont Slaughter, Colleen, Wide. |
| 39:56 | Brown substitution: O'Donnell, Meghan for Alvarez, Haley. |
| 41:45 | Shot by Vermont Bellimer, Callie, Save (by goalie) McSweeney, Shannon. |
| 43:35 | Vermont substitution: Snickenberger, Sally for DeBellis, Angie. |
| 43:55 | Brown substitution: Rogers, Hannah for Stearns, Torie. |
| 44:27 | Vermont substitution: Silvestro, Taylor for Slaughter, Colleen. |
| 44:34 | Shot by Vermont Silvestro, Taylor, Save (by goalie) McSweeney, Shannon. |
| 44:41 | Shot by Vermont Silvestro, Taylor, Wide. |
| 44:59 | Shot by Vermont Snickenberger, Sally, Save (by goalie) McSweeney, Shannon. |
| 44:46 | GOAL by Vermont Silvestro, Taylor, goal number 1 for season. *rebound of initial shot, got behind goalie |
| Score: Vermont 2 - Brown 1 | |
| 45:33 | Corner kick by Brown Mudgett, Katelynn [45:33]. |
| 45:59 | Shot by Brown Christus, Clayton, Save (by goalie) Zygmunt, Stephanie. |
| 46:02 | Shot by Brown Miller, Alexis, Save (by goalie) Zygmunt, Stephanie. |
| 46:27 | Green card on Vermont Tilton, Emily. |
| 47:14 | Corner kick by Brown Mudgett, Katelynn [47:14]. |
| 47:33 | Shot by Brown Christus, Clayton, Save (by goalie) Zygmunt, Stephanie. |
| 47:38 | Corner kick by Brown Mudgett, Katelynn [47:38]. |
| 48:10 | Shot by Brown Rohn, Galen, Save (by goalie) Zygmunt, Stephanie. |
| 48:30 | |
| 48:56 | Shot by Vermont Silvestro, Taylor, Save (by goalie) McSweeney, Shannon. |
| 49:13 | Corner kick by Vermont Izzo, Alana [49:13]. |
| 50:28 | Yellow card on Brown Grossman, Kelsey. |
| 50:29 | Shot by Vermont Silvestro, Taylor, Save (by goalie) McSweeney, Shannon. |
| 50:29 | Shot by Vermont Silvestro, Taylor, Wide. |
| 50:29 | Shot by Vermont Slaughter, Colleen, Save (by goalie) McSweeney, Shannon. |
| 50:29 | Shot by Vermont Tilton, Emily, Save (by goalie) McSweeney, Shannon. |
| 57:28 | Shot by Vermont Izzo, Alana, Save (by goalie) McSweeney, Shannon. |
| 58:51 | Shot by Vermont Silvestro, Taylor, Save (by goalie) McSweeney, Shannon. |
| 59:04 | Corner kick by Vermont Izzo, Alana [59:04]. |
| 59:29 | Shot by Vermont Ostrander, Maddy, Wide. |
| 60:02 | Corner kick by Vermont Izzo, Alana [60:02]. |
| 60:31 | Shot by Vermont Snickenberger, Sally, Wide. |
| 61:53 | Corner kick by Brown Small, Charlotte [61:53]. |
| 63:52 | Shot by Vermont Slaughter, Colleen, High. |
| 64:42 | GOAL by Brown Alvarez, Haley, goal number 1 for season. *6 intercept ball on Vermont clear attempt, 1v1, shot to left side |
| Score: Vermont 2 - Brown 2 | |
| 67:22 | Shot by Vermont Izzo, Alana, Save (by goalie) McSweeney, Shannon. |
| 67:44 | GOAL by Brown Rogers, Hannah, Assist by Alvarez, Haley, goal number 1 for season. *6 intercept ball again, long pass up to 14 for 1v1, shot to left |
| Score: Vermont 2 - Brown 3 | |
| 68:31 | |
| 70:00 | End of period [70:00]. |
| Score: Vermont 2 - Brown 3 | |
