Brown vs. Providence at Providence, R.I.
10/18/2011 at 7:00 pm
10/18/2011 at 7:00 pm
|
Brown
2 |
Providence
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brown (3-10) | 1 | 1 | 0 | 2 |
| Providence (4-11) | 2 | 0 | 1 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | McSweeney, Shannon at goalie for Brown. |
| 00:00 | DiSTEFANO, Shannon at goalie for Providence. |
| 01:27 | GOAL by BRWN Christus, Clayton (FIRST GOAL), Assist by Alvarez, Haley. *reverse stick after cross from right |
| Score: Brown 1 - Providence 0 | |
| 04:51 | BRWN substitution: Stearns, Torie for Taft, Abigail. |
| 07:27 | BRWN substitution: O'Donnell, Meghan for Brady, Maggie. |
| 08:23 | Shot by BRWN Stearns, Torie, SAVE DiSTEFANO, Shannon. |
| 09:13 | BRWN substitution: Grossman, Kelsey for Burns, Avery. |
| 09:13 | PC substitution: PUSTIS, Shannon for BECK, Mimi. |
| 10:36 | PC substitution: BULMAN, Kasey for VITALO, Callie. |
| 11:07 | Shot by PC ANDERSON, Hillary, SAVE McSweeney, Shannon. |
| 11:25 | Penalty corner by PC ANDERSON, Hillary [11:25]. |
| 11:41 | BRWN substitution: Masini, Kit for Christus, Clayton. |
| 11:41 | GOAL by PC ANDERSON, Hillary, Assist by BULMAN, Kasey. *one timed off corner play |
| Score: Brown 1 - Providence 1 | |
| 12:23 | BRWN substitution: Burns, Avery for McNamara, Bridget. |
| 14:16 | Shot by BRWN O'Donnell, Meghan, SAVE DiSTEFANO, Shannon. |
| 14:23 | BRWN substitution: McNamara, Bridget for Burns, Avery. |
| 14:38 | BRWN substitution: Taft, Abigail for Stearns, Torie. |
| 15:17 | BRWN substitution: Burns, Avery for Alvarez, Haley. |
| 16:26 | Shot by BRWN Masini, Kit WIDE. |
| 16:58 | Green card on PC BULMAN, Kasey. |
| 17:38 | BRWN substitution: Alvarez, Haley for McNamara, Bridget. |
| 18:55 | Green card on BRWN Masini, Kit. |
| 19:32 | BRWN substitution: McNamara, Bridget for Grossman, Kelsey. |
| 21:04 | PC substitution: MALONE, Caitlin for MULKEY, Ashley. |
| 21:48 | BRWN substitution: Brady, Maggie for Masini, Kit. |
| 22:23 | Penalty corner by PC ANDERSON, Hillary [22:23]. |
| 22:44 | GOAL by PC TIETZE, Henni, Assist by ANDERSON, Hillary and QUINN, Deirdre. *direct shot off corner |
| Score: Brown 1 - Providence 2 | |
| 23:05 | PC substitution: ROSS, Brittany for ANDERSON, Hillary. |
| 23:19 | Yellow card on PC GUGLIELMO, Steph. |
| 23:33 | BRWN substitution: Taft, Abigail for O'Donnell, Meghan. |
| 25:42 | BRWN substitution: Grossman, Kelsey for Burns, Avery. |
| 27:27 | Shot by BRWN Brady, Maggie, SAVE DiSTEFANO, Shannon. |
| 29:45 | BRWN substitution: Small, Charlotte for Brady, Maggie. |
| 30:05 | BRWN substitution: O'Donnell, Meghan for Taft, Abigail. |
| 30:29 | Shot by PC MALONE, Caitlin WIDE. |
| 30:56 | PC substitution: MATONE, Stephanie for ADUA, Sally. |
| 31:33 | BRWN substitution: Burns, Avery for Christus, Clayton. |
| 32:10 | Penalty corner by PC FITZPATRICK, Kaleigh [32:10]. |
| 33:02 | BRWN substitution: Masini, Kit for Alvarez, Haley. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | WEIDMAN, Kathi at goalie for Providence. |
| 35:00 | For BRWN: #11 McSweeney, Shannon, #1 Iacovetti, Laura, #14 McNamara, Bridget, #5 Masini, Kit, #8 O'Donnell, Meghan, #3 Green, Liza, #22 Christus, Clayton, #23 Springmeyer, Leslie, #18 Grossman, Kelsey, #16 Taft, Abigail, #9 Harrison, Kelley. |
| 35:00 | For PC: #1 WEIDMAN, Kathi, #7 STEHLY, Emilie, #21 GUGLIELMO, Steph, #15 FITZPATRICK, Kaleigh, #10 QUINN, Deirdre, #2 BULMAN, Kasey, #19 ADUA, Sally, #6 ANDERSON, Hillary, #12 TIETZE, Henni, #4 MULKEY, Ashley, #16 PUSTIS, Shannon. |
| 37:29 | Penalty corner by BRWN Springmeyer, Leslie [37:29]. |
| 39:21 | Penalty corner by BRWN Springmeyer, Leslie [39:21]. |
| 39:38 | GOAL by BRWN McNamara, Bridget, Assist by Iacovetti, Laura. *one timed off corner play |
| Score: Brown 2 - Providence 2 | |
| 39:43 | BRWN substitution: Stearns, Torie for Taft, Abigail. |
| 41:54 | Penalty corner by BRWN Stearns, Torie [41:54]. |
| 42:00 | BRWN substitution: Alvarez, Haley for Masini, Kit. |
| 43:10 | PC substitution: ROSS, Brittany for ANDERSON, Hillary. |
| 43:59 | BRWN substitution: Burns, Avery for Harrison, Kelley. |
| 45:21 | Green card on BRWN O'Donnell, Meghan. |
| 46:46 | Penalty corner by PC FITZPATRICK, Kaleigh [46:46]. |
| 47:14 | Shot by PC BULMAN, Kasey BLOCKED. |
| 47:24 | Shot by PC ROSS, Brittany, SAVE McSweeney, Shannon. |
| 47:34 | BRWN substitution: Harrison, Kelley for Burns, Avery. |
| 48:36 | BRWN substitution: Burns, Avery for Christus, Clayton. |
| 50:02 | PC substitution: ANDERSON, Hillary for ADUA, Sally. |
| 51:12 | Penalty corner by PC ANDERSON, Hillary [51:12]. |
| 51:14 | BRWN substitution: Taft, Abigail for O'Donnell, Meghan. |
| 51:14 | BRWN substitution: Brady, Maggie for Stearns, Torie. |
| 51:41 | Shot by PC TIETZE, Henni, SAVE McSweeney, Shannon. |
| 53:27 | BRWN substitution: Masini, Kit for Harrison, Kelley. |
| 55:21 | Shot by PC ANDERSON, Hillary WIDE. |
| 55:56 | BRWN substitution: O'Donnell, Meghan for Taft, Abigail. |
| 56:04 | Shot by PC ANDERSON, Hillary, SAVE McSweeney, Shannon. |
| 56:43 | BRWN substitution: Harrison, Kelley for Masini, Kit. |
| 57:02 | Penalty corner by PC ANDERSON, Hillary [57:02]. |
| 57:30 | BRWN substitution: Christus, Clayton for Burns, Avery. |
| 58:33 | Penalty corner by PC ANDERSON, Hillary [58:33]. |
| 59:01 | Shot by PC MULKEY, Ashley, SAVE McSweeney, Shannon. |
| 61:54 | PC substitution: ADUA, Sally for GUGLIELMO, Steph. |
| 62:31 | Penalty corner by BRWN Alvarez, Haley [62:31]. |
| 62:34 | PC substitution: VITALO, Callie for FITZPATRICK, Kaleigh. |
| 62:47 | Shot by BRWN Christus, Clayton, SAVE WEIDMAN, Kathi. |
| 62:52 | BRWN substitution: Small, Charlotte for Brady, Maggie. |
| 64:42 | BRWN substitution: Burns, Avery for Christus, Clayton. |
| 65:53 | Penalty corner by PC ANDERSON, Hillary [65:53]. |
| 68:08 | PC substitution: FITZPATRICK, Kaleigh for VITALO, Callie. |
| 68:34 | PC substitution: GUGLIELMO, Steph for ANDERSON, Hillary. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 70:00 | For PC: #18 ROSS, Brittany, #4 MULKEY, Ashley, #12 TIETZE, Henni, #10 QUINN, Deirdre, #15 FITZPATRICK, Kaleigh, #21 GUGLIELMO, Steph, #1 WEIDMAN, Kathi. |
| 70:00 | For BRWN: #11 McSweeney, Shannon, #1 Iacovetti, Laura, #3 Green, Liza, #9 Harrison, Kelley, #23 Springmeyer, Leslie, #22 Christus, Clayton, #4 Burns, Avery. |
| 70:48 | Shot by BRWN Springmeyer, Leslie, SAVE WEIDMAN, Kathi. |
| 72:11 | BRWN substitution: O'Donnell, Meghan for Burns, Avery. |
| 72:56 | Yellow card on BRWN O'Donnell, Meghan. |
| 73:11 | BRWN substitution: Alvarez, Haley for Christus, Clayton. |
| 75:11 | Shot by PC ROSS, Brittany WIDE. |
| 75:25 | BRWN substitution: Burns, Avery for Alvarez, Haley. |
| 77:05 | Shot by BRWN Burns, Avery, SAVE WEIDMAN, Kathi. |
| 77:56 | BRWN substitution: Grossman, Kelsey for Springmeyer, Leslie. |
| 78:10 | Shot by PC ROSS, Brittany, SAVE McSweeney, Shannon. |
| 78:15 | Shot by BRWN O'Donnell, Meghan WIDE. |
| 78:15 | BRWN substitution: Brady, Maggie for Harrison, Kelley. |
| 78:15 | Timeout by PC. |
| 78:15 | PC substitution: ANDERSON, Hillary for ROSS, Brittany. |
| 79:01 | Penalty corner by BRWN Brady, Maggie [79:01]. |
| 79:36 | BRWN substitution: Springmeyer, Leslie for Green, Liza. |
| 80:32 | GOAL by PC GUGLIELMO, Steph, Assist by TIETZE, Henni. *taken into circle pulled back and lifted over GK |
| Score: Brown 2 - Providence 3 | |
| 80:32 | End of period [80:32]. |
| Score: Brown 2 - Providence 3 | |
