Dartmouth vs. Brown at Providence, RI
9/24/2011 at 12:00 pm
9/24/2011 at 12:00 pm
|
Dartmouth
4 |
Brown
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Dartmouth (5-2, 2-0) | 0 | 3 | 1 | 4 |
| Brown (1-6, 0-2) | 1 | 2 | 0 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Vakiener, Meagan at goalie for Dartmouth. |
| 00:00 | McSweeney, Shannon at goalie for Brown. |
| 00:33 | Shot by BRWN Springmeyer, Leslie, SAVE Vakiener, Meagan. |
| 05:29 | Penalty corner by DART Masini, Lisa [05:29]. |
| 05:42 | Shot by DART Hood, Kelly BLOCKED. |
| 06:05 | Shot by DART Hood, Kelly WIDE. |
| 06:48 | DART substitution: Savage, Ali for Scanlon, Maggie. |
| 07:48 | BRWN substitution: Brady, Maggie for Springmeyer, Leslie. |
| 08:52 | BRWN substitution: Masini, Kit for Stearns, Torie. |
| 09:54 | BRWN substitution: Grossman, Kelsey for Green, Liza. |
| 10:47 | DART substitution: McPherson, Samantha for Tersigni, Victoria. |
| 11:18 | Penalty corner by BRWN Alvarez, Haley [11:18]. |
| 11:43 | Shot by BRWN Christus, Clayton, SAVE Vakiener, Meagan. |
| 12:28 | BRWN substitution: O'Donnell, Meghan for Christus, Clayton. |
| 13:55 | DART substitution: Anderson, Sam for Everett, Meghan. |
| 15:06 | Shot by DART Anderson, Sam, SAVE McSweeney, Shannon. |
| 15:11 | BRWN substitution: Stearns, Torie for Masini, Kit. |
| 16:05 | BRWN substitution: Green, Liza for Burns, Avery. |
| 16:51 | Penalty corner by BRWN Stearns, Torie [16:51]. |
| 17:13 | Shot by BRWN McNamara, Bridget WIDE. |
| 17:21 | Shot by BRWN O'Donnell, Meghan BLOCKED. |
| 18:50 | Penalty corner by DART Masini, Lisa [18:50]. |
| 19:07 | Shot by DART McPherson, Samantha BLOCKED. |
| 19:50 | BRWN substitution: Christus, Clayton for Brady, Maggie. |
| 20:06 | BRWN substitution: Springmeyer, Leslie for Taft, Abigail. |
| 20:49 | GOAL by BRWN O'Donnell, Meghan (FIRST GOAL), goal number 3 for season. *ball sent in by 14, deflect off def, over to 8 at L post, turn shot |
| Score: Dartmouth 0 - Brown 1 | |
| 20:49 | BRWN substitution: Burns, Avery for Alvarez, Haley. |
| 23:18 | Penalty corner by DART Masini, Lisa [23:18]. |
| 23:31 | BRWN substitution: Brady, Maggie for Christus, Clayton. |
| 23:37 | Shot by DART Hood, Kelly, SAVE McSweeney, Shannon. |
| 24:35 | Shot by DART McPherson, Samantha WIDE LEFT. |
| 24:57 | DART substitution: Scanlon, Maggie for Savage, Ali. |
| 25:14 | BRWN substitution: Masini, Kit for Green, Liza. |
| 25:14 | BRWN substitution: Alvarez, Haley for Grossman, Kelsey. |
| 26:14 | Shot by DART McPherson, Samantha, SAVE McSweeney, Shannon. |
| 27:47 | BRWN substitution: Taft, Abigail for Stearns, Torie. |
| 28:07 | Green card on BRWN O'Donnell, Meghan. |
| 28:09 | BRWN substitution: Green, Liza for Brady, Maggie. |
| 28:11 | BRWN substitution: Christus, Clayton for O'Donnell, Meghan. |
| 28:57 | Shot by DART McPherson, Samantha BLOCKED. |
| 29:54 | BRWN substitution: Grossman, Kelsey for Burns, Avery. |
| 30:42 | Shot by DART Herm, Maya BLOCKED. |
| 31:07 | Penalty corner by DART Masini, Lisa [31:07]. |
| 31:09 | BRWN substitution: Small, Charlotte for Springmeyer, Leslie. |
| 31:14 | Shot by DART Hood, Kelly BLOCKED. |
| 31:24 | BRWN substitution: Brady, Maggie for Masini, Kit. |
| 32:34 | Penalty corner by DART Masini, Lisa [32:34]. |
| 33:02 | Shot by DART Hood, Kelly DEFENSIVE SAVE by McNamara, Bridget. |
| 33:10 | DART substitution: Savage, Ali for McPherson, Samantha. |
| 33:39 | BRWN substitution: Burns, Avery for Harrison, Kelley. |
| 34:35 | Shot by DART Scanlon, Maggie, SAVE McSweeney, Shannon. |
| 34:40 | Shot by DART Herm, Maya WIDE RIGHT. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For DART: #18 Hood, Kelly, #16 Scanlon, Maggie, #7 Savage, Ali, #6 Masini, Lisa, #20 Everett, Meghan, #9 Herm, Maya, #33 Vakiener, Meagan, #27 Blanken, Liz, #13 Bracco, Kerry, #11 Leger, Janine, #19 Quaglia, Olivia. |
| 35:00 | For BRWN: #11 McSweeney, Shannon, #3 Green, Liza, #1 Iacovetti, Laura, #14 McNamara, Bridget, #6 Alvarez, Haley, #9 Harrison, Kelley, #16 Taft, Abigail, #22 Christus, Clayton, #7 Stearns, Torie, #4 Burns, Avery, #8 O'Donnell, Meghan. |
| 35:52 | Penalty corner by DART Masini, Lisa [35:52]. |
| 36:02 | Penalty corner by DART Masini, Lisa [36:02]. |
| 36:08 | Shot by DART Hood, Kelly WIDE RIGHT. |
| 37:35 | Penalty corner by DART Masini, Lisa [37:35]. |
| 37:50 | Shot by DART Hood, Kelly WIDE LEFT. |
| 37:58 | BRWN substitution: Springmeyer, Leslie for O'Donnell, Meghan. |
| 39:46 | BRWN substitution: Masini, Kit for Stearns, Torie. |
| 39:46 | BRWN substitution: Brady, Maggie for Christus, Clayton. |
| 39:46 | BRWN substitution: O'Donnell, Meghan for Taft, Abigail. |
| 40:40 | Shot by DART Savage, Ali, SAVE McSweeney, Shannon. |
| 41:05 | Shot by DART Leger, Janine HIT CROSSBAR. |
| 41:09 | GOAL by DART Herm, Maya, goal number 3 for season. *shot off cross bar bounced right to 9 on left, open net |
| Score: Dartmouth 1 - Brown 1 | |
| 41:58 | BRWN substitution: Grossman, Kelsey for Green, Liza. |
| 42:28 | DART substitution: McPherson, Samantha for Everett, Meghan. |
| 42:28 | BRWN substitution: Green, Liza for Alvarez, Haley. |
| 41:09 | DART substitution: Anderson, Sam for Savage, Ali. |
| 42:44 | Shot by BRWN O'Donnell, Meghan, SAVE Vakiener, Meagan. |
| 42:45 | GOAL by BRWN Springmeyer, Leslie, goal number 3 for season. *8 shot save, rebound to 23 lifted over goalie |
| Score: Dartmouth 1 - Brown 2 | |
| 43:48 | Shot by DART Scanlon, Maggie WIDE RIGHT. |
| 43:49 | BRWN substitution: Alvarez, Haley for Burns, Avery. |
| 43:49 | BRWN substitution: Stearns, Torie for Masini, Kit. |
| 44:07 | Yellow card on BRWN O'Donnell, Meghan. |
| 44:36 | Penalty corner by DART Masini, Lisa [44:36]. |
| 44:46 | GOAL by DART McPherson, Samantha, Assist by Herm, Maya, goal number 3 for season. *on corner from top right of circle, to left corner |
| Score: Dartmouth 2 - Brown 2 | |
| 45:31 | DART substitution: Savage, Ali for Anderson, Sam. |
| 45:31 | DART substitution: Everett, Meghan for Scanlon, Maggie. |
| 46:05 | BRWN substitution: Burns, Avery for Stearns, Torie. |
| 46:32 | Green card on BRWN Burns, Avery. |
| 47:58 | BRWN substitution: Christus, Clayton for Grossman, Kelsey. |
| 48:32 | Shot by DART McPherson, Samantha, SAVE McSweeney, Shannon. |
| 48:59 | Shot by BRWN Burns, Avery, SAVE Vakiener, Meagan. |
| 49:45 | GOAL by BRWN O'Donnell, Meghan, Assist by Burns, Avery, goal number 4 for season. *4 pass to 8 on right, dribble GLE towards goal, shot to far side |
| Score: Dartmouth 2 - Brown 3 | |
| 50:26 | BRWN substitution: Small, Charlotte for Burns, Avery. |
| 50:30 | Timeout by DART. |
| 50:30 | DART substitution: Scanlon, Maggie for McPherson, Samantha. |
| 52:29 | Penalty corner by DART Masini, Lisa [52:29]. |
| 52:34 | BRWN substitution: Burns, Avery for O'Donnell, Meghan. |
| 53:19 | Penalty corner by DART Masini, Lisa [53:19]. |
| 53:30 | GOAL by DART Hood, Kelly, Assist by Masini, Lisa and Herm, Maya, goal number 9 for season. *direct shot to upper left corner, on corner |
| Score: Dartmouth 3 - Brown 3 | |
| 53:32 | BRWN substitution: Grossman, Kelsey for Green, Liza. |
| 55:08 | BRWN substitution: Stearns, Torie for Springmeyer, Leslie. |
| 57:04 | BRWN substitution: Green, Liza for Burns, Avery. |
| 57:20 | BRWN substitution: Springmeyer, Leslie for Small, Charlotte. |
| 58:32 | Penalty corner by DART Masini, Lisa [58:32]. |
| 58:56 | Shot by DART Herm, Maya, SAVE McSweeney, Shannon. |
| 59:27 | BRWN substitution: Burns, Avery for Green, Liza. |
| 61:16 | DART substitution: McPherson, Samantha for Scanlon, Maggie. |
| 61:26 | DART substitution: Anderson, Sam for Everett, Meghan. |
| 62:47 | BRWN substitution: O'Donnell, Meghan for Christus, Clayton. |
| 65:03 | Shot by DART Savage, Ali, SAVE McSweeney, Shannon. |
| 66:09 | Penalty corner by BRWN Stearns, Torie [66:09]. |
| 66:11 | Shot by BRWN McNamara, Bridget, SAVE Vakiener, Meagan. |
| 68:42 | Shot by DART Leger, Janine, SAVE McSweeney, Shannon. |
| 69:35 | Penalty corner by DART Masini, Lisa [69:35]. |
| 69:53 | Shot by DART Hood, Kelly, SAVE McSweeney, Shannon. |
| 69:59 | Shot by DART Masini, Lisa, SAVE McSweeney, Shannon. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 70:00 | For BRWN: #11 McSweeney, Shannon, #1 Iacovetti, Laura, #3 Green, Liza, #4 Burns, Avery, #8 O'Donnell, Meghan, #9 Harrison, Kelley, #6 Alvarez, Haley. |
| 70:00 | For DART: #33 Vakiener, Meagan, #27 Blanken, Liz, #6 Masini, Lisa, #7 Savage, Ali, #19 Quaglia, Olivia, #9 Herm, Maya, #18 Hood, Kelly. |
| 70:45 | Shot by DART Savage, Ali, SAVE McSweeney, Shannon. |
| 70:51 | Shot by DART Masini, Lisa WIDE LEFT. |
| 71:10 | BRWN substitution: Springmeyer, Leslie for O'Donnell, Meghan. |
| 71:55 | BRWN substitution: Brady, Maggie for Burns, Avery. |
| 72:17 | Shot by BRWN Brady, Maggie, SAVE Vakiener, Meagan. |
| 72:29 | DART substitution: Everett, Meghan for Savage, Ali. |
| 73:57 | Penalty corner by BRWN Springmeyer, Leslie [73:57]. |
| 74:25 | Shot by BRWN Harrison, Kelley, SAVE Vakiener, Meagan. |
| 75:00 | DART substitution: Savage, Ali for Everett, Meghan. |
| 75:25 | BRWN substitution: Christus, Clayton for Springmeyer, Leslie. |
| 75:36 | Penalty corner by DART Masini, Lisa [75:36]. |
| 75:42 | Shot by DART Hood, Kelly BLOCKED. |
| 75:55 | Shot by DART Hood, Kelly WIDE LEFT. |
| 76:07 | Penalty corner by DART Masini, Lisa [76:07]. |
| 76:15 | Shot by DART Hood, Kelly, SAVE McSweeney, Shannon. |
| 76:44 | Shot by BRWN Brady, Maggie, SAVE Vakiener, Meagan. |
| 76:56 | BRWN substitution: Burns, Avery for Brady, Maggie. |
| Penalty corner by DART Masini, Lisa. | |
| 77:42 | BRWN substitution: Springmeyer, Leslie for Alvarez, Haley. |
| 77:52 | Penalty corner by DART Masini, Lisa [77:52]. |
| 78:00 | Shot by DART Hood, Kelly BLOCKED. |
| 78:03 | Shot by DART Hood, Kelly, SAVE McSweeney, Shannon. |
| 78:00 | GOAL by DART Savage, Ali, goal number 5 for season. *18 blocked, 18 save, rebound to 7 on right post, shot behind GK |
| Score: Dartmouth 4 - Brown 3 | |
| 78:00 | End of period [78:00]. |
| Score: Dartmouth 4 - Brown 3 | |
