Brown vs. Columbia at New York, N.Y.
9/16/2011 at 1:00 PM
9/16/2011 at 1:00 PM
|
Brown
1 |
Columbia
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (1-4, 0-1) | 1 | 0 | 1 |
| Columbia (2-3, 1-0) | 0 | 3 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | McSweeney, Shannon at goalie for Brown. |
| 00:00 | O'Hara, Christie at goalie for Columbia. |
| 02:46 | Shot by COL Tichy, Anna WIDE. |
| 04:52 | Penalty corner by COL Scherf, Desi [04:52]. |
| 05:19 | Penalty corner by COL Scherf, Desi [05:19]. |
| 05:28 | Shot by COL Kozlowski, Gabby, SAVE McSweeney, Shannon. |
| 08:09 | Penalty corner by COL Scherf, Desi [08:09]. |
| 08:15 | Shot by COL Freaney, Leti, SAVE McSweeney, Shannon. |
| 10:04 | BRWN substitution: Burns, Avery for Alvarez, Haley. |
| 10:32 | COL substitution: de Vries, Adriana for Tichy, Anna. |
| 10:46 | Penalty corner by BRWN Taft, Abigail [10:46]. |
| 10:52 | Shot by BRWN Stearns, Torie, SAVE O'Hara, Christie. |
| 12:46 | Green card on BRWN Harrison, Kelley. |
| 13:19 | COL substitution: Malone, Liz for Kozlowski, Gabby. |
| 13:59 | Penalty corner by COL Scherf, Desi [13:59]. |
| 14:10 | BRWN substitution: Masini, Kit for Christus, Clayton. |
| 14:10 | BRWN substitution: Alvarez, Haley for Green, Liza. |
| 15:02 | Shot by COL Freaney, Leti BLOCKED. |
| 16:39 | Shot by COL Christus, Carson WIDE. |
| 17:00 | Shot by COL Christus, Carson, SAVE McSweeney, Shannon. |
| 17:31 | Penalty corner by COL Scherf, Desi [17:31]. |
| 17:37 | Shot by COL Freaney, Leti WIDE. |
| 17:43 | BRWN substitution: O'Donnell, Meghan for Taft, Abigail. |
| 17:43 | BRWN substitution: Green, Liza for McNamara, Bridget. |
| 17:43 | COL substitution: Andrews, Molly for de Vries, Adriana. |
| 18:17 | Shot by COL Andrews, Molly, SAVE McSweeney, Shannon. |
| 18:27 | Shot by COL Christus, Carson WIDE. |
| 19:49 | Penalty corner by COL Scherf, Desi [19:49]. |
| 19:56 | Shot by COL DeSandis, Katie BLOCKED. |
| 20:05 | BRWN substitution: Christus, Clayton for Burns, Avery. |
| 20:15 | COL substitution: Kozlowski, Gabby for Malone, Liz. |
| 20:15 | BRWN substitution: Green, Liza for McNamara, Bridget. |
| 21:47 | Yellow card on COL Christus, Carson. |
| 22:21 | Shot by COL Kozlowski, Gabby, SAVE McSweeney, Shannon. |
| 22:26 | COL substitution: Blake, Zoe for Simmons, Paige. |
| 23:13 | Shot by COL Kozlowski, Gabby, SAVE McSweeney, Shannon. |
| 23:36 | BRWN substitution: Stearns, Torie for Brady, Maggie. |
| 23:36 | BRWN substitution: McNamara, Bridget for Grossman, Kelsey. |
| 24:32 | Shot by BRWN Stearns, Torie BLOCKED. |
| 25:06 | Penalty corner by BRWN Springmeyer, Leslie [25:06]. |
| 25:08 | Shot by BRWN Springmeyer, Leslie, SAVE O'Hara, Christie. |
| 25:31 | BRWN substitution: Taft, Abigail for Springmeyer, Leslie. |
| 25:49 | Shot by COL Kozlowski, Gabby, SAVE McSweeney, Shannon. |
| 26:26 | Shot by BRWN O'Donnell, Meghan, SAVE O'Hara, Christie. |
| 27:30 | Shot by COL Kozlowski, Gabby WIDE. |
| 28:45 | BRWN substitution: Harrison, Mary for Christus, Clayton. |
| 29:58 | Shot by COL Christus, Carson, SAVE McSweeney, Shannon. |
| 30:12 | COL substitution: Simmons, Paige for Blake, Zoe. |
| 30:12 | COL substitution: O'Connor, Maggie for Andrews, Molly. |
| 31:06 | BRWN substitution: O'Donnell, Meghan for Springmeyer, Leslie. |
| 31:31 | BRWN substitution: Christus, Clayton for Harrison, Mary. |
| 33:42 | Penalty corner by BRWN Springmeyer, Leslie [33:42]. |
| 33:52 | Shot by BRWN Christus, Clayton, SAVE O'Hara, Christie. |
| 34:18 | Penalty corner by BRWN Springmeyer, Leslie [34:18]. |
| 34:23 | GOAL by BRWN McNamara, Bridget (FIRST GOAL), Assist by Iacovetti, Laura, goal number 1 for season. * |
| Score: Brown 1 - Columbia 0 | |
| 34:35 | Shot by COL Kozlowski, Gabby WIDE. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:54 | Penalty corner by COL Scherf, Desi [35:54]. |
| 36:23 | Green card on BRWN Springmeyer, Leslie. |
| 38:24 | Penalty corner by BRWN Springmeyer, Leslie [38:24]. |
| 38:33 | Shot by BRWN Christus, Clayton, SAVE O'Hara, Christie. |
| 39:41 | BRWN substitution: Taft, Abigail for Stearns, Torie. |
| 40:13 | Penalty corner by COL Scherf, Desi [40:13]. |
| 40:20 | Shot by COL Kozlowski, Gabby WIDE. |
| 40:31 | BRWN substitution: Brady, Maggie for Masini, Kit. |
| 41:17 | Penalty corner by COL Scherf, Desi [41:17]. |
| 41:24 | Shot by COL Kozlowski, Gabby, SAVE McSweeney, Shannon. |
| 44:38 | BRWN substitution: Longman, Emily for Brady, Maggie. |
| 45:23 | Shot by COL Christus, Carson, SAVE McSweeney, Shannon. |
| 45:55 | Penalty corner by COL Scherf, Desi [45:55]. |
| 45:57 | Shot by COL Freaney, Leti WIDE. |
| 46:55 | BRWN substitution: Masini, Kit for Longman, Emily. |
| 47:17 | Penalty corner by COL Scherf, Desi [47:17]. |
| 47:22 | Shot by COL Kozlowski, Gabby BLOCKED. |
| 49:35 | BRWN substitution: Stearns, Torie for Christus, Clayton. |
| 51:26 | BRWN substitution: O'Donnell, Meghan for Springmeyer, Leslie. |
| 51:26 | COL substitution: Andrews, Molly for Tichy, Anna. |
| 52:30 | GOAL by COL Kozlowski, Gabby. Penalty corner by BRWN Springmeyer, Leslie [54:31]. |
| Score: Brown 1 - Columbia 1 | |
| 54:31 | Penalty corner by BRWN Springmeyer, Leslie [54:31]. |
| 54:45 | COL substitution: Malone, Liz for Christus, Carson. |
| 55:54 | BRWN substitution: Springmeyer, Leslie for Taft, Abigail. |
| Penalty corner by BRWN Springmeyer, Leslie. | |
| 57:20 | BRWN substitution: Grossman, Kelsey for Masini, Kit. |
| 57:50 | Penalty corner by BRWN Springmeyer, Leslie [57:50]. |
| 57:52 | Shot by BRWN McNamara, Bridget, SAVE O'Hara, Christie. |
| 58:06 | COL substitution: Christus, Carson for Kozlowski, Gabby. |
| 58:37 | BRWN substitution: Christus, Clayton for O'Donnell, Meghan. |
| 58:10 | Yellow card on BRWN Iacovetti, Laura. |
| 58:26 | Shot by COL Christus, Carson WIDE. |
| 58:26 | COL substitution: Peters, Creaghan for Skudalski, Lauren. |
| 60:10 | Penalty corner by COL Scherf, Desi [60:10]. |
| 60:14 | Shot by COL Freaney, Leti, SAVE McSweeney, Shannon. |
| 61:11 | Shot by COL Simmons, Paige, SAVE McSweeney, Shannon. |
| 61:35 | Penalty corner by COL Scherf, Desi [61:35]. |
| 61:40 | GOAL by COL Freaney, Leti, Assist by DeSandis, Bridget, goal number 2 for season. * |
| Score: Brown 1 - Columbia 2 | |
| 64:03 | COL substitution: Tichy, Anna for Andrews, Molly. |
| Penalty corner by COL Scherf, Desi. | |
| 65:30 | Shot by COL DeSandis, Bridget, SAVE McSweeney, Shannon. |
| 65:30 | GOAL by COL Scherf, Desi, goal number 1 for season. * |
| Score: Brown 1 - Columbia 3 | |
| 66:08 | COL substitution: de Vries, Adriana for Kozlowski, Gabby. |
| 69:24 | Shot by COL Freaney, Leti, SAVE McSweeney, Shannon. |
| 70:00 | End of period [70:00]. |
| Score: Brown 1 - Columbia 3 | |
