Iowa vs. Brown at Providence, RI
9/10/2011 at 1:00 pm
9/10/2011 at 1:00 pm
|
Iowa
7 |
Brown
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Iowa (5-1) | 3 | 4 | 7 |
| Brown (1-3) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | McGraw, Kathleen at goalie for Iowa. |
| 00:00 | McSweeney, Shannon at goalie for Brown. |
| 02:03 | Shot by IOWA Scraper, Kim, SAVE McSweeney, Shannon. |
| 02:34 | Shot by IOWA Scraper, Kim WIDE. |
| 02:54 | Shot by IOWA Scraper, Kim, SAVE McSweeney, Shannon. |
| 03:12 | Penalty corner by IOWA Schultheis, Niki [03:12]. |
| 03:30 | Shot by IOWA Barnett, Jessica WIDE. |
| 08:59 | BRWN substitution: Brady, Maggie for Christus, Clayton. |
| 09:05 | GOAL by IOWA Scraper, Kim (FIRST GOAL), goal number 9 for season. *shot from lower left to far corner |
| Score: Iowa 1 - Brown 0 | |
| 09:25 | BRWN substitution: O'Donnell, Meghan for Taft, Abigail. |
| 09:25 | IOWA substitution: Allen, Corinne for Spengler, Becca. |
| 10:51 | BRWN substitution: Masini, Kit for Burns, Avery. |
| 10:59 | Shot by IOWA Scraper, Kim, SAVE McSweeney, Shannon. |
| 11:54 | Penalty corner by IOWA Schultheis, Niki [11:54]. |
| 12:11 | Shot by IOWA Spengler, Becca BLOCKED. |
| 12:34 | IOWA substitution: Hemeon, Dani for Mitchell, Kelsey. |
| 13:06 | Shot by IOWA Drake, Sarah, SAVE McSweeney, Shannon. |
| 13:25 | BRWN substitution: Taft, Abigail for Springmeyer, Leslie. |
| 15:07 | BRWN substitution: Burns, Avery for Green, Liza. |
| 15:54 | BRWN substitution: Springmeyer, Leslie for Stearns, Torie. |
| 16:03 | Shot by IOWA Drake, Sarah BLOCKED. |
| 16:28 | Penalty corner by IOWA Schultheis, Niki [16:28]. |
| 16:53 | Shot by IOWA Barnett, Jessica, SAVE McSweeney, Shannon. |
| 16:57 | Shot by IOWA Allen, Corinne, SAVE McSweeney, Shannon. |
| 16:57 | GOAL by IOWA Scraper, Kim, goal number 10 for season. *rebound off of a save, 9 on right post, shot to left corner |
| Score: Iowa 2 - Brown 0 | |
| 17:26 | BRWN substitution: Christus, Clayton for Alvarez, Haley. |
| 17:26 | IOWA substitution: Spengler, Becca for Drake, Sarah. |
| 18:31 | Shot by IOWA Scraper, Kim, SAVE McSweeney, Shannon. |
| 18:34 | Shot by IOWA Spengler, Becca BLOCKED. |
| 18:49 | Penalty corner by IOWA Schultheis, Niki [18:49]. |
| 19:10 | GOAL by IOWA Schultheis, Niki, Assist by Stribos, Marike, goal number 3 for season. *on corner 14 shot to right side, 49 deflected in |
| Score: Iowa 3 - Brown 0 | |
| 19:10 | BRWN substitution: Green, Liza for Iacovetti, Laura. |
| 19:10 | BRWN substitution: Grossman, Kelsey for Masini, Kit. |
| 19:10 | BRWN substitution: Alvarez, Haley for Brady, Maggie. |
| 19:10 | IOWA substitution: Drake, Sarah for Lesiak, Geena. |
| 19:10 | IOWA substitution: Mitchell, Kelsey for Scraper, Kim. |
| 19:10 | Shot by IOWA Hemeon, Dani, SAVE McSweeney, Shannon. |
| 19:10 | Shot by IOWA Spengler, Becca, SAVE McSweeney, Shannon. |
| 21:57 | BRWN substitution: Stearns, Torie for Springmeyer, Leslie. |
| 22:55 | BRWN substitution: Iacovetti, Laura for Harrison, Kelley. |
| 23:23 | BRWN substitution: Masini, Kit for Burns, Avery. |
| 25:30 | BRWN substitution: Harrison, Kelley for Masini, Kit. |
| 25:36 | BRWN substitution: Burns, Avery for Christus, Clayton. |
| 26:08 | Shot by IOWA Coleman, Aubrey DEFENSIVE SAVE by McNamara, Bridget. |
| 26:31 | BRWN substitution: Springmeyer, Leslie for Taft, Abigail. |
| 27:16 | BRWN substitution: Masini, Kit for Alvarez, Haley. |
| 27:24 | BRWN substitution: Christus, Clayton for O'Donnell, Meghan. |
| 28:02 | Penalty corner by IOWA Schultheis, Niki [28:02]. |
| 29:03 | Shot by IOWA Schultheis, Niki WIDE. |
| 29:12 | IOWA substitution: Lesiak, Geena for Hemeon, Dani. |
| 29:26 | Shot by IOWA Drake, Sarah WIDE. |
| 31:03 | Shot by BRWN Springmeyer, Leslie, SAVE McGraw, Kathleen. |
| 31:23 | Shot by IOWA Spengler, Becca, SAVE McSweeney, Shannon. |
| 31:37 | BRWN substitution: Alvarez, Haley for Iacovetti, Laura. |
| 33:04 | Shot by IOWA Spengler, Becca WIDE. |
| 34:48 | Shot by IOWA Allen, Corinne BLOCKED. |
| 34:59 | Penalty corner by IOWA Schultheis, Niki [34:59]. |
| 35:00 | Shot by IOWA Barnett, Jessica, SAVE McSweeney, Shannon. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For BRWN: #3 Green, Liza, #7 Stearns, Torie, #6 Alvarez, Haley, #16 Taft, Abigail, #22 Christus, Clayton, #18 Grossman, Kelsey, #4 Burns, Avery, #14 McNamara, Bridget, #23 Springmeyer, Leslie, #11 McSweeney, Shannon, #9 Harrison, Kelley. |
| 35:00 | For IOWA: #31 McGraw, Kathleen, #9 Scraper, Kim, #5 Drake, Sarah, #6 Allen, Corinne, #2 Coleman, Aubrey, #8 Barnett, Jessica, #14 Stribos, Marike, #49 Schultheis, Niki, #4 Spengler, Becca, #18 Johansen, Karli, #1 Lesiak, Geena. |
| 35:28 | Shot by IOWA Drake, Sarah, SAVE McSweeney, Shannon. |
| 36:07 | Penalty corner by IOWA Schultheis, Niki [36:07]. |
| 36:27 | Shot by IOWA Barnett, Jessica BLOCKED. |
| 37:24 | Shot by IOWA Coleman, Aubrey, SAVE McSweeney, Shannon. |
| 38:18 | Penalty corner by IOWA Schultheis, Niki [38:18]. |
| 38:21 | BRWN substitution: Iacovetti, Laura for Christus, Clayton. |
| 38:21 | BRWN substitution: O'Donnell, Meghan for Springmeyer, Leslie. |
| 38:40 | Shot by IOWA Drake, Sarah BLOCKED. |
| 39:56 | BRWN substitution: Brady, Maggie for Taft, Abigail. |
| 42:18 | GOAL by IOWA Drake, Sarah, goal number 4 for season. *reverse sweep from center of circle, beat goalie to right |
| Score: Iowa 4 - Brown 0 | |
| 42:14 | BRWN substitution: Masini, Kit for Grossman, Kelsey. |
| 43:20 | GOAL by IOWA Scraper, Kim, goal number 11 for season. *dribbled up right field, beat defender for goal to right corner |
| Score: Iowa 5 - Brown 0 | |
| 43:19 | Timeout by BRWN. |
| 43:20 | IOWA substitution: Boyce, Kelsey for McGraw, Kathleen. |
| 43:20 | Boyce, Kelsey at goalie for Iowa. |
| 44:33 | BRWN substitution: Christus, Clayton for O'Donnell, Meghan. |
| 48:38 | BRWN substitution: Taft, Abigail for Brady, Maggie. |
| 49:49 | IOWA substitution: Pedrick, Sarah for Barnett, Jessica. |
| 51:47 | BRWN substitution: Longman, Emily for Masini, Kit. |
| 52:06 | Yellow card on BRWN Burns, Avery. |
| 52:04 | BRWN substitution: Springmeyer, Leslie for Christus, Clayton. |
| 52:57 | IOWA substitution: Watro, Sara for Allen, Corinne. |
| 54:14 | BRWN substitution: Saltonstall, Elizabe for Green, Liza. |
| 54:48 | IOWA substitution: Hemeon, Dani for Spengler, Becca. |
| 55:09 | IOWA substitution: Mitchell, Kelsey for Lesiak, Geena. |
| 56:41 | GOAL by IOWA Scraper, Kim, goal number 12 for season. *goalie came out of goal 1 v 1, 9 chipped over goalie |
| Score: Iowa 6 - Brown 0 | |
| 56:41 | BRWN substitution: Green, Liza for Saltonstall, Elizabe. |
| 56:41 | IOWA substitution: Spengler, Becca for Drake, Sarah. |
| 56:41 | Penalty corner by IOWA Schultheis, Niki [56:41]. |
| 56:41 | BRWN substitution: Masini, Kit for Taft, Abigail. |
| 59:55 | GOAL by IOWA Spengler, Becca, Assist by Stribos, Marike, goal number 2 for season. *deflection on direct shot from Iowa corner |
| Score: Iowa 7 - Brown 0 | |
| 60:19 | BRWN substitution: Harrison, Mary for Alvarez, Haley. |
| 60:30 | BRWN substitution: Harrison, Mary for Alvarez, Haley. |
| 60:36 | Shot by IOWA Watro, Sara, SAVE McSweeney, Shannon. |
| 60:53 | BRWN substitution: Brady, Maggie for Masini, Kit. |
| 60:53 | IOWA substitution: Gitt, Brynn for Coleman, Aubrey. |
| 60:53 | IOWA substitution: Allen, Corinne for Scraper, Kim. |
| 61:21 | BRWN substitution: O'Donnell, Meghan for Springmeyer, Leslie. |
| 61:49 | Shot by IOWA Watro, Sara, SAVE McSweeney, Shannon. |
| 62:55 | BRWN substitution: Grossman, Kelsey for Longman, Emily. |
| 63:08 | Penalty corner by BRWN Stearns, Torie [63:08]. |
| 63:27 | Shot by BRWN McNamara, Bridget, SAVE Boyce, Kelsey. |
| 65:20 | BRWN substitution: Christus, Clayton for Harrison, Kelley. |
| 65:40 | BRWN substitution: Alvarez, Haley for Stearns, Torie. |
| 66:08 | IOWA substitution: Lesiak, Geena for Johansen, Karli. |
| 66:48 | Shot by IOWA Spengler, Becca, SAVE McSweeney, Shannon. |
| 67:26 | BRWN substitution: Saltonstall, Elizabe for Green, Liza. |
| 68:30 | Shot by IOWA Allen, Corinne, SAVE McSweeney, Shannon. |
| 68:40 | Shot by IOWA Spengler, Becca, SAVE McSweeney, Shannon. |
| 70:00 | End of period [70:00]. |
| Score: Iowa 7 - Brown 0 | |
