Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sun. 23 | at Head of the Charles | All Day | ||
Sun. 30 | at Princeton Chase | All Day | ||
November | ||||
Sat. 12 | at Foot of the Charles | All Day | ||
March | ||||
Sat. 24 | vs. Michigan * @ Princeton, N.J. | 9 a.m. | ||
Sat. 31 | Radcliffe * | 1:30 p.m. | ||
April | ||||
Sat. 7 | at Rhode Island | 10:30 a.m. | ||
Sat. 14 | vs. Lake Natoma Invitational @ Sacramento, Calif. | 9 a.m. |
|
|
Sun. 15 | vs. Lake Natoma Invitational @ Sacramento, Calif. | 8 a.m. | ||
Sat. 21 | vs. Cornell & Columbia * @ Ithaca, N.Y. | 9 a.m. | ||
Sat. 28 | Yale * | Noon | ||
May | ||||
Sun. 13 | vs. Ivy League Championship * @ Camden, N.J. | 8 a.m. | Fifth Overall | |
Fri. 25 | vs. NCAA Championship @ Mercer Country, N.J. | 8 a.m. | ||
Sat. 26 | vs. NCAA Championship @ Mercer Country, N.J. | 9 a.m. | ||
Sun. 27 | vs. NCAA Championship @ Mercer Country, N.J. | 9 a.m. | ||
October | ||||
Sat. 11 | vs. Head of the Housatonic # @ Derby, Conn. | Final | 1st/31 | |
Sat. 18 | vs. Head of the Charles # @ Cambridge, Mass. | Day 1 | 1st/34 | |
Sun. 19 | vs. Head of the Charles # @ Cambridge, Mass. | Day 2 | 5th/17, 6th/34 | |
Sun. 26 | vs. Princeton Chase # @ Princeton, N.J. | Final | 1st/50 | |
March | ||||
Sat. 28 | at Princeton with Michigan # | Final | 1st/3 | |
April | ||||
Fri. 3 | Radcliffe # | Final | 1st/2 | |
Rescheduled from April 4 at Radcliffe | ||||
Sat. 11 | vs. Lake Natoma Invitational # @ Gold River, Calif. | Day 1 | 18-0 | |
Sun. 12 | vs. Lake Natoma Invitational # @ Gold River, Calif. | Final | T-2nd/9 | |
Sat. 18 | at Boston University with UMass, Northeastern # | Final | 1st/4 | |
Sat. 25 | Cornell # | Final | 1st/2 | |
Mon. 27 | at Yale # | Final | 1st/2 | |
May | ||||
Sun. 17 | vs. Ivy Championship # @ Pennsauken, N.J. | Cooper River Park | Final | 1st/8 | |
Fri. 29 | vs. NCAA Championships # % @ Gold River, Calif. | Day 1 | V8: 3rd, 1st | 2V8: 1st | V4: 1st | |
Sat. 30 | vs. NCAA Championships # % @ Gold River, Calif. | Day 2 | V8: 4th | 2V8: 1st | V4: 2nd | |
Sun. 31 | vs. NCAA Championships # % @ Gold River, Calif. | Final | 3rd/22 | |
October | ||||
Sat. 10 | vs. The Head of the Housatonic @ Derby, Conn. | Final | 1st/24 | |
Sat. 17 | vs. The Head of the Charles @ Boston, Mass. | Final | 1st/38 | |
Sun. 18 | vs. The Head of the Charles @ Boston, Mass. | Final | 2nd/32, 3rd/19 | |
November | ||||
Sun. 1 | vs. The Princeton Chase @ Princeton, N.J. | Final | 2nd/59 | |
March | ||||
Sat. 26 | at Princeton with Ohio State | Final | 1st/3 | |
April | ||||
Sat. 2 | at Radcliffe with Dartmouth | Final | 1st/3 | |
Sat. 16 | vs. Lake Natoma Invitational @ Gold River, Calif. | Day 1 | 14-2 | |
Sun. 17 | vs. Lake Natoma Invitational @ Gold River, Calif. | Final | 17-5 | |
Sat. 23 | at Cornell with Boston University | Final | 1st/3 | |
Sat. 30 | Yale | Final | 1st/2 | |
May | ||||
Sun. 15 | vs. Ivy Championship % @ Princeton, N.J. | Lake Carnegie | Final | 1V8: 2nd/8 | Team: 1st/8 | |
Fri. 27 | vs. NCAA Championships % @ Gold River, Calif. | Day 1 | V8: 2nd | 2V8: 1st | V4: 3rd, 1st | |
Sat. 28 | vs. NCAA Championships % @ Gold River, Calif. | Day 2 | V8: 2nd | 2V8: 4th | V4: 6th | |
Sun. 29 | vs. NCAA Championships % @ Gold River, Calif. | Final | 6th/22 | |
October | ||||
Sat. 8 | vs. The Head of the Housatonic @ Derby, Conn. | Final | 1st/33 | |
Sat. 22 | vs. The Head of the Charles @ Cambridge, Mass. | Final | 1st/39 | |
Sun. 23 | vs. The Head of the Charles @ Cambridge, Mass. | Final | 2nd/19, 4th/33 | |
Sun. 30 | vs. The Princeton Chase @ Princeton, N.J. | Final | 1st/59 | |
March | ||||
Sat. 25 | at Princeton with Michigan State | Final | 2nd/3 | |
April | ||||
Sun. 2 | Radcliffe | Final | 1st/2 | |
Rescheduled from April 1 | ||||
Sat. 8 | vs. Lake Natoma Invitational @ Gold River, Calif. | Day 1 | 12-0 | |
Sun. 9 | vs. Lake Natoma Invitational @ Gold River, Calif. | Final | 14-4 | |
Sat. 15 | Cornell | Final | 1st/2 | |
Sun. 23 | Southern California | Final | 1st/2 | |
Sat. 29 | at Yale | Final | 1st/2 | |
May | ||||
Sun. 14 | vs. Ivy Championship % @ Pennsauken, N.J. | Final | 1V8: 2nd/8 | Team: 1st/8 | |
Fri. 26 | vs. NCAA Championships % @ West Windsor, N.J. | Day 1 | V8: 4th, 2nd | 2V8: 1st | V4: 3rd, 3rd | |
Sat. 27 | vs. NCAA Championships % @ West Windsor, N.J. | Day 2 | V8: 5th | 2V8: 3rd | V4: 1st | |
Sun. 28 | vs. NCAA Championships % @ West Windsor, N.J. | Final | 8th/22 | |
October | ||||
Sat. 7 | vs. The Head of the Housatonic @ Derby, Conn. | Final | 3rd/23 | |
Sat. 21 | vs. The Head of the Charles @ Cambridge, Mass. | Day 1 | 22nd/40 | |
Sun. 22 | vs. The Head of the Charles @ Cambridge, Mass. | Final | 1st/16, 14th/36 | |
Sun. 29 | vs. The Princeton Chase @ Princeton, N.J. | Final | 2nd/52 | |
March | ||||
Sat. 24 | at Princeton with Michigan * | Final | 3rd/3 | |
Sat. 31 | at Radcliffe * | Final | 1st/2 | |
April | ||||
Sat. 14 | vs. Lake Natoma Invitational @ Gold River, Calif. | Day 1 | 16-8 | |
Sun. 15 | vs. Lake Natoma Invitational @ Gold River, Calif. | Final | 20-13 | |
Sat. 21 | at Cornell with Navy * | Final | 1st/3 | |
May | ||||
Tue. 1 | Yale * | 10:00 AM |
|
|
Sun. 13 | vs. Ivy Championship % @ Pennsauken, N.J. | 8:00 AM |
|
|
Fri. 25 | vs. NCAA Championships % @ Sarasota, Fla. | TBA |
|
|
Pending Selection | ||||
Sat. 26 | vs. NCAA Championships % @ Sarasota, Fla. | TBA |
|
|
Pending Selection | ||||
Sun. 27 | vs. NCAA Championships % @ Sarasota, Fla. | TBA |
|
|
Pending Selection |
# Exhibition
* Conference
% Post season
Bold team: Home event