Texas A&M 75, Brown 65
Dec. 6, 2001
Texas A&M vs Brown University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Texas A&M vs Brown University
12/2/01 3:15 p.m. at Pizzitola Sports Center (Providence, RI)
--------------------------------------------------------------------------------
VISITORS: Texas A&M 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Janae Derrick f 2 3 0 0 0 0 1 4 5 3 4 1 2 0 0 24
10 Meg Banahan f 2 6 0 1 4 5 3 3 6 2 8 0 1 0 2 22
22 Celeria Washington c 3 9 0 0 3 7 3 4 7 2 9 0 2 0 3 29
01 Toccara Williams g 7 12 0 1 5 6 1 5 6 0 19 6 3 0 2 37
13 LaToya Rose g 10 16 2 5 1 1 2 2 4 0 23 2 2 0 5 24
05 Rhonda Cooper 0 5 0 3 0 0 1 0 1 3 0 2 0 0 2 15
14 Kim Moore 2 7 0 1 0 0 5 1 6 1 4 0 3 0 0 10
15 Tamika Sims 1 4 0 0 0 0 1 1 2 0 2 0 1 0 0 5
21 Alaina Johnson 0 3 0 0 0 0 0 0 0 0 0 0 0 1 1 15
24 Sabrina Mitchell 2 7 2 4 0 0 2 1 3 3 6 2 1 0 3 16
42 Tressie Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 4 2 6 1
TOTALS 29 72 4 15 13 19 23 23 46 14 75 13 16 1 18 200
TOT-FG 1stH: 19-41 46.3% 2ndH: 10-31 32.3% OT: 0-0 00.0% Game: 40.3% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Brown University 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Rada Pavichevich f 9 16 3 5 2 4 0 6 6 3 23 3 3 1 2 40
55 Nyema Mitchell f 3 6 0 0 2 2 2 7 9 2 8 0 2 5 0 34
44 Miranda Craigwell c 3 4 0 0 0 0 1 3 4 2 6 1 4 1 0 17
11 Tara Williams g 1 6 1 2 0 0 0 1 1 5 3 4 4 0 3 35
12 Stephanie Bruce g 2 4 1 2 0 0 0 1 1 1 5 0 4 0 0 18
20 Heidi Egelhoff 0 0 0 0 3 4 0 1 1 0 3 0 0 0 0 4
30 Erin-Kate Barton 5 9 0 0 3 6 2 3 5 2 13 5 5 0 1 29
32 Ragan Kenner 1 3 1 1 1 2 0 1 1 2 4 1 3 0 0 23
TEAM ........................................ 0 0 0
TOTALS 24 48 6 10 11 18 5 23 28 17 65 14 25 7 6 200
TOT-FG 1stH: 14-24 58.3% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 61.1% 3
--------------------------------------------------------------------------------
OFFICIALS: Frank Geiselman, Marty Novitch, Gary Schimel
TECHNICAL FOULS:
Texas A&M - none
Brown University - none
ATTENDANCE: 273
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Texas A&M 44 31 75
Brown University 34 31 65
