Brown 65, Army 56
Dec. 6, 2001
ARMY vs Brown University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
ARMY vs Brown University
12/1/01 1:00 p.m. at Pizzitola Sports Center (Providence, RI)
--------------------------------------------------------------------------------
VISITORS: ARMY 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Halaevalu Helu f 2 7 0 0 2 3 0 3 3 0 6 0 4 0 1 29
35 Molly McKinnon f 0 3 0 0 0 1 1 1 2 2 0 0 0 0 2 17
50 Katie Macfarlane c 5 10 0 0 6 7 4 9 13 3 16 1 6 0 2 30
11 Christine Gassman g 5 11 2 2 2 2 0 1 1 2 14 2 3 0 2 28
14 Christina CAnelli g 4 7 2 3 0 1 0 1 1 2 10 4 6 0 1 37
10 Dionna McPhatter 0 1 0 0 2 2 0 3 3 0 2 3 3 0 1 17
13 Lindsay Brent 0 1 0 0 0 0 1 1 2 0 0 0 0 1 0 8
15 Amy Saal 2 6 0 0 0 0 0 1 1 2 4 1 2 0 3 14
25 Rejera Arnold 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
55 Amy Pagano 1 3 0 0 2 4 1 0 1 3 4 0 0 0 0 20
TEAM ........................................ 0 4 4
TOTALS 19 49 4 5 14 20 7 24 31 15 56 11 24 1 12 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 38.8% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 80.0% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 70.0% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Brown University 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Rada Pavichevich f 7 11 1 1 2 2 2 8 10 2 17 3 4 0 2 38
55 Nyema Mitchell f 7 14 0 0 1 3 2 7 9 4 15 0 5 3 1 33
44 Miranda Craigwell c 1 6 0 0 2 3 3 1 4 4 4 0 0 0 0 17
11 Tara Williams g 2 6 1 3 0 0 0 3 3 2 5 2 6 0 2 36
12 Stephanie Bruce g 5 12 1 3 3 3 1 3 4 2 14 5 2 0 3 31
13 Holly Robertson 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 3
30 Erin-Kate Barton 4 8 0 0 0 2 2 2 4 3 8 3 3 0 3 27
32 Ragan Kenner 1 2 0 0 0 0 0 0 0 1 2 2 0 0 1 15
TEAM ........................................ 1 1 2
TOTALS 27 60 3 7 8 13 11 26 37 20 65 15 20 3 12 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 61.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Riordan, Simmons, Skrine
TECHNICAL FOULS:
ARMY - none
Brown University - none
ATTENDANCE: 387
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
ARMY 30 26 56
Brown University 35 30 65
