Providence 67, Brown 53
Dec. 6, 2001
Providence College vs Brown University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Providence College vs Brown University
11/29/01 7:00 p.m. at Pizzitola Sports Center (Providence, RI)
--------------------------------------------------------------------------------
VISITORS: Providence College 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Jenese Wilcox f 6 12 0 0 2 3 4 3 7 4 14 1 1 0 0 26
42 Brooke Freeburg f 3 7 2 3 2 3 3 0 3 3 10 1 3 0 0 20
45 Dani Trippany c 3 9 0 2 3 4 2 7 9 3 9 1 2 0 2 21
00 Kristin Quinn g 2 6 2 5 3 4 0 2 2 2 9 1 3 0 2 22
03 Chrissy Vozab g 3 8 2 3 0 0 2 3 5 1 8 3 2 0 4 30
10 Keisha Blackwell 1 1 0 0 0 1 0 3 3 0 2 0 4 0 2 9
30 Gayle Nwafili 0 1 0 0 0 0 0 2 2 2 0 0 1 0 0 2
32 Ryann Kilgore 0 1 0 0 0 0 0 0 0 1 0 1 2 0 0 5
33 Steffanie Stoop 1 3 0 0 0 0 1 0 1 1 2 0 2 0 0 12
40 Katie Keefe 1 2 0 0 0 0 1 0 1 1 2 0 1 0 1 4
41 Catrina Hawley-Stewa 3 6 0 0 0 0 2 1 3 1 6 2 1 0 1 15
54 Michael Epstein 2 7 0 0 1 2 0 4 4 3 5 1 6 0 2 26
55 Quiana Copeland 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 8
TEAM ........................................ 2 1 3 1
TOTALS 25 63 6 13 11 17 18 26 44 22 67 11 29 0 15 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 15-36 41.7% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Brown University 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Rada Pavichevich f 1 5 0 0 3 4 0 4 4 3 5 3 4 0 0 31
55 Nyema Mitchell f 8 15 0 0 6 8 5 4 9 1 22 1 5 5 3 36
44 Miranda Craigwell c 0 3 0 0 1 2 0 2 2 3 1 1 5 1 0 19
11 Tara Williams g 5 8 1 2 1 5 1 4 5 2 12 3 5 0 3 35
12 Stephanie Bruce g 3 9 0 1 0 0 1 2 3 2 6 1 3 0 3 25
02 Tanara Golston 2 3 0 0 2 2 1 0 1 0 6 1 3 0 0 12
13 Holly Robertson 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 4
30 Erin-Kate Barton 0 5 0 0 0 0 2 1 3 3 0 0 2 0 0 16
32 Ragan Kenner 0 5 0 0 1 2 0 0 0 1 1 0 3 0 2 22
TEAM ........................................ 1 6 7
TOTALS 19 53 1 3 14 23 12 23 35 16 53 10 31 6 11 200
TOT-FG 1stH: 7-22 31.8% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 35.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-14 57.1% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 60.9% 5
--------------------------------------------------------------------------------
OFFICIALS: Frank Geiselman, Bontita Spence, Joseph Vaszily
TECHNICAL FOULS:
Providence College - none
Brown University - none
ATTENDANCE: 423
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Providence College 27 40 67
Brown University 22 31 53
