Brown 73, Air Force 57
Dec. 6, 2001
Brown University vs Air Force
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Air Force
11/25/01 1:00 p.m. at Chicago, IL
--------------------------------------------------------------------------------
VISITORS: Brown University 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Tara Williams 4 8 2 4 5 5 0 2 2 4 15 1 5 0 1 28
12 Stephanie Bruce 5 10 1 4 3 4 1 6 7 1 14 3 4 0 0 33
13 Holly Robertson 1 3 0 0 0 0 1 1 2 1 2 0 1 1 0 6
14 Christine Okike 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
21 Rada Pavichevich 6 14 0 3 3 5 3 3 6 2 15 5 5 0 3 29
30 Erin-Kate Barton 0 1 0 0 2 2 1 2 3 3 2 3 2 0 0 15
32 Ragan Kenner 4 7 0 1 1 4 2 4 6 2 9 5 1 0 1 23
33 Sandra Idehen 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
44 Miranda Craigwell 0 0 0 0 2 2 1 2 3 2 2 0 2 0 0 30
55 Nyema Mitchell 6 10 0 0 2 4 1 8 9 2 14 0 2 2 3 30
TEAM ........................................ 1 6 7
TOTALS 26 53 3 12 18 26 11 35 46 18 73 17 22 3 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-53 49.1% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-26 69.2% OT: 0-0 00.0% Game: 69.2% 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Air Force 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Latoya Howell 2 6 1 2 4 4 0 1 1 3 9 2 3 0 1 18
11 Gwendolyn Grove 3 5 3 4 0 1 0 0 0 0 9 1 2 0 0 14
14 Janea Childress 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 11
20 Kaelin Blunt 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 9
22 Ali Tomlinson 0 0 0 0 0 0 2 0 2 2 0 0 1 0 1 4
23 Shanekia Peebles 2 12 0 4 0 0 0 1 1 3 4 3 4 0 1 23
24 Amoy Jackson 3 11 0 2 8 8 0 4 4 3 14 0 1 0 1 20
32 Wendy Stillman 3 9 0 1 0 0 3 1 4 4 6 0 1 1 0 25
33 Morgan Bennett 0 6 0 1 2 2 2 3 5 1 2 0 2 0 3 17
35 Samantha Clifton 2 5 0 0 0 0 6 4 10 4 4 3 2 0 3 32
40 Shawna Neff 0 6 0 4 4 4 0 2 2 1 4 0 0 0 1 15
42 Brooke Bauer 1 3 0 0 1 1 1 2 3 1 3 0 1 0 0 12
TEAM ........................................ 1 1 2
TOTALS 17 67 4 18 19 20 16 21 37 23 57 9 17 1 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 17-67 25.4% OT: 0-0 00.0% Game: 25.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-18 22.2% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-20 95.0% OT: 0-0 00.0% Game: 95.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Tim Daley, Becky Blank, Bernie Barribeau
TECHNICAL FOULS:
Brown University - none
Air Force - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 45 28 73
Air Force 16 41 57
