Alcorn State 68, Brown 47
Dec. 6, 2001
Brown University vs Alcorn State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Alcorn State
11/24/01 1:00 p.m. at Chicago, IL
--------------------------------------------------------------------------------
VISITORS: Brown University 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Tanara Golston 3 7 0 0 1 6 1 1 2 1 7 3 7 0 3 21
11 Tara Williams 0 4 0 2 0 0 2 1 3 1 0 4 7 2 1 20
12 Stephanie Bruce 3 8 1 3 0 0 0 1 1 2 7 1 0 0 1 28
13 Holly Robertson 3 7 0 0 1 2 1 2 3 3 7 0 6 3 1 21
21 Rada Pavichevich 2 9 1 6 0 1 2 3 5 0 5 4 3 0 2 33
30 Erin-Kate Barton 0 4 0 0 1 2 2 6 8 1 1 0 2 1 3 16
32 Ragan Kenner 2 3 0 1 0 0 1 0 1 1 4 0 1 0 0 18
44 Miranda Craigwell 2 3 0 0 0 1 1 3 4 2 4 0 2 1 1 17
55 Nyema Mitchell 6 14 0 0 0 0 4 8 12 0 12 2 6 2 2 26
TEAM ........................................ 3 2 5 1
TOTALS 21 59 2 12 3 12 17 27 44 11 47 14 35 9 14 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-59 35.6% OT: 0-0 00.0% Game: 35.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-12 16.7% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 25.0% 0, 4
--------------------------------------------------------------------------------
HOME TEAM: Alcorn State 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Danielle Tipton 5 8 2 3 1 1 3 1 4 0 13 1 2 0 1 14
14 Keairra Levy 1 2 0 0 0 0 0 0 0 1 2 3 2 0 1 18
20 Taresha Coleman 1 7 1 4 0 0 0 1 1 0 3 2 2 0 1 23
22 Latoya Johnson 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 4
24 Zandra Hall 8 12 2 2 0 0 0 5 5 1 18 3 7 0 7 31
30 Kamrica Turk 1 4 1 2 0 0 0 6 6 2 3 4 5 0 2 26
33 Rushetta Baker 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
34 Tosin Fadeyi 1 6 0 0 1 2 2 3 5 2 3 3 1 0 1 14
40 Monica Anderson 0 1 0 0 2 2 0 1 1 1 2 0 3 0 0 4
42 Natalie McGraw 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2
44 Tyiesha Robinson 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
50 Tnonealyer Powers 4 10 0 0 2 3 3 1 4 1 10 3 0 1 3 31
52 Candace Roberts 5 9 0 0 4 7 3 1 4 0 14 0 1 0 1 29
TEAM ........................................ 0 6 6
TOTALS 26 62 6 11 10 15 11 26 37 11 68 19 25 1 18 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-62 41.9% OT: 0-0 00.0% Game: 41.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 54.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 66.7% 0, 3
--------------------------------------------------------------------------------
OFFICIALS: Jerry Gibbons, Mary Stuckhoff, Bernie Barribeau
TECHNICAL FOULS:
Brown University - none
Alcorn State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 22 25 47
Alcorn State 39 29 68
