Rhode Island 66, Brown 45
Dec. 6, 2001
Brown University vs Rhode Island
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Rhode Island
11/20/01 7:00 p.m. at Kingston, RI
--------------------------------------------------------------------------------
VISITORS: Brown University 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Tanara Golston * 1 5 0 0 0 2 0 3 3 5 2 3 7 0 0 35
12 Stepanie Bruce * 2 9 0 2 0 0 2 2 4 2 4 0 5 0 2 24
21 Rada Pavichevich * 2 6 1 4 3 4 0 2 2 3 8 1 2 0 0 35
44 Miranda Craigwell * 3 6 0 0 1 2 2 5 7 2 7 0 3 1 1 26
55 Nyema Mitchell * 4 7 0 0 1 2 2 5 7 3 9 0 4 0 2 29
11 Tara Williams 2 7 2 3 0 0 1 2 3 1 6 1 3 0 0 23
13 Holly Robertson 4 8 0 0 1 4 4 4 8 3 9 0 4 0 1 16
32 Ragan Kenner 0 2 0 0 0 2 0 1 1 2 0 0 2 0 2 12
TEAM ........................................ 1 4 5
TOTALS 18 50 3 9 6 16 12 28 40 21 45 5 30 1 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-50 36.0% OT: 0-0 00.0% Game: 36.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-16 37.5% OT: 0-0 00.0% Game: 37.5% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Rhode Island 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
3 Neda Djuric * 3 7 1 2 2 2 2 2 4 3 9 5 3 0 1 28
10 Hillary Goodrich * 3 9 0 4 4 6 0 5 5 1 10 0 3 2 2 27
31 Dragana Banjac * 4 12 0 3 1 2 0 6 6 1 9 0 0 0 1 27
34 Vedrana Bajagic * 0 2 0 0 0 0 1 1 2 3 0 1 2 2 3 14
44 Yatar Kuyateh * 7 11 0 0 5 10 5 5 10 3 19 1 3 1 4 33
12 Shayla Johnson 2 4 0 2 2 2 1 2 3 0 6 1 0 0 1 20
15 Ivy Laws 0 3 0 1 1 2 4 3 7 0 1 0 2 0 1 12
23 Katie Stailing 1 6 0 0 4 4 4 1 5 4 6 0 2 0 0 14
24 Denise King 0 3 0 2 0 0 0 2 2 0 0 2 2 0 1 13
32 Lindsey O'Neil 2 3 2 3 0 0 0 0 0 1 6 1 1 0 0 9
42 Roslyn Vernoy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
43 Chrys Washington 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 22 61 3 17 19 28 17 27 44 16 66 11 18 5 14 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-61 36.1% OT: 0-0 00.0% Game: 36.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-17 17.6% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-28 67.9% OT: 0-0 00.0% Game: 67.9% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Frank Geiselman, Pamela Wine, Michelle St. Piere
TECHNICAL FOULS:
Brown University - none
Rhode Island - none
ATTENDANCE: 316
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 24 21 45
Rhode Island 33 33 66
