Brown 63, Fordham 58
Dec. 6, 2001
Brown University vs Fordham University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Fordham University
11/17/01 4:00p.m. at Bronx, NY
--------------------------------------------------------------------------------
VISITORS: Brown University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Tanara Golston * 5 7 0 0 8 9 1 4 5 3 18 3 2 6 6 34
12 Stepanie Bruce * 5 8 2 3 2 2 0 3 3 3 14 1 2 0 2 27
21 Rada Pavichevich * 4 8 0 4 11 13 0 9 9 1 19 1 2 0 3 40
44 Miranda Craigwell * 0 2 0 0 0 0 0 2 2 3 0 0 2 1 0 19
55 Nyema Mitchell * 1 7 0 0 6 9 3 6 9 1 8 0 2 3 1 25
11 Tara Williams 1 6 0 3 0 0 0 1 1 1 2 2 4 0 1 32
13 Holly Robertson 1 5 0 0 0 0 0 1 1 4 2 0 4 0 0 8
32 Ragan Kenner 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 15
TEAM ........................................ 1 2 3
TOTALS 17 44 2 10 27 33 5 30 35 16 63 7 18 10 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 17-44 38.6% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 27-33 81.8% OT: 0-0 00.0% Game: 81.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Fordham University 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
3 Lauren Fleischer * 2 5 0 0 4 4 0 2 2 2 8 1 3 0 0 28
10 Monica Mack * 0 5 0 1 0 0 0 1 1 4 0 4 3 0 1 28
11 Patty Williams * 8 14 2 4 1 2 2 3 5 5 19 1 3 0 2 27
13 Kyshawn Ruff * 2 5 0 0 0 0 0 4 4 3 4 0 4 0 0 27
23 Kady Kanoute * 1 11 1 5 0 0 0 0 0 3 3 3 0 0 1 15
2 Annie DeRoy 1 2 0 0 0 0 0 1 1 0 2 2 3 0 2 14
5 Erika Slayton 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 1
14 Lara Hanson 2 6 0 1 0 0 3 4 7 2 4 0 3 0 0 14
22 Chelsea Keegan 2 2 0 0 0 2 3 2 5 0 4 1 1 0 1 13
24 Stacey Price 0 0 0 0 0 0 0 3 3 1 0 0 0 0 0 2
31 Mobolaji Akiode 4 15 1 3 5 10 7 4 11 3 14 0 1 0 1 30
34 Caitlin Chiaramonte 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 3 0 3 2
TOTALS 22 66 4 15 10 18 19 24 43 24 58 12 23 0 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-66 33.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 55.6% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Brown University - none
Fordham University - none
ATTENDANCE: 362
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 25 38 63
Fordham University 29 29 58
