Harvard 76, Brown 63
March 4, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Harvard
3/02/02 6:00 p.m. at Cambridge, MA
--------------------------------------------------------------------------------
VISITORS: Brown University 5-22, 2-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Tanara Golston * 5 10 1 3 0 0 2 3 5 3 11 1 2 0 2 30
21 Rada Pavichevich * 4 10 0 1 5 6 4 4 8 3 13 1 3 0 6 28
30 Erin-Kate Barton * 0 9 0 0 2 3 0 3 3 0 2 0 2 0 0 27
32 Ragan Kenner * 5 11 0 2 3 4 3 0 3 3 13 3 7 0 2 33
44 Miranda Craigwell * 0 5 0 0 2 2 0 2 2 1 2 0 1 0 1 23
11 Tara Williams 2 7 1 4 0 0 0 0 0 1 5 2 2 0 2 19
12 Stephanie Bruce 2 4 1 2 0 0 0 1 1 1 5 1 2 1 1 9
13 Holly Robertson 2 3 0 0 0 0 2 2 4 1 4 0 2 1 0 12
20 Heidi Egelhoff 3 5 2 2 0 0 0 3 3 1 8 1 1 0 1 19
TEAM ........................................ 1 2 3 1
TOTALS 23 64 5 14 12 15 12 20 32 14 63 9 23 2 15 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-64 35.9% OT: 0-0 00.0% Game: 35.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Harvard 21-5, 12-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Jennifer Monti * 4 7 0 0 0 0 1 3 4 1 8 8 6 0 2 31
14 Lindsay Ryba * 1 5 0 2 0 0 0 2 2 1 2 1 1 0 0 11
21 Laura Barnard * 3 7 2 3 2 2 1 2 3 1 10 0 0 0 1 24
25 Katie Gates * 2 3 1 1 1 2 0 3 3 2 6 1 3 0 0 20
33 Sharon Nunamaker * 5 8 0 0 3 4 4 4 8 2 13 0 2 0 0 19
04 Kate Ides 0 2 0 1 0 0 0 1 1 1 0 0 1 0 0 8
10 Reka Cserny 2 4 0 1 2 2 1 3 4 0 6 0 2 1 4 18
13 Tricia Tubridy 0 1 0 1 0 0 0 1 1 1 0 1 0 1 0 10
20 Rochelle Bell 0 0 0 0 2 2 0 2 2 2 2 0 1 0 1 3
22 Dirkje Dunham 0 0 0 0 2 2 0 0 0 1 2 1 4 0 0 16
23 Hana Peljto 9 15 1 2 2 4 2 7 9 0 21 0 2 0 1 21
31 Sarah Johnson 3 7 0 0 0 0 2 2 4 1 6 0 3 0 1 16
32 Katie Murphy 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
TEAM ........................................ 1 1 2
TOTALS 29 60 4 11 14 18 12 31 43 14 76 12 26 2 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-60 48.3% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 77.8% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Ken Nosek, Joseph Cronin, and Patti Fernandez
TECHNICAL FOULS:
Brown University - none
Harvard - none
ATTENDANCE: 927
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 32 31 63
Harvard 32 44 76
