Dartmouth 70, Brown 52
March 2, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Dartmouth College
3/1/02 7:00 p.m. at Hanover, NH
--------------------------------------------------------------------------------
VISITORS: Brown University 5-21, 2-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Rada Pavichevich * 4 13 1 3 0 0 1 6 7 1 9 2 1 0 3 38
30 Erin-Kate Barton * 3 13 0 1 3 7 1 4 5 4 9 0 2 1 4 37
32 Ragan Kenner * 1 2 0 0 4 4 0 1 1 3 6 2 2 0 1 15
44 Miranda Craigwell * 2 4 0 0 2 4 2 1 3 3 6 0 3 0 1 17
55 Nyema Mitchell * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
02 Tanara Golston 2 8 0 1 5 6 1 1 2 3 9 4 5 0 3 32
11 Tara Williams 1 4 1 3 0 0 1 0 1 1 3 2 4 0 0 18
12 Stephanie Bruce 1 4 0 1 0 0 1 0 1 1 2 1 2 0 0 4
13 Holly Robertson 1 5 0 0 2 2 2 6 8 1 4 0 2 2 0 19
20 Heidi Egelhoff 1 7 0 4 2 2 3 1 4 2 4 1 4 0 0 19
TEAM ........................................ 2 1 3
TOTALS 16 60 2 13 18 25 14 21 35 19 52 12 25 3 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 16-60 26.7% OT: 0-0 00.0% Game: 26.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-25 72.0% OT: 0-0 00.0% Game: 72.0% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Dartmouth College 10-15, 6-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Heather Hanson * 3 6 0 1 2 2 3 5 8 4 8 2 2 2 1 30
11 Courtney Lewis * 2 4 0 1 4 6 0 5 5 2 8 4 8 1 4 36
21 Katie Skelly * 4 11 0 2 0 0 2 1 3 5 8 4 2 0 2 26
33 Keri Downs * 4 11 0 1 2 2 3 3 6 1 10 1 4 0 4 38
34 Katharine Hanks * 11 20 0 0 10 11 6 10 16 2 32 2 5 0 3 34
01 Katie Frett 0 4 0 0 0 0 1 4 5 1 0 2 2 0 0 15
15 Samantha Burnham 1 2 0 0 0 0 0 2 2 1 2 0 2 0 2 14
20 Laura Yasaitis 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
32 Yah Demann 1 3 0 0 0 0 0 0 0 0 2 0 0 0 1 6
TEAM ........................................ 1 2 3
TOTALS 26 61 0 5 18 21 16 33 49 16 70 15 25 3 17 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-61 42.6% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-21 85.7% OT: 0-0 00.0% Game: 85.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Dennis Kelly, John Fitzpatrick, Terry McKinney
TECHNICAL FOULS:
Brown University - none
Dartmouth College - the bench(1)
ATTENDANCE: 810
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 26 26 52
Dartmouth College 33 37 70
