Princeton 60, Brown 53
Feb. 23, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Princeton University vs Brown University
2/23/02 7:00 p.m. at Pizzitola Sports Center (Providence, RI)
--------------------------------------------------------------------------------
VISITORS: Princeton University 9-15, 3-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Kelly Schaeffer f 2 6 0 3 2 4 0 3 3 2 6 1 7 0 2 26
43 Maureen Lane f 8 16 4 12 0 0 4 4 8 2 20 2 1 0 2 31
31 Ashley Rook c 1 2 0 0 0 0 0 1 1 3 2 1 5 0 0 13
21 Lauren Rigney g 4 13 0 1 1 3 5 4 9 4 9 3 1 0 2 35
32 Allison Cahill g 2 10 2 9 6 6 3 4 7 1 12 5 1 0 2 38
10 Mary Cate Opila 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 2
13 Maureen McCracken 1 3 0 0 0 0 0 0 0 3 2 0 0 0 0 11
14 Karen Bolster 0 4 0 3 2 2 0 2 2 2 2 0 5 0 2 19
22 Lauren Goldbeck 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5
50 Eileen Powers 2 3 0 0 1 3 2 3 5 4 5 2 0 0 0 20
TEAM ........................................ 2 2 4 1
TOTALS 20 58 6 28 14 20 16 24 40 21 60 14 21 0 11 200
TOT-FG 1stH: 8-30 26.7% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 34.5% Deadbl
3pt-FG 1stH: 3-16 18.8% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Brown University 5-20, 2-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Erin-Kate Barton f 3 6 0 0 1 4 0 5 5 2 7 0 4 1 0 35
55 Nyema Mitchell f 3 6 0 0 7 10 1 9 10 1 13 0 2 1 4 34
44 Miranda Craigwell c 4 5 0 0 1 1 2 2 4 4 9 0 3 0 0 24
21 Rada Pavichevich g 1 8 0 5 2 2 0 6 6 2 4 1 1 0 1 31
32 Ragan Kenner g 1 5 1 3 0 0 1 0 1 5 3 0 2 0 1 26
02 Tanara Golston 4 6 0 0 7 8 1 2 3 4 15 7 8 0 1 33
11 Tara Williams 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0+
12 Stephanie Bruce 0 3 0 1 0 0 0 0 0 0 0 1 1 0 0 6
13 Holly Robertson 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
20 Heidi Egelhoff 0 5 0 0 2 3 3 0 3 0 2 1 1 0 2 10
TEAM ........................................ 0 3 3 2
TOTALS 16 45 1 10 20 28 8 27 35 19 53 10 24 2 9 200
TOT-FG 1stH: 9-22 40.9% 2ndH: 7-23 30.4% OT: 0-0 00.0% Game: 35.6% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 10.0% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 14-22 63.6% OT: 0-0 00.0% Game: 71.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Daniel Martin, Theresa Crowley, Richard Krams
TECHNICAL FOULS:
Princeton University - none
Brown University - none
ATTENDANCE: 507
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Princeton University 21 39 60
Brown University 24 29 53
