Penn 72, Brown 66
Feb. 22, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pennsylvania vs Brown University
2/22/02 7:00 p.m. at Pizzitola Sports Center (Providence, RI)
--------------------------------------------------------------------------------
VISITORS: Pennsylvania 10-13, 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Jenn Jones f 5 13 0 2 0 0 0 3 3 2 10 1 5 0 1 27
44 Karen Habrukowich f 5 9 3 5 0 0 0 3 3 2 13 1 3 0 1 36
33 Julie Epton c 3 7 0 0 0 0 3 2 5 3 6 1 1 1 1 20
11 Tara Twomey g 2 3 0 0 3 7 1 1 2 1 7 8 2 0 1 40
20 Jewel Clark g 8 17 0 0 3 6 2 15 17 3 19 3 6 0 5 35
22 Mikaelyn Austin 0 2 0 1 0 0 0 0 0 1 0 1 0 0 0 6
23 Cat Makarewich 1 4 1 3 0 0 0 1 1 0 3 2 0 0 0 12
24 Ima Abia 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 3
42 Katie Kilker 5 8 0 0 4 4 2 3 5 0 14 1 0 1 0 21
TEAM ........................................ 3 0 3
TOTALS 29 64 4 11 10 17 11 29 40 13 72 18 18 2 9 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 58.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Brown University 5-19, 2-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Erin-Kate Barton f 3 9 0 0 0 0 0 3 3 1 6 0 4 0 0 28
55 Nyema Mitchell f 6 11 0 0 1 3 4 9 13 0 13 1 4 1 2 35
44 Miranda Craigwell c 3 6 0 0 3 4 5 0 5 4 9 1 3 1 0 20
21 Rada Pavichevich g 4 17 2 8 6 7 1 3 4 2 16 3 3 0 2 29
32 Ragan Kenner g 1 6 0 2 0 0 1 3 4 4 2 2 4 0 4 34
02 Tanara Golston 5 8 1 3 1 1 0 4 4 3 12 1 1 0 2 24
12 Stephanie Bruce 3 5 2 3 0 0 1 2 3 0 8 2 1 0 0 14
20 Heidi Egelhoff 0 5 0 1 0 0 2 2 4 2 0 3 1 0 3 16
TEAM ........................................ 1 5 6
TOTALS 25 67 5 17 11 15 15 31 46 16 66 13 21 2 13 200
TOT-FG 1stH: 11-36 30.6% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 73.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Gary Schimel, Martin Novitch, Maureen McCann
TECHNICAL FOULS:
Pennsylvania - none
Brown University - none
ATTENDANCE: 473
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pennsylvania 35 37 72
Brown University 31 35 66
