Cornell 51, Brown 49
Feb. 16, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cornell University vs Brown University
2/16/02 7:00 p.m. at Pizzitola Sports Center (Providence, RI)
--------------------------------------------------------------------------------
VISITORS: Cornell University 14-9, 8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Do Stevens f 2 15 0 4 4 9 3 1 4 3 8 2 4 0 7 35
34 Ify Ossai f 5 17 2 8 2 2 3 2 5 5 14 1 2 0 3 31
13 Lynell Davis c 3 6 0 0 0 0 2 1 3 2 6 0 3 1 1 29
11 Karen Force g 0 10 0 4 4 5 1 3 4 2 4 3 2 0 3 29
12 Breean Walas g 4 6 1 1 1 2 2 4 6 1 10 0 1 1 1 26
20 Lindsey Dean 0 1 0 1 1 1 0 1 1 0 1 0 0 0 0 1
23 Lauren Kilduff 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5
30 Tanya Karcic 2 10 0 3 4 4 4 6 10 0 8 0 3 0 1 29
33 Sarah Lee 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 12
55 Dani Aretino 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3
TEAM ........................................ 3 5 8 2
TOTALS 16 67 3 21 16 23 18 25 43 16 51 6 18 2 16 200
TOT-FG 1stH: 10-35 28.6% 2ndH: 6-32 18.8% OT: 0-0 00.0% Game: 23.9% Deadbl
3pt-FG 1stH: 2-13 15.4% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 69.6% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Brown University 5-18, 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Erin-Kate Barton f 5 11 0 0 0 2 3 7 10 2 10 4 10 0 1 37
55 Nyema Mitchell f 7 16 0 0 1 2 6 10 16 3 15 0 5 3 1 38
44 Miranda Craigwell c 1 1 0 0 0 0 1 2 3 2 2 1 0 0 0 13
21 Rada Pavichevich g 7 14 3 5 1 3 0 8 8 3 18 6 2 0 1 39
32 Ragan Kenner g 1 3 0 1 0 2 2 4 6 5 2 3 4 0 1 28
02 Tanara Golston 0 2 0 0 1 2 2 1 3 3 1 1 5 0 0 15
12 Stephanie Bruce 0 2 0 2 1 2 2 0 2 3 1 1 0 0 0 8
13 Holly Robertson 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
20 Heidi Egelhoff 0 8 0 2 0 0 0 5 5 1 0 1 3 0 0 20
TEAM ........................................ 0 0 0
TOTALS 21 57 3 10 4 13 16 37 53 23 49 17 29 3 4 200
TOT-FG 1stH: 10-31 32.3% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 2-8 25.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 30.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Daniel Martin, Rachelle Jones, Helene Hamilton
TECHNICAL FOULS:
Cornell University - none
Brown University - none
ATTENDANCE: 407
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cornell University 29 22 51
Brown University 24 25 49
