Columbia 59, Brown 58
Feb. 16, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbia University vs Brown University
2-15-02 7:00pm at Pizzitola Sports Center (Providence, RI)
--------------------------------------------------------------------------------
VISITORS: Columbia University 11-10, 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Nicole Lesko f 1 4 1 2 0 0 1 2 3 4 3 2 0 0 0 13
52 Megan Bramlette f 3 6 0 1 4 4 0 7 7 1 10 0 0 0 1 25
23 Edytte Key c 2 4 0 0 1 2 1 6 7 3 5 2 1 1 1 27
05 Patricia Kern g 2 3 1 1 9 10 0 2 2 2 14 4 6 0 1 34
22 Megan O'Neil g 1 6 0 5 0 0 0 1 1 2 2 3 4 0 1 22
04 Cassie Beierle 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 7
15 Susan Kern 4 12 2 7 2 4 4 3 7 1 12 1 2 1 0 30
24 Jamiee Nadell 2 3 1 1 0 0 0 1 1 1 5 0 1 0 0 14
35 Kristina Fell 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
42 Erin Jaschik 0 1 0 0 0 0 0 1 1 1 0 0 3 0 2 10
50 Katie Day 2 7 0 1 2 4 1 3 4 3 6 0 2 0 0 17
TEAM ........................................ 0 4 4 2
TOTALS 18 47 5 18 18 25 7 31 38 18 59 12 21 2 6 200
TOT-FG 1stH: 8-23 34.8% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 72.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Brown University 5-17, 2-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Erin-Kate Barton f 0 4 0 0 7 8 3 0 3 1 7 2 1 0 0 28
55 Nyema Mitchell f 3 12 0 0 3 4 4 6 10 3 9 1 1 0 2 31
44 Miranda Craigwell c 3 3 0 0 0 0 1 2 3 4 6 0 2 0 3 23
21 Rada Pavichevich g 3 13 0 0 2 5 3 4 7 2 8 2 6 0 1 29
32 Ragan Kenner g 4 10 0 0 1 1 0 1 1 1 9 0 0 0 1 30
02 Tanara Golston 2 2 0 0 0 0 0 1 1 0 4 2 1 0 0 15
11 Tara Williams 0 4 0 1 0 0 0 0 0 2 0 2 1 0 0 12
12 Stephanie Bruce 2 6 0 2 0 0 2 0 2 0 4 1 1 0 0 10
13 Holly Robertson 1 5 0 0 0 0 1 2 3 5 2 0 3 1 0 7
20 Heidi Egelhoff 3 4 0 0 3 4 0 3 3 3 9 0 0 0 0 15
TEAM ........................................ 2 8 10
TOTALS 21 63 0 3 16 22 16 27 43 21 58 10 16 1 7 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 10-34 29.4% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 72.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Joanne Aldrich, Michele St. Pierre, Stephen Rubbinaccio
TECHNICAL FOULS:
Columbia University - none
Brown University - none
ATTENDANCE: 321
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Columbia University 25 34 59
Brown University 30 28 58
