Pennsylvania 86, Brown 63
Feb. 11, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Pennsylvania
2/9/02 7:00 p.m. at Philadelphia, PA
--------------------------------------------------------------------------------
VISITORS: Brown University 5-16, 2-6 Ivy
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Rada Pavichevich * 3 11 1 5 5 7 0 3 3 2 12 4 4 0 2 30
30 Erin-Kate Barton * 1 4 1 1 0 0 0 2 2 0 3 0 1 0 0 20
32 Ragan Kenner * 3 4 0 1 2 2 0 1 1 1 8 1 1 0 2 21
44 Miranda Craigwell * 0 0 0 0 1 2 0 2 2 3 1 0 1 2 0 21
55 Nyema Mitchell * 8 15 0 0 2 3 2 2 4 0 18 1 0 3 0 31
02 Tanara Golston 2 6 0 0 0 0 1 1 2 2 4 2 2 0 1 12
11 Tara Williams 1 5 1 4 0 0 2 0 2 2 3 2 0 0 0 18
12 Stephanie Bruce 0 7 0 3 0 0 2 0 2 1 0 2 3 0 1 14
13 Holly Robertson 2 4 0 0 0 0 1 1 2 1 4 0 2 1 0 9
20 Heidi Egelhoff 3 7 2 5 2 2 0 4 4 1 10 2 4 2 2 24
TEAM ........................................ 1 2 3
TOTALS 23 63 5 19 12 16 9 18 27 13 63 14 18 8 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-63 36.5% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-19 26.3% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 75.0% 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Pennsylvania 8-12, 4-3 Ivy
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Tara Twomey * 2 4 0 0 1 2 0 4 4 2 5 5 2 0 2 32
20 Jewel Clark * 11 18 0 0 4 4 3 5 8 2 26 5 2 0 1 30
32 Jenn Jones * 3 8 1 3 0 0 3 2 5 0 7 4 1 0 0 26
33 Julie Epton * 0 6 0 0 2 2 2 3 5 3 2 1 0 0 1 18
44 Karen Habrukowich * 4 12 2 4 0 0 3 0 3 0 10 2 5 1 1 24
12 Amanda Kammes 0 1 0 1 2 2 0 1 1 0 2 3 1 0 0 8
14 Maria DiDonato 1 4 0 2 0 1 1 0 1 1 2 1 0 0 0 8
22 Mikaelyn Austin 3 7 2 3 0 0 2 1 3 0 8 0 1 0 0 7
23 Cat Makarewich 3 4 2 3 0 0 1 1 2 0 8 2 4 0 0 15
24 Ima Abia 0 1 0 0 0 0 1 0 1 1 0 0 0 0 1 4
34 Sunny Pitrof 0 1 0 0 0 0 1 2 3 1 0 1 0 0 0 7
42 Katie Kilker 7 10 0 0 2 3 3 7 10 1 16 1 1 1 2 21
TEAM ........................................ 3 4 7 1
TOTALS 34 76 7 16 11 14 23 30 53 11 86 25 18 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 34-76 44.7% OT: 0-0 00.0% Game: 44.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 78.6% 2, 2
--------------------------------------------------------------------------------
OFFICIALS: Harding, Martin, Kelly
TECHNICAL FOULS:
Brown University - none
Pennsylvania - none
ATTENDANCE: 445
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 33 30 63
Pennsylvania 42 44 86
