Brown 65, Princeton 56
Feb. 11, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Princeton University
2/8/02 7:00 p.m. at Princeton, NJ
--------------------------------------------------------------------------------
VISITORS: Brown University 5-15, 2-5 Ivy
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Rada Pavichevich * 2 6 0 0 3 4 0 2 2 1 7 3 2 0 1 19
30 Erin-Kate Barton * 0 3 0 0 3 4 0 3 3 2 3 2 1 0 1 23
32 Ragan Kenner * 1 5 0 0 1 2 0 3 3 1 3 0 5 0 2 25
44 Miranda Craigwell * 3 9 0 0 0 0 0 3 3 3 6 2 0 1 1 30
55 Nyema Mitchell * 10 14 0 0 1 2 4 4 8 5 21 2 3 2 3 23
02 Tanara Golston 1 2 0 0 0 0 0 1 1 3 2 2 5 0 1 17
11 Tara Williams 0 1 0 0 0 0 0 1 1 1 0 3 1 0 1 9
12 Stephanie Bruce 3 4 3 4 1 2 1 0 1 0 10 0 0 0 0 24
13 Holly Robertson 1 2 0 0 0 0 1 2 3 1 2 0 1 1 1 5
20 Heidi Egelhoff 3 6 0 1 5 8 1 5 6 2 11 1 3 0 0 25
TEAM ........................................ 0 1 1
TOTALS 24 52 3 5 14 22 7 25 32 19 65 15 21 4 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-52 46.2% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-22 63.6% OT: 0-0 00.0% Game: 63.6% 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Princeton University 8-11, 2-4 Ivy
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Mary Cate Opila * 1 3 0 0 2 2 2 2 4 5 4 3 5 0 3 24
13 Maureen McCracken * 0 4 0 0 0 0 1 0 1 1 0 1 2 0 0 9
14 Karen Bolster * 5 10 2 5 1 1 0 5 5 5 13 2 3 0 1 26
24 Kelly Schaeffer * 4 14 0 3 8 10 3 4 7 3 16 0 1 0 0 34
50 Eileen Powers * 1 1 0 0 2 2 0 2 2 1 4 0 1 0 1 23
22 Lauren Goldbeck 1 2 0 0 0 2 1 0 1 0 2 1 0 0 0 10
31 Ashley Rook 2 7 0 0 1 4 2 5 7 2 5 1 0 0 1 27
32 Allison Cahill 2 9 1 5 0 2 0 0 0 0 5 1 6 1 2 24
43 Maureen Lane 3 7 1 3 0 0 3 2 5 2 7 1 6 0 2 23
TEAM ........................................ 2 4 6
TOTALS 19 57 4 16 14 23 14 24 38 19 56 10 24 1 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-57 33.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-16 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 60.9% 3, 2
--------------------------------------------------------------------------------
OFFICIALS: Shimez, Novitch, McCann
TECHNICAL FOULS:
Brown University - none
Princeton University - none
ATTENDANCE: 237
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 31 34 65
Princeton University 20 36 56
