Brown 73, Yale 57
Jan. 28, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Yale vs Brown University
1/26/02 2:00 p.m. at Pizzitola Sports Center (Providence, RI)
--------------------------------------------------------------------------------
VISITORS: Yale 9-8, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Helene Schutrumpf f 5 7 1 3 3 5 1 2 3 4 14 1 5 0 1 24
42 Christina Phillips f 3 11 1 4 5 5 3 3 6 3 12 0 5 0 1 24
45 Meg Simpson c 2 6 0 0 2 2 5 3 8 4 6 0 3 1 1 32
12 Brynn Gingras g 1 9 0 3 1 3 1 1 2 4 3 3 4 0 1 28
35 Caitlin Bair g 0 5 0 2 0 0 0 1 1 4 0 2 2 0 1 17
14 Tory Mauseth 3 9 2 6 3 4 0 1 1 3 11 1 2 0 0 28
15 Lindsay Page 1 3 0 1 2 2 0 7 7 1 4 0 4 0 2 24
23 Kate Merker 1 2 1 1 2 2 1 0 1 0 5 0 1 0 1 7
25 Bonnie Smith 1 2 0 1 0 0 1 1 2 0 2 0 1 0 0 6
30 Julie Cohen 0 0 0 0 0 0 0 2 2 1 0 0 2 0 2 6
34 Katherine Mardy 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
55 Aubrey Smith 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 2
TEAM ........................................ 0 4 4
TOTALS 17 54 5 21 18 23 12 26 38 26 57 8 31 1 10 200
TOT-FG 1stH: 5-24 20.8% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 31.5% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 78.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Brown University 4-13, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Erin-Kate Barton f 1 3 0 0 1 2 0 2 2 4 3 3 4 0 0 26
55 Nyema Mitchell f 4 9 0 1 2 4 0 8 8 3 10 1 1 2 2 27
44 Miranda Craigwell c 2 5 0 0 1 2 3 3 6 1 5 0 4 1 0 26
21 Rada Pavichevich g 7 13 1 2 9 11 0 2 2 2 24 3 1 0 2 28
32 Ragan Kenner g 1 3 0 1 0 0 1 2 3 2 2 1 5 0 3 25
02 Tanara Golston 1 6 0 0 5 6 1 0 1 1 7 1 0 0 0 15
11 Tara Williams 3 5 1 3 0 0 1 2 3 2 7 3 5 0 1 14
12 Stephanie Bruce 2 3 1 1 0 0 1 2 3 0 5 1 1 0 2 14
13 Holly Robertson 2 7 0 0 4 4 6 0 6 2 8 0 2 0 1 13
20 Heidi Egelhoff 1 8 0 1 0 0 0 5 5 3 2 0 1 0 1 12
TEAM ........................................ 3 3 6
TOTALS 24 62 3 9 22 29 16 29 45 20 73 13 24 3 12 200
TOT-FG 1stH: 14-33 42.4% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 38.7% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 10-10 100.% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 75.9% 3
--------------------------------------------------------------------------------
OFFICIALS: Don Ciminera, Paul Rogers, John Fitzpatrick
TECHNICAL FOULS:
Yale - none
Brown University - none
ATTENDANCE: 517
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Yale 19 38 57
Brown University 39 34 73
