Yale 79, Brown 60
Jan. 20, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Yale
1/19/02 5:00 p.m. at New Haven, CT
--------------------------------------------------------------------------------
VISITORS: Brown University 3-13, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Tanara Golston * 3 9 0 0 0 3 1 3 4 4 6 1 4 1 2 33
12 Stephanie Bruce * 3 10 1 4 0 0 0 3 3 1 7 0 1 0 2 22
21 Rada Pavichevich * 10 15 1 3 2 4 5 4 9 3 23 3 2 0 1 36
30 Erin-Kate Barton * 4 7 0 0 2 6 6 4 10 1 10 1 4 0 0 27
55 Nyema Mitchell * 4 10 0 0 1 2 3 6 9 2 9 0 3 4 1 33
11 Tara Williams 0 3 0 3 0 0 0 1 1 2 0 0 3 0 0 15
13 Holly Robertson 1 3 0 0 0 0 1 0 1 1 2 0 1 0 1 10
20 Heidi Egelhoff 1 5 1 4 0 0 0 0 0 3 3 1 1 0 0 7
32 Ragan Kenner 0 2 0 0 0 1 0 1 1 2 0 1 0 0 0 8
44 Miranda Craigwell 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 9
TEAM ........................................ 2 1 3
TOTALS 26 64 3 14 5 16 18 25 43 21 60 7 19 5 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-64 40.6% OT: 0-0 00.0% Game: 40.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 31.3% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Yale 9-7, 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Brynn Gingras * 3 7 1 4 1 2 1 2 3 1 8 2 5 0 1 30
32 Helene Schutrumpf * 4 13 0 2 5 7 1 8 9 2 13 2 3 1 5 31
35 Caitlin Bair * 5 6 1 1 5 6 1 2 3 2 16 2 1 0 5 23
42 Christina Phillips * 5 11 2 4 1 2 5 0 5 2 13 2 1 1 0 22
45 Meg Simpson * 3 9 0 0 0 2 3 3 6 4 6 1 2 0 1 26
14 Tory Mauseth 4 7 2 3 1 1 1 1 2 1 11 0 0 1 0 20
15 Lindsay Page 5 11 1 2 1 2 1 7 8 2 12 2 2 0 0 31
23 Kate Merker 0 1 0 1 0 0 0 1 1 1 0 1 1 0 0 3
25 Bonnie Smith 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 9
55 Aubrey Smith 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5
TEAM ........................................ 4 1 5
TOTALS 29 66 7 18 14 22 17 27 44 16 79 12 15 3 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-66 43.9% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-18 38.9% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-22 63.6% OT: 0-0 00.0% Game: 63.6% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Jack Plunkett, Martin Novitch, Crystal Logan
TECHNICAL FOULS:
Brown University - none
Yale - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 29 31 60
Yale 38 41 79
