Columbia 73, Brown 64
Jan. 13, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Columbia University
1/12/02 5:00 p.m. at New York, NY
--------------------------------------------------------------------------------
VISITORS: Brown University 3-12, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Tanara Golston * 6 10 0 0 2 2 0 2 2 3 14 0 3 0 2 29
12 Stephanie Bruce * 4 8 0 2 0 0 2 3 5 3 8 2 3 1 1 25
21 Rada Pavichevich * 5 12 1 4 3 6 1 1 2 2 14 3 1 0 3 33
44 Miranda Craigwell * 1 2 0 0 0 0 1 3 4 1 2 0 0 0 0 18
55 Nyema Mitchell * 1 8 0 0 5 5 1 3 4 3 7 0 4 3 1 24
11 Tara Williams 3 5 0 2 0 0 0 1 1 4 6 2 2 0 0 20
13 Holly Robertson 2 7 0 0 0 0 2 1 3 3 4 0 2 3 0 17
20 Heidi Egelhoff 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
30 Erin-Kate Barton 2 4 0 0 1 2 1 5 6 2 5 0 0 1 0 23
32 Ragan Kenner 2 2 0 0 0 0 0 1 1 0 4 1 1 0 1 10
TEAM ........................................ 0 3 3
TOTALS 26 58 1 8 11 15 8 23 31 22 64 8 16 8 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-58 44.8% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 0, 2
--------------------------------------------------------------------------------
HOME TEAM: Columbia University 7-7, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Patricia Kern * 1 6 1 5 5 6 1 5 6 3 8 3 2 0 0 36
15 Susan Kern * 4 11 3 5 1 2 1 1 2 1 12 1 3 0 0 31
22 Megan O'Neil * 3 7 3 4 0 0 1 2 3 4 9 7 3 0 1 28
33 Nicole Lesko * 5 8 2 3 10 11 4 3 7 0 22 1 3 0 2 28
52 Megan Bramlette * 1 7 0 2 0 0 2 0 2 0 2 0 1 0 0 15
04 Cassie Beierle 0 1 0 1 0 0 0 1 1 0 0 0 2 0 0 4
23 Edytte Key 3 5 0 0 4 6 4 5 9 2 10 1 2 0 0 21
24 Jamiee Nadell 1 3 1 3 1 2 0 2 2 1 4 3 0 0 0 13
35 Kristina Fell 0 2 0 0 0 0 0 3 3 0 0 0 2 0 0 7
42 Erin Jaschik 2 4 0 0 2 2 1 2 3 0 6 1 2 0 1 17
TEAM ........................................ 3 1 4 1
TOTALS 20 54 10 23 23 29 17 25 42 11 73 17 21 0 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-54 37.0% OT: 0-0 00.0% Game: 37.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 23-29 79.3% OT: 0-0 00.0% Game: 79.3% 0, 1
--------------------------------------------------------------------------------
OFFICIALS: Brian Callahan, Theresa Crowley, Phyllis Deveney
TECHNICAL FOULS:
Brown University - none
Columbia University - none
ATTENDANCE: 169
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 31 33 64
Columbia University 42 31 73
