Cornell 58, Brown 56
Jan. 13, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Cornell University
1/11/02 7:00 p.m. at Ithaca, NY
--------------------------------------------------------------------------------
VISITORS: Brown University 3-11, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Tanara Golston * 2 8 0 0 0 0 1 3 4 4 4 7 7 0 2 34
12 Stephanie Bruce * 3 12 0 3 0 2 3 1 4 1 6 0 2 1 1 29
21 Rada Pavichevich * 2 7 0 4 0 0 0 10 10 1 4 6 5 0 1 27
44 Miranda Craigwell * 3 4 0 0 0 0 0 2 2 1 6 0 4 2 0 15
55 Nyema Mitchell * 5 11 0 0 1 1 7 8 15 2 11 0 0 3 0 32
11 Tara Williams 4 11 3 6 0 0 0 0 0 2 11 4 1 0 0 20
13 Holly Robertson 5 9 0 0 1 3 5 6 11 1 11 0 1 1 0 21
20 Heidi Egelhoff 1 2 1 2 0 0 1 0 1 1 3 0 1 0 0 6
30 Erin-Kate Barton 0 2 0 0 0 0 0 1 1 0 0 0 0 1 1 16
TEAM ........................................ 1 3 4
TOTALS 25 66 4 15 2 6 18 34 52 13 56 17 21 8 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-66 37.9% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Cornell University 7-7, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Karen Force * 3 8 1 6 0 0 1 3 4 0 7 6 1 0 1 29
12 Breean Walas * 3 11 1 4 0 0 3 6 9 1 7 4 1 1 1 28
13 Lynell Davis * 4 7 0 0 0 0 1 9 10 1 8 2 1 4 2 30
30 Tanya Karcic * 2 14 1 3 2 2 5 0 5 4 7 1 1 0 4 35
34 Ify Ossai * 4 13 2 8 0 0 1 2 3 0 10 0 0 0 0 25
20 Lindsey Dean 1 3 1 3 0 0 0 2 2 0 3 2 1 0 0 8
23 Lauren Kilduff 0 3 0 1 0 0 1 0 1 0 0 1 0 0 0 9
31 Melissa Koch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
32 Do Stevens 5 17 2 5 1 2 8 2 10 0 13 1 4 0 3 22
33 Sarah Lee 0 1 0 0 1 2 1 0 1 0 1 0 1 0 0 4
55 Dani Aretino 1 4 0 0 0 0 1 0 1 1 2 1 1 1 0 6
TEAM ........................................ 2 2 4
TOTALS 23 81 8 30 4 6 24 26 50 7 58 18 11 6 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-81 28.4% OT: 0-0 00.0% Game: 28.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-30 26.7% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Brown University - none
Cornell University - none
ATTENDANCE: 421
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 21 35 56
Cornell University 21 37 58
