Portland State 57, Brown 42
Jan. 3, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Portland State
12/31/01 2:00 p.m. at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Brown University 3-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Tanara Golston * 1 4 0 0 2 2 0 0 0 2 4 2 0 0 0 21
12 Stephanie Bruce * 4 10 0 2 0 0 2 3 5 3 8 2 7 1 1 35
21 Rada Pavichevich * 3 10 1 4 0 1 1 6 7 0 7 0 5 1 4 26
30 Erin-Kate Barton * 4 10 0 0 0 0 4 4 8 3 8 0 0 0 1 29
55 Nyema Mitchell * 1 6 0 0 3 4 3 6 9 2 5 0 1 5 3 29
11 Tara Williams 1 3 0 0 4 4 0 1 1 1 6 1 2 0 0 18
13 Holly Robertson 0 0 0 0 0 0 0 0 0 2 0 0 2 1 1 7
20 Heidi Egelhoff 1 10 0 3 2 2 1 3 4 3 4 1 6 0 2 24
32 Ragan Kenner 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
44 Miranda Craigwell 0 0 0 0 0 0 0 0 0 2 0 0 1 2 0 10
TEAM ........................................ 1 3 4 1
TOTALS 15 53 1 9 11 13 12 27 39 18 42 6 26 10 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 15-53 28.3% OT: 0-0 00.0% Game: 28.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 84.6% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Portland State 6-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Jane Gowans * 2 7 0 2 0 0 2 3 5 1 4 5 5 0 3 30
14 Krishelle Jessee * 4 7 1 2 0 0 0 2 2 3 9 1 1 0 3 28
24 Nikki Petticrew * 5 14 2 6 4 4 0 5 5 1 16 0 3 0 3 30
30 Sarah Hedgepeth * 3 14 0 1 3 3 7 4 11 1 9 1 1 1 1 30
42 Niki Sadowski * 2 6 0 0 3 4 0 0 0 4 7 2 3 0 2 18
03 Heidi Stuart 0 3 0 1 0 0 1 1 2 1 0 0 1 1 1 14
10 Michelle Tuma 1 2 1 1 0 0 0 0 0 0 3 0 2 0 0 12
23 Michelle Thueson 0 2 0 2 0 0 0 1 1 2 0 2 0 0 1 12
32 Staci Kleier 1 3 0 0 1 3 1 5 6 0 3 0 2 2 2 13
34 Jill Feller 2 5 0 0 2 4 3 3 6 2 6 0 2 1 1 19
TEAM ........................................ 4 3 7 1
TOTALS 20 63 4 15 13 18 18 27 45 15 57 11 21 5 17 206
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-63 31.7% OT: 0-0 00.0% Game: 31.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 72.2% 1, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Brown University - none
Portland State - none
ATTENDANCE: 456
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 21 21 42
Portland State 27 30 57
