Pepperdine 79, Brown 59
Jan. 3, 2002
Brown University vs Pepperdine
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brown University vs Pepperdine
12/28/01 5:00 p.m. at Malibu, CA
--------------------------------------------------------------------------------
VISITORS: Brown University 3-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Tanara Golston * 4 10 0 1 4 4 0 1 1 4 12 1 7 0 1 34
12 Stephanie Bruce * 2 6 0 3 2 2 0 3 3 4 6 2 1 0 0 22
21 Rada Pavichevich * 6 7 0 1 3 4 2 4 6 1 15 3 5 0 1 34
30 Erin-Kate Barton * 1 7 0 0 3 4 1 6 7 2 5 0 5 0 2 35
55 Nyema Mitchell * 2 6 0 0 3 6 3 5 8 0 7 3 1 2 0 33
11 Tara Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Holly Robertson 1 2 0 0 1 2 0 1 1 1 3 0 0 0 0 2
20 Heidi Egelhoff 1 4 0 1 0 0 0 2 2 5 2 0 3 0 2 15
32 Ragan Kenner 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 6
44 Miranda Craigwell 4 7 0 0 1 3 3 3 6 3 9 0 2 0 0 18
TEAM ........................................ 1 3 4
TOTALS 21 50 0 7 17 25 10 28 38 20 59 9 26 2 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-50 42.0% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-25 68.0% OT: 0-0 00.0% Game: 68.0% 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Pepperdine 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Tamara McDonald * 2 11 1 6 6 6 3 3 6 3 11 3 3 0 2 26
21 Keani Christianson * 0 3 0 1 0 0 0 1 1 2 0 1 1 1 0 17
25 Damaris Hinojosa * 8 12 5 8 0 1 1 0 1 1 21 3 1 2 4 31
30 Shandrika Lee * 2 8 1 5 2 2 0 2 2 1 7 1 2 0 1 30
44 Nadja Morgan * 6 9 0 0 1 3 4 2 6 5 13 1 3 1 2 19
05 Shanell Law 1 4 0 0 1 2 2 0 2 1 3 0 0 0 0 6
10 Crystal McCutcheon 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 5
11 Kelli Spencer 2 5 0 0 0 0 1 2 3 0 4 1 0 0 2 21
13 Jennifer Lacy 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
32 Shannon Mayberry 4 8 0 0 4 5 1 7 8 2 12 1 0 1 0 18
35 Sarah Richen 2 6 1 3 2 2 3 2 5 3 7 3 4 2 1 20
TEAM ........................................ 2 2 4
TOTALS 27 67 8 23 17 23 17 21 38 19 79 14 15 7 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-67 40.3% OT: 0-0 00.0% Game: 40.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-23 34.8% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-23 73.9% OT: 0-0 00.0% Game: 73.9% 0, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Brown University - none
Pepperdine - none
ATTENDANCE: 483
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brown University 31 28 59
Pepperdine 42 37 79
