Sophie Bikofsky | #22 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.8 | 33.0 | 33.8 | 84.9 | 4.2 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 25 | 853 | 75-227 | 33.0 | 50-148 | 33.8 | 45-53 | 84.9 | 245 |
| Conference | 14 | 14 | 456 | 44-113 | 38.9 | 29-69 | 42.0 | 33-37 | 89.2 | 150 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 404 | 35-97 | 36.1 | 20-58 | 34.5 | 21-25 | 84.0 | 111 |
| Away | 14 | 12 | 422 | 38-123 | 30.9 | 29-86 | 33.7 | 23-26 | 88.5 | 128 |
| Neutral | 1 | 1 | 27 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Wins | 9 | 8 | 281 | 22-71 | 31.0 | 13-40 | 32.5 | 22-25 | 88.0 | 79 |
| Losses | 19 | 17 | 572 | 53-156 | 34.0 | 37-108 | 34.3 | 23-28 | 82.1 | 166 |
| November | 6 | 3 | 143 | 12-51 | 23.5 | 7-36 | 19.4 | 6-6 | 100.0 | 37 |
| December | 4 | 4 | 127 | 11-32 | 34.4 | 8-22 | 36.4 | 2-4 | 50.0 | 32 |
| January | 6 | 6 | 194 | 13-45 | 28.9 | 9-28 | 32.1 | 13-15 | 86.7 | 48 |
| February | 8 | 8 | 254 | 25-68 | 36.8 | 20-47 | 42.6 | 11-11 | 100.0 | 81 |
| March | 4 | 4 | 135 | 14-31 | 45.2 | 6-15 | 40.0 | 13-17 | 76.5 | 47 |
