Sophie Bikofsky | #22 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.8 | 33.0 | 33.8 | 84.9 | 4.2 | 1.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 25 | 30.5 | 0.7 | 3.5 | 4.2 | 2.0 | 0.0 | 1.2 | 2.2 | 0.5 | 1.0 | 0.2 |
| Conference | 14 | 14 | 32.6 | 0.6 | 3.1 | 3.6 | 1.9 | 0.0 | 1.2 | 2.2 | 0.5 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 31.1 | 0.9 | 3.4 | 4.3 | 2.1 | 0.0 | 1.0 | 2.0 | 0.5 | 0.8 | 0.2 |
| Away | 14 | 12 | 30.1 | 0.5 | 3.3 | 3.8 | 1.9 | 0.0 | 1.3 | 2.4 | 0.5 | 1.2 | 0.1 |
| Neutral | 1 | 1 | 27.0 | 1.0 | 7.0 | 8.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Wins | 9 | 8 | 31.2 | 0.9 | 4.1 | 5.0 | 1.9 | 0.0 | 1.2 | 2.0 | 0.6 | 0.8 | 0.3 |
| Losses | 19 | 17 | 30.1 | 0.6 | 3.2 | 3.8 | 2.0 | 0.0 | 1.2 | 2.3 | 0.5 | 1.1 | 0.1 |
| November | 6 | 3 | 23.8 | 0.8 | 2.2 | 3.0 | 2.2 | 0.0 | 1.0 | 1.7 | 0.6 | 1.3 | 0.2 |
| December | 4 | 4 | 31.8 | 0.8 | 5.8 | 6.5 | 1.2 | 0.0 | 1.8 | 2.8 | 0.6 | 0.0 | 0.2 |
| January | 6 | 6 | 32.3 | 0.8 | 4.7 | 5.5 | 2.8 | 0.0 | 0.8 | 2.3 | 0.4 | 0.8 | 0.3 |
| February | 8 | 8 | 31.8 | 0.6 | 2.8 | 3.4 | 1.5 | 0.0 | 1.0 | 1.8 | 0.6 | 1.2 | 0.0 |
| March | 4 | 4 | 33.8 | 0.5 | 2.8 | 3.2 | 2.0 | 0.0 | 1.8 | 3.0 | 0.6 | 1.0 | 0.2 |
